Masters Scoreboard

Published 5:00 am Monday, April 15, 2013

Sunday

At Augusta National Golf Club

Most Popular

Augusta, Ga.

Yardage: 7,435; Par: 72

Final

(x-won playoff on second hole)

(a-amateur)

x-Adam Scott (600), $1,440,000 69-72-69-69—279

Angel Cabrera (330), $864,000 71-69-69-70—279

Jason Day (210), $544,000 70-68-73-70—281

Marc Leishman (135), $352,000 66-73-72-72—283

Tiger Woods (135), $352,000 70-73-70-70—283

Thorbjorn Olesen, $278,000 78-70-68-68—284

Brandt Snedeker (105), $278,000 70-70-69-75—284

Sergio Garcia (88), $232,000 66-76-73-70—285

Matt Kuchar (88), $232,000 68-75-69-73—285

Lee Westwood (88), $232,000 70-71-73-71—285

Tim Clark (75), $192,000 70-76-67-73—286

John Huh (75), $192,000 70-77-71-68—286

Fred Couples (62), $145,600 68-71-77-71—287

Ernie Els (62), $145,600 71-74-73-69—287

Dustin Johnson (62), $145,600 67-76-74-70—287

David Toms (62), $145,600 70-74-76-67—287

Nick Watney (62), $145,600 78-69-68-72—287

Branden Grace, $116,000 78-70-71-69—288

Henrik Stenson (54), $116,000 75-71-73-69—288

Jason Dufner (49), $89,920 72-69-75-73—289

Gonzalo Fdez-Castano, $89,920 68-74-73-74—289

Bill Haas (49), $89,920 71-72-74-72—289

Steve Stricker (49), $89,920 73-70-71-75—289

Bo Van Pelt (49), $89,920 71-74-70-74—289

Stewart Cink (42), $56,040 75-71-73-71—290

Luke Donald (42), $56,040 71-72-75-72—290

Jim Furyk (42), $56,040 69-71-74-76—290

Freddie Jacobson (42), $56,040 72-73-72-73—290

Bernhard Langer (42), $56,040 71-71-72-76—290

Rory McIlroy (42), $56,040 72-70-79-69—290

Justin Rose (42), $56,040 70-71-75-74—290

Charl Schwartzel (42), $56,040 71-71-75-73—290

Richard Sterne, $56,040 73-72-75-70—290

Michael Thompson (42), $56,040 73-71-79-67—290

Zach Johnson (35), $41,200 69-76-71-75—291

Martin Kaymer (35), $41,200 72-75-74-70—291

John Senden (35), $41,200 72-70-75-74—291

Rickie Fowler (30), $32,000 68-76-70-78—292

Robert Garrigus (30), $32,000 76-71-72-73—292

Brian Gay (30), $32,000 72-74-74-72—292

Ryo Ishikawa (30), $32,000 71-77-76-68—292

Paul Lawrie, $32,000 76-70-75-71—292

Ryan Moore (30), $32,000 71-72-81-68—292

D.A. Points (30), $32,000 72-75-72-73—292

Vijay Singh (30), $32,000 72-74-74-72—292

Thomas Bjorn, $23,307 73-73-76-71—293

K.J. Choi (24), $23,307 70-71-77-75—293

David Lynn (24), $23,307 68-73-80-72—293

Lucas Glover (22), $20,800 74-74-73-73—294

Peter Hanson (20), $19,480 72-75-76-72—295

Trevor Immelman (20), $19,480 68-75-78-74—295

Jose M. Olazabal (20), $19,480 74-72-74-75—295

Bubba Watson (20), $19,480 75-73-70-77—295

Keegan Bradley (16), $18,320 73-73-82-69—297

Sandy Lyle (16), $18,320 73-72-81-71—297

Phil Mickelson (16), $18,320 71-76-77-73—297

Scott Piercy (16), $18,320 75-69-78-75—297

a-Guan Tian Lang 73-75-77-75—300

Kevin Na (12), $17,920 70-76-74-81—301

John Peterson, $17,760 71-77-74-80—302

Carl Pettersson (10), $17,600 76-70-77-81—304

Marketplace