Golf Scoreboard

Published 12:00 am Monday, October 27, 2014

The Bulletin welcomes contributions to its weekly local golf results listings and events calendar. Clearly legible items should be faxed to the sports department, 541-385-0831, emailed to sports@bendbulletin.com, or mailed to P.O. Box 6020; Bend, OR 97708.

Club Results

BEND GOLF AND COUNTRY CLUB

Men’s Daily Game, Oct. 16

Best Side

First Flight (10 handicap or less) — Gross: 1, Spencer Sanvitale, 35. Net: 1, Tom Baty, 33. 2, Brett Evert, 33.5. 3, Jeff Puffinburger, 34.

Second Flight (11-14) — Gross: 1 (tie), Mike Groat, 38; Jack Sealock, 38. Net: 1, Jim Rodgers, 31. 2, Mac Ryder, 32.5. 3 (tie), Ron Tokuyama, 33; Jay Bennett, 33.

Third Flight (15 and higher) — Gross: 1, Joe Miller, 43. Net: 1, Gil Ward, 32.5. 2 (tie), Bill Campbell, 33.5; Chip Cleveland, 33.5.

BROKEN TOP

Central Oregon Winter Series, Oct. 17

Better Ball

First Flight — Gross: 1, Eric Carmichael/Ben Grieb, 64. 2, Roger Eichor/Don Orrell, 65. 3, Zach Lampert/Jim Montgomery, 66. Net: 1, Jeff Wilson/Eric Knapp, 63. 2 (tie), Scott Brown/Don Olson, 64; Scott Barton/Harry Paik, 64. 4 (tie), Pat Huffer/Marc Beebe, 65; Verl Steppe/Lee Dempsey, 65.

Second Flight — Gross: 1, Craig Johannesen/Casey Jones, 73. 2, Hector Vijarro/Kory Callantine, 74. 3 (tie), Tom MacDonald/Jim MacDonald, 77; Stinky Cowgill/Lyle Zurflu, 77. Net: 1, Dewey Springer/Ron Meredith, 63. 2, Mike Warshauer/Dennis Neveras, 64. 3, Dave Barnhouse/Steve Spangler, 66. 4, Mark Scott/Roger Palmer, 67.

Third Flight — Gross: 1, Phil Garrow/Darrell Hjeresen, 75. 2, Bill Daw/Mike Kuykendall, 77. 3, Tim Swope/Reed Sloss, 82. Net: 1, Herb Parker/Gary Johnson, 61. 2, Ron Anderson/Jim Wilcox, 62. 3, Rusty Bodine/Bob Deane, 66. 4, Debra Warren/Anne Goldner, 67.

KPs — 0-10 handicaps: Dan Frantz, No. 5. 11-15: Bill Daw. 16 and higher: Tom Hatch, No. 2.

Skins — Gross: 1, Wilson/Knapp, No. 8; Barton/Paik, No. 18. Net: 1, Meredith/Springer, Nos. 7, 10; Orio/Wickham, No. 3; Wilson/Knapp, No. 8.

CROOKED RIVER RANCH

Men’s Club, Oct. 21

Tombstone

1, Gary Olds, 16’1½” from No. 2. 2, Gary Johnson, 16’11½” from No. 2. 3, Vene Dunham, 33 yards from No. 2. 4, Jack Martin, 39 yards from No. 2. 5 (tie), Bill Daw, holed out No. 1. Hal Jamison, holed out No. 1. 7, Roger Provost, 1’ from No. 1. 8, Bob Holloway, 9’ from No. 1. 9, Wylie Harrell, 19’ from No. 1. 10, Paul Nemitz, 32 yards from No. 1. 11, Herb Parker, 72 yards from No. 1. 12, Bill Burt, 119 yards from No. 1. 13, Nick Trudeau, 162 yards from No. 1. 14, Chris Ferrara, 200 yards from No. 1. 15, Joe Griffin, 246 yards from No. 1. 16, Ted Carlin, 365 yards from No. 1. 17, Dennis Glender, 271 yards from No. 1. 18, Jay Snavely, 275 yards from No. 1. 19 Herb Koth, 305 yards from No. 1.

DESERT PEAKS

Thursday Men’s Club, Oct. 16

Best Ball

1, Robbie Earnest/Joe Stanfield/Don Kraus, 58. 2, Mike Funk/Gerry Ellis/Dick Pliska, 59. 3, Dean Ditmore/Don Lupinacci/Val Paterson, 65.

KP — Joe Stanfield.

LD — Don Lupinacci.

Sunday Group Play, Oct. 19

Blind Draw

Gross: 1, Ken Black/Denny Story, 151. 2, Spud Miller/Gary Burtis, 158. Net: 1, Sid Benjamin/Al Dupont, 136. 2, Rich Vigil/Gerry Ellis, 140.

KP — Denny Story.

LD — Gary Hopson.

Sunday Couples, Oct. 19

Chapman

1, Scott Ditmore/Vicki Moore, 33.2. 2, Jim Wyzard/Phyllis Rice, 33.6. 3, Bruce/Jeanette Houck, 34.

EAGLE CREST

Women’s Club, Oct. 21

at Ridge Course

Par 4s

First Flight — 1, Sandy Austin, 40. 2 (tie), Alice Gommoll, 40.5; Kathleen Mooberry, 40.5; Carole Flinn, 40.5.

Second Flight — 1, Sandra Martin, 41.5. 2, Joey Dupuis, 43. 3, Rita Jeffries, 45. 4, Nancy Dolby, 46.5.

Men’s Club, Oct. 15

at Challenge Course

Alternate Shot

A Flight — 1, Rick Mangels/Ron Wolfe, 56. 2, Kelly Paxton/Joe Kosanovic, 62. 3 (tie) Hank McCauley/Helmut Bloo, 65; Tim Swope/Don Wyatt, 65; Jim French/Reed Sloss, 65. 6, Mark Scott/Jerry Volf, 67.

B Flight — 1, Ken Walters/Dick Wald, 61. 2, Ralf Schmidt/Ian Walton-George, 63. 3 (tie) Dave McKinney/Michael Mooberry, 66; Gary Stone/Ernie Brooks, 66. 4, Peter Brown/Terry Black, 67. 5, Don Greenman/Bill McCullough, 68.

Men’s Club, Oct. 22

at Resort Course

Net Stableford

A Flight — 1 (tie) Jim Hawkes, 33; Jerry Coday, 33; Tim Swope, 33. 4, Ron Wolfe, 32. 5 (tie), Fred Duysings, 31; Mike Bessonette, 31. 7, Reed Sloss, 29.

B Flight — 1, Bill Martin, 40. 2, Dan Myers, 38. 3, Pat Moore, 36. 4, Dave McKinney, 33. 5 (tie), Dick Wald, 32; Don Greenman, 32. 7, Ron Cox, 31.

THE GREENS AT REDMOND

Ladies of the Greens, Oct. 21

Fewest Putts

Flight A — 1, Michelle Oberg, 16. 2, Lynne Ekman, 16. 3, Lynne Holm, 17. 4, Kay Webb, 20.

Flight B — 1, Norma Carter, 17. 2, Ruth Backup, 17. 3, Vivien Webster, 18. 4, Linda Johnston, 18.

Flight C — 1, Peggy Roberts, 17. 2, Dagmar Haussler, 18. 3, Bobbie Moore, 20. 4, Judi Vanderpool, 20.

Flight D — 1, Anita Epstein, 19. 2, Kae Velmeden, 20. 3, Jackie Hester, 23. 4, Evelyn Kakuska, 23.

Men’s Club, Oct. 22

Devil’s Ball, Stroke Play

1, Rob Kimball/Ron Jondahl/Greg Shipley. 2, Mike Frier/Ted Brunot/Gene Cartwright/Rich Blakely. 3, Ken Ennor/Kent Leary/Gary Duff/Bob Haak.

JUNIPER

Ladies Club, Oct. 22

Five Clubs

A Flight (0-26 handicaps) — Gross: 1, Rosie Cook, 76. 2, Shan Wattenburger, 88. Net: 1, Pam Garney, 69. 2 (tie), Jan Carver, 72; Janet King, 72.

B Flight (27 and up) — Gross: 1, Adrienne Castle, 99. 2 (tie), Carolyn Houghton, 103; Shar Wanichek, 103. Net: 1, Darla Farstveldt, 71. 2, Cheree Johnson, 73.

LDs — 0-20: Rosie Cook. 21-24: Pam Garney. 25-31: Deanna Cooper. 32 and higher: Cheree Johnson.

KPs — Deanna Cooper, No. 3.

Birdies — Rosie Cook, Nos. 10, 13, 18; Shan Wattenburger, No. 12.

Chip-ins — Barb Schreiber, No. 5; Deanna Cooper, No. 14.

LOST TRACKS

Men’s Club, Oct. 15

1-2-3 Best Ball

Gross: 1, Beau Johnson/Kim Kellenberg/Ed Willard/Al Derenzis, 158. 2, Mike Reuter/Steve Anderson/Bob Killion/Stan Brock, 171. 3, Dave Fiedler/Roger Bean/Dave Black/Bill Cole, 178. 4, Chuck Geschke/Dave Bryson/Frank Spernak/Keith Wood, 185. Net: 1, Mike Reuter/Steve Anderson/Bob Killion/Stan Brock, 136; 2, Beau Johnson/Kim Kellenberg/Ed Willard/Al Derenzis, 137. 3, Dave Fiedler/Roger Bean/Dave Black/Bill Cole, 142. 4, Chuck Geschke/Dave Bryson/Frank Spernak/Keith Wood, 145.

KPs — Bill Cole, No. 5; Beau Johnson, No. 8; Steve Anderson, No. 11; Dave Fiedler, No. 16.

Men’s Club, October 22

Shamble

Gross: 1, Beau Johnson/Chuck Geschke, 70. 2, Mike Reuter/Dave Bryson, 71. 3, Joe Westlake/Jeff Templeton, 73. 4, Steve Anderson/Roger Bean, 74. 5, Al Derenzis/Tom Archey, 77. 6, Stan Brock/Dieter Haussler, 78. 7, Kim Kellenberg/Bob Killion, 81. 8, Dave Black/Frank Spernak, 84. 9, Guy Inglis/Ed Willard, 90. 10 Rich Nikl/Bill Cole, 93. Net: 1, Mike Reuter/Dave Bryson, 57. 2, Stan Brock/Dieter Haussler, 59. 3, Steve Anderson/Roger Bean, 61. 4 (tie), Kim Kellenberg/Bob Killion, 62; Al Derenzis/Tom Archey, 62; Dave Black/Frank Spernak, 62. 7, Beau Johnson/Chuck Geschke, 63. 8 (tie), Joe Westlake/Jeff Templeton, 64; Rich Nikl/Bill Cole, 64. 10, Guy Inglis/Ed Willard, 71.

KPs — Beau Johnson, No. 5; Jeff Templeton, No. 16.

MEADOW LAKES

Men’s Association, Oct. 18

Horse Race Results

1, Patrick Andrade. 2, Steve Reynolds. 3, Dave Barnhouse. 4, Les Bryan. 5, Jeff Storm.

SUNRIVER RESORT

Men’s Club, Oct. 15

at Meadows Course

Two Net Best Balls

1, Scott Brown/Tor Bjornstad/Mike Spaniol/Blind Draw, 128. 2, Dan Weybright,Tim Swezey/Pat Echanis/Don Larson, 129.

Individual — Gross: 1, Don Olson 82. 2, Scott Brown 84. Net: 1, Dave Long 69. 2, Tim Swezey 70.

KPs — Hannes Spintzik, No. 16.

Skins — Gross: Hannes Spintzik 3, Greg Cotton, Don Wright. Net: Virgil Martin 2, Tim Swezey 2, Don Olson, Greg Cotton, Don Wright, Randy Schneider.

Men’s Club, Oct. 22

at Meadows Course

Two Net Best Balls

1, Dan Weybright/Tim Swezey/Dave Reynolds/Gerry Stearns, 126. 2, Grant Seegraves/Charlie Wellnitz/Randy Schneider/Pat Echanis, 129.

Individual — Gross: 1, Dan Weybright 83. 2, Grant Seegraves, 83. Net: 1, Dave Reynolds 69. 2, Allan Crisler, 73.

KPs — Charlie Wellnitz, No. 4; Charlie Wellnitz, No. 8; Dan Weybright, No. 13; Dave Reynolds, No. 16.

Hole-In-One Report

Oct. 22

LOST TRACKS

Mike Reuter, Bend

No. 8 175 yards 5-iron

Calendar

The Bulletin welcomes contributions to its weekly local golf events calendar. Items should be mailed to P.O. Box 6020, Bend, OR 97708; faxed to the sports department at 541-385-0831; or emailed to sports@bendbulletin.com.

CLINICS OR CLASSES

Oct. 30: Performance Series Clinic at the Tetherow Golf Academy in Bend begins at 6 p.m. Titleist Performance Institute-certified fitness instructors Adam Huycke and Chris Cooper, who is a Bend physical therapist, will host a one-hour clinic on the similarities between the physical requirements of golf and skiing. Clinic will include exercises, a PDF file of all exercises, and beverages. Cost is $10 and class size is limited. For more information or to register: ccooper@taiweb.com.

TOURNAMENTS

Oct. 31: Central Oregon Winter Series event at Widgi Creek Golf Club in Bend. Shamble tournament begins with an 11 a.m. shotgun. Two-person teams with no more than one professional allowed per team. Cost is $30 for professionals, $50 for amateurs. Cost includes gross and net skins competitions. Cart costs extra. All players must sign up by noon on the Wednesday before the event. To register or for more information, call Pat Huffer, head pro at Crooked River Ranch, at 541-923-6343 or email him at crrpat@crookedriverranch.com.

Nov. 7: Central Oregon Winter Series event at Awbrey Glen Golf Club in Bend. Better-ball tournament begins with an 11 a.m. shotgun. Two-person teams with no more than one professional allowed per team. Cost is $30 for professionals, $50 for amateurs. Cost includes gross and net skins competitions. Cart costs extra. All players must sign up by noon on the Wednesday before the event. To register or for more information, call Pat Huffer, head pro at Crooked River Ranch, at 541-923-6343 or email him at crrpat@crookedriverranch.com.

Nov. 8: The Turkey Shoot Open at Meadow Lakes Golf Course in Prineville is a best-ball tournament for two-person teams. Event tees off with a 9 a.m. shotgun. Cost is $40 plus $25 per-person green fee. For more information or to register, call the Meadow Lakes pro shop at 541-447-7113.

Nov. 14: Central Oregon Winter Series event at Lost Tracks Golf Club in Bend. Scramble tournament begins with an 11 a.m. shotgun. Two-person teams with no more than one professional allowed per team. Cost is $30 for professionals, $50 for amateurs. Cost includes gross and net skins competitions. Cart costs extra. All players must sign up by noon on the Wednesday before the event. To register or for more information, call Pat Huffer, head pro at Crooked River Ranch, at 541-923-6343 or email him at crrpat@crookedriverranch.com.

Professional

PGA Tour

McGladrey Classic

Sunday

At Sea Island Resort, Seaside Course

St. Simons Island, Ga.

Purse: $5.6 million

Yardage: 7,005; Par: 70

Final

(x-won on second playoff hole)

x-R. Streb (500), $1,008,000 69-66-68-63—266

B. de Jonge (245), $492,800 68-64-69-65—266

Will MacKenzie (245), $492,800 65-68-65-68—266

Ken Duke (109), $220,500 67-69-66-66—268

Russell Henley (109), $220,500 68-63-68-69—268

Chris Kirk (109), $220,500 68-67-66-67—268

Kevin Kisner (109), $220,500 69-68-66-65—268

Kevin Chappell (78), $156,800 67-67-70-65—269

Fabian Gomez (78), $156,800 67-66-68-68—269

Andrew Svoboda (78), $156,800 66-66-66-71—269

Mark Wilson (78), $156,800 67-66-69-67—269

Andrew Putnam (63), $123,200 68-67-66-69—270

Hudson Swafford (63), $123,200 70-67-66-67—270

Tony Finau (56), $100,800 71-67-67-66—271

David Lingmerth (56), $100,800 68-67-70-66—271

David Toms (56), $100,800 73-66-67-65—271

James Hahn (52), $78,400 71-69-65-67—272

Ben Martin (52), $78,400 70-68-65-69—272

Sean O’Hair (52), $78,400 69-71-64-68—272

Carl Pettersson (52), $78,400 68-67-69-68—272

Scott Piercy (52), $78,400 67-67-68-70—272

Stuart Appleby (45), $46,760 71-67-66-69—273

Eric Axley (45), $46,760 67-70-68-68—273

Daniel Berger (45), $46,760 68-69-69-67—273

Bill Haas (45), $46,760 69-66-69-69—273

Matt Kuchar (45), $46,760 67-70-68-68—273

John Peterson (45), $46,760 66-71-72-64—273

D.A. Points (45), $46,760 70-70-66-67—273

Rory Sabbatini (45), $46,760 67-70-66-70—273

N. Thompson (45), $46,760 70-69-66-68—273

Cameron Tringale (45), $46,760 68-68-67-70—273

Steven Alker (35), $29,058 69-67-71-67—274

Zachary Blair (35), $29,058 71-68-68-67—274

Tommy Gainey (35), $29,058 67-73-68-66—274

Chesson Hadley (35), $29,058 66-70-70-68—274

Tom Hoge (35), $29,058 70-68-68-68—274

Sung Joon Park (35), $29,058 66-71-68-69—274

D. Summerhays (35), $29,058 68-68-68-70—274

Stewart Cink (35), $29,058 69-69-63-73—274

William McGirt (35), $29,058 68-67-68-71—274

Robert Allenby (27), $19,600 69-71-68-67—275

Chad Campbell (27), $19,600 68-68-71-68—275

Brian Harman (27), $19,600 65-67-73-70—275

Andrew Loupe (27), $19,600 71-69-67-68—275

Davis Love III (27), $19,600 71-68-70-66—275

Webb Simpson (27), $19,600 67-70-69-69—275

Shawn Stefani (27), $19,600 66-69-71-69—275

Aaron Baddeley (21), $14,075 67-73-66-70—276

Mark Hubbard (21), $14,075 68-67-71-70—276

John Huh (21), $14,075 72-68-68-68—276

Jeff Overton (21), $14,075 70-69-69-68—276

Erik Compton (21), $14,075 65-70-70-71—276

Brendon Todd (21), $14,075 67-70-67-72—276

Mark Anderson (13), $12,544 70-70-67-70—277

Jason Bohn (13), $12,544 71-67-67-72—277

Jon Curran (13), $12,544 70-70-69-68—277

Derek Ernst (13), $12,544 68-67-70-72—277

Patton Kizzire, $12,544 66-71-70-70—277

Bill Lunde (13), $12,544 71-69-67-70—277

Kyle Reifers (13), $12,544 71-68-69-69—277

Camilo Villegas (13), $12,544 67-72-69-69—277

Cory Whitsett, $12,544 70-70-66-71—277

Jerry Kelly (7), $11,872 70-68-69-71—278

Cameron Percy (7), $11,872 68-70-70-70—278

Andy Pope, $11,872 72-66-70-70—278

Jason Kokrak (4), $11,536 66-72-69-72—279

Justin Leonard (4), $11,536 72-65-72-70—279

Michael Thompson (4), $11,536 65-71-67-76—279

Roberto Castro (2), $11,256 68-72-68-72—280

Martin Flores (2), $11,256 67-73-68-72—280

Justin Thomas (1), $11,088 74-66-67-75—282

Made Cut-Did Not Finish

Martin Laird (1), $10,976 68-71-71—210

Brian Davis (1), $10,472 71-68-72—211

Brice Garnett (1), $10,472 73-67-71—211

Lucas Glover (1), $10,472 73-67-71—211

Andres Gonzales (1), $10,472 70-70-71—211

Charles Howell III (1), $10,472 72-66-73—211

Scott Pinckney (1), $10,472 68-71-72—211

John Rollins (1), $10,472 70-67-74—211

Steve Wheatcroft (1), $10,472 67-73-71—211

Ryan Armour (1), $9,800 67-72-73—212

Adam Hadwin (1), $9,800 70-69-73—212

Jim Renner (1), $9,800 66-74-72—212

Johnson Wagner (1), $9,800 70-69-73—212

Nick Watney (1), $9,520 71-69-73—213

Gonzalo Fdez-Castano (1), $9,296 70-69-75—214

Whee Kim (1), $9,296 71-69-74—214

Nick Taylor (1), $9,296 73-66-75—214

Champions Tour

AT&T Championship

Sunday

At TPC San Antonio, AT&T Canyons Course

San Antonio

Purse: $1.95 million

Yardage: 6,923; Par 72

Final

Michael Allen (293), $292,500 70-65-66—201

Marco Dawson (172), $171,600 65-67-71—203

Woody Austin (140), $140,400 68-65-71—204

Scott Hoch (104), $104,325 68-67-70—205

Tom Pernice Jr. (104), $104,325 72-66-67—205

Jay Haas (74), $74,100 67-68-71—206

Bernhard Langer (74), $74,100 71-66-69—206

Fred Funk (54), $53,625 70-67-70—207

Jeff Maggert (54), $53,625 74-65-68—207

Wes Short, Jr. (54), $53,625 67-67-73—207

Kirk Triplett (54), $53,625 67-69-71—207

Rocco Mediate (0), $40,950 72-70-66—208

Esteban Toledo (0), $40,950 69-71-68—208

Olin Browne (0), $33,150 70-72-67—209

Scott Dunlap (0), $33,150 66-74-69—209

Lee Janzen (0), $33,150 69-73-67—209

Steve Pate (0), $33,150 73-67-69—209

Gene Sauers (0), $33,150 70-72-67—209

Guy Boros (0), $23,563 67-73-70—210

Bart Bryant (0), $23,563 67-74-69—210

John Cook (0), $23,563 65-72-73—210

Tom Lehman (0), $23,563 67-72-71—210

Kenny Perry (0), $23,563 68-70-72—210

Willie Wood (0), $23,563 69-72-69—210

Tommy Armour III (0), $17,388 73-67-71—211

Fred Couples (0), $17,388 73-68-70—211

Gary Hallberg (0), $17,388 67-76-68—211

Jeff Hart (0), $17,388 72-67-72—211

Steve Lowery (0), $17,388 68-73-70—211

Peter Senior (0), $17,388 67-73-71—211

Doug Garwood (0), $14,333 69-70-73—212

John Inman (0), $14,333 71-69-72—212

Bill Glasson (0), $12,285 74-72-67—213

Corey Pavin (0), $12,285 69-74-70—213

Loren Roberts (0), $12,285 68-78-67—213

Joey Sindelar (0), $12,285 70-70-73—213

Rod Spittle (0), $12,285 73-67-73—213

Tom Byrum (0), $9,750 68-74-72—214

David Frost (0), $9,750 68-70-76—214

Larry Mize (0), $9,750 71-70-73—214

Mark O’Meara (0), $9,750 71-75-68—214

Kevin Sutherland (0), $9,750 71-73-70—214

Grant Waite (0), $9,750 73-71-70—214

Joe Durant (0), $7,995 69-75-71—215

John Riegger (0), $7,995 71-72-72—215

Duffy Waldorf (0), $7,995 70-74-71—215

Stephen Ames (0), $6,045 72-73-71—216

Russ Cochran (0), $6,045 74-70-72—216

Joel Edwards (0), $6,045 73-71-72—216

Chien Soon Lu (0), $6,045 72-69-75—216

Colin Montgomerie (0), $6,045 68-76-72—216

Nick Price (0), $6,045 73-70-73—216

Lance Ten Broeck (0), $6,045 74-72-70—216

Hale Irwin (0), $4,583 73-69-75—217

Scott Simpson (0), $4,583 69-74-74—217

Paul Goydos (0), $4,290 72-75-71—218

Dan Forsman (0), $3,900 68-74-77—219

Peter Jacobsen (0), $3,900 70-71-78—219

Bobby Wadkins (0), $3,900 73-72-74—219

Bruce Fleisher (0), $3,120 72-73-75—220

Mike Goodes (0), $3,120 77-76-67—220

Mark McNulty (0), $3,120 75-71-74—220

Tom Purtzer (0), $3,120 70-74-76—220

Hal Sutton (0), $3,120 73-70-77—220

Bobby Clampett (0), $2,161 72-69-80—221

Jose Coceres (0), $2,161 72-73-76—221

Brad Faxon (0), $2,161 71-72-78—221

Skip Kendall (0), $2,161 71-73-77—221

Tom Kite (0), $2,161 72-74-75—221

Ben Crenshaw (0), $1,716 77-70-76—223

Mark Brooks (0), $1,599 78-72-74—224

Mark Calcavecchia (0), $1,336 77-72-76—225

Bob Tway (0), $1,336 75-77-73—225

D.A. Weibring (0), $1,336 73-75-77—225

Mark Wiebe (0), $1,336 74-76-75—225

Blaine McCallister (0), $1,092 75-76-75—226

Gil Morgan (0), $1,092 74-76-76—226

Billy Andrade (0), $936 77-72-79—228

Ben Bates (0), $936 75-77-76—228

Bob Gilder (0), $839 77-72-80—229

Jim Thorpe (0), $800 75-78-77—230

Marketplace