MINNESOTA 72, IOWA 67
Published 8:57 pm Tuesday, January 21, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MINNESOTA | Min | M-A | M-A | O-T | A | PF | PTS |
Fox | 15 | 1-2 | 4-5 | 2-2 | 1 | 1 | 6 |
Garcia | 35 | 7-15 | 4-6 | 2-6 | 2 | 1 | 20 |
M.Mitchell | 32 | 3-14 | 0-0 | 1-5 | 0 | 3 | 8 |
Odukale | 35 | 5-8 | 7-11 | 1-8 | 4 | 3 | 18 |
Patterson | 31 | 2-9 | 0-0 | 0-6 | 4 | 1 | 4 |
Asuma | 20 | 1-2 | 0-0 | 0-0 | 2 | 0 | 3 |
F.Mitchell | 17 | 3-4 | 2-2 | 4-6 | 2 | 3 | 8 |
Rigsby | 6 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
Edmonds | 5 | 1-2 | 0-0 | 1-1 | 0 | 1 | 2 |
Betts | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 |
Totals | 200 | 24-58 | 17-24 | 11-35 | 15 | 13 | 72 |
Percentages: FG .414, FT .708.
3-Point Goals: 7-24, .292 (Garcia 2-6, M.Mitchell 2-10, Asuma 1-1, Betts 1-1, Odukale 1-1, Rigsby 0-1, Patterson 0-4).
Team Rebounds: 3. Team Turnovers: 1.
Blocked Shots: 3 (F.Mitchell, Fox, Odukale).
Turnovers: 10 (Garcia 3, Odukale 3, Fox 2, M.Mitchell, Patterson).
Steals: 4 (M.Mitchell 2, Asuma, Patterson).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
IOWA | Min | M-A | M-A | O-T | A | PF | PTS |
Freeman | 32 | 10-14 | 1-3 | 3-8 | 2 | 4 | 21 |
Pa.Sandfort | 37 | 7-19 | 6-6 | 2-10 | 0 | 3 | 21 |
Dix | 38 | 1-5 | 1-2 | 0-2 | 2 | 4 | 3 |
Harding | 21 | 4-5 | 0-0 | 0-3 | 9 | 1 | 9 |
Thelwell | 19 | 1-7 | 0-0 | 0-0 | 3 | 0 | 2 |
Traore | 27 | 5-8 | 0-1 | 1-6 | 0 | 1 | 11 |
Pr.Sandfort | 18 | 0-2 | 0-0 | 1-2 | 3 | 4 | 0 |
Dembele | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Mulvey | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 28-61 | 8-12 | 7-31 | 19 | 18 | 67 |
Percentages: FG .459, FT .667.
3-Point Goals: 3-21, .143 (Harding 1-2, Traore 1-3, Pa.Sandfort 1-8, Dembele 0-1, Dix 0-1, Freeman 0-1, Pr.Sandfort 0-1, Thelwell 0-4).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: 4 (Pa.Sandfort 2, Pr.Sandfort, Traore).
Turnovers: 7 (Freeman 3, Harding 2, Pa.Sandfort, Thelwell).
Steals: 5 (Dix, Freeman, Harding, Thelwell, Traore).
Technical Fouls: None.
Minnesota | 32 | 40 | — | 72 |
Iowa | 28 | 39 | — | 67 |
A_8,004 (15,500).