Phoenix Suns Stax

Published 7:20 am Thursday, January 30, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Durant 36 36.2 356-675 .527 84-209 186-224 .830 982 27.3
Booker 41 37.0 344-774 .444 109-320 250-280 .893 1047 25.5
Beal 33 32.6 215-443 .485 67-172 61-79 .772 558 16.9
Jones 45 29.8 192-404 .475 93-221 34-39 .872 511 11.4
Allen 37 24.5 130-286 .455 91-211 59-71 .831 410 11.1
Richards 6 25.3 25-42 .595 0-1 16-20 .800 66 11.0
O’Neale 40 25.3 132-314 .420 89-224 17-22 .773 370 9.3
Nurkić 25 23.7 74-163 .454 19-59 48-69 .696 215 8.6
Dunn 41 19.8 121-269 .450 45-141 10-21 .476 297 7.2
Okogie 25 14.0 56-114 .491 16-42 22-32 .688 150 6.0
Morris 36 13.4 66-155 .426 20-66 34-40 .850 186 5.2
Plumlee 45 17.5 67-117 .573 0-2 43-68 .632 177 3.9
Ighodaro 37 15.7 58-104 .558 0-2 19-35 .543 135 3.6
Bol 11 6.0 13-24 .542 3-11 6-10 .600 35 3.2
Lee 10 6.0 9-29 .310 3-15 10-10 1.000 31 3.1
Washington 4 7.0 3-6 .500 2-3 0-0 .000 8 2.0
Gillespie 3 2.3 2-3 .667 1-1 0-0 .000 5 1.7
Bridges 4 4.3 0-3 .000 0-3 1-2 .500 1 0.3
TEAM 46 241.1 1863-3925 .475 642-1703 816-1022 .798 5184 112.7
OPPONENTS 46 241.1 1908-4117 .463 627-1740 786-1004 .783 5229 113.7

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Durant 16 209 225 6.2 151 4.2 61 0 30 110 49
Booker 41 124 165 4.0 274 6.7 95 0 48 106 12
Beal 23 92 115 3.5 113 3.4 87 0 36 62 22
Jones 25 90 115 2.6 271 6.0 48 0 41 59 5
Allen 23 100 123 3.3 66 1.8 50 0 33 39 11
Richards 18 43 61 10.2 4 .7 19 0 1 12 4
O’Neale 36 176 212 5.3 80 2.0 88 0 39 41 21
Nurkić 46 183 229 9.2 47 1.9 78 1 23 57 16
Dunn 43 98 141 3.4 39 1.0 97 0 21 16 26
Okogie 32 40 72 2.9 14 .6 28 0 21 16 10
Morris 10 45 55 1.5 62 1.7 19 0 15 16 3
Plumlee 74 208 282 6.3 82 1.8 97 0 21 39 33
Ighodaro 34 93 127 3.4 36 1.0 61 0 17 21 13
Bol 5 13 18 1.6 1 .1 2 0 0 5 2
Lee 1 8 9 .9 7 .7 2 0 2 5 0
Washington 0 1 1 .2 4 1.0 0 0 2 1 0
Gillespie 1 0 1 .3 0 .0 1 0 0 0 0
Bridges 0 3 3 .8 0 .0 0 0 0 2 0
TEAM 428 1526 1954 42.5 1251 27.2 833 1 350 607 227
OPPONENTS 538 1514 2052 44.6 1213 26.4 888 4 379 562 194

Marketplace