NO. 13 TEXAS A&M 76, SOUTH CAROLINA 72
Published 8:23 pm Saturday, February 1, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
TEXAS A&M | Min | M-A | M-A | O-T | A | PF | PTS |
Coleman | 30 | 4-6 | 4-4 | 3-8 | 1 | 0 | 12 |
Payne | 29 | 4-8 | 0-0 | 0-3 | 1 | 2 | 8 |
Obaseki | 24 | 1-3 | 4-6 | 0-1 | 1 | 2 | 7 |
Phelps | 29 | 1-9 | 7-8 | 0-6 | 3 | 0 | 9 |
Taylor | 27 | 7-11 | 4-6 | 0-2 | 2 | 2 | 25 |
Garcia | 21 | 1-4 | 2-4 | 2-5 | 1 | 2 | 5 |
Carter | 18 | 1-2 | 0-2 | 3-4 | 0 | 2 | 2 |
Hefner | 12 | 1-3 | 0-0 | 0-1 | 0 | 1 | 3 |
Wilcher | 10 | 2-3 | 0-0 | 0-1 | 0 | 0 | 5 |
Totals | 200 | 22-49 | 21-30 | 8-31 | 9 | 11 | 76 |
Percentages: FG .449, FT .700.
3-Point Goals: 11-23, .478 (Taylor 7-10, Obaseki 1-1, Hefner 1-2, Wilcher 1-2, Garcia 1-4, Carter 0-1, Phelps 0-3).
Trending
Team Rebounds: 1. Team Turnovers: None.
Blocked Shots: 2 (Garcia, Payne).
Turnovers: 10 (Phelps 4, Obaseki 2, Coleman, Garcia, Payne, Taylor).
Steals: 6 (Carter 2, Coleman 2, Garcia, Taylor).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SOUTH CAROLINA | Min | M-A | M-A | O-T | A | PF | PTS |
Murray-Boyles | 36 | 11-16 | 0-0 | 1-7 | 6 | 1 | 22 |
Pringle | 20 | 1-2 | 3-4 | 2-3 | 0 | 2 | 5 |
Davis | 32 | 3-9 | 3-4 | 2-6 | 4 | 4 | 12 |
Thomas | 35 | 4-13 | 4-4 | 0-5 | 5 | 2 | 15 |
Wright | 34 | 1-6 | 0-0 | 1-5 | 2 | 3 | 3 |
Ugusuk | 18 | 4-8 | 0-0 | 0-0 | 1 | 3 | 12 |
Bosmans-Verdonk | 10 | 0-1 | 0-0 | 1-1 | 1 | 3 | 0 |
Butler | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 |
Conyers | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 25-56 | 10-12 | 7-27 | 19 | 20 | 72 |
Percentages: FG .446, FT .833.
Trending
3-Point Goals: 12-31, .387 (Ugusuk 4-7, Davis 3-8, Thomas 3-8, Butler 1-1, Wright 1-6, Murray-Boyles 0-1).
Team Rebounds: 2. Team Turnovers: 2.
Blocked Shots: 4 (Butler 2, Murray-Boyles 2).
Turnovers: 10 (Davis 3, Pringle 3, Murray-Boyles 2, Ugusuk, Wright).
Steals: 7 (Murray-Boyles 2, Thomas 2, Davis, Ugusuk, Wright).
Technical Fouls: None.
Texas A&M | 44 | 32 | — | 76 |
South Carolina | 36 | 36 | — | 72 |
A_12,856 (18,000).