Minnesota Wild Stax

Published 7:15 am Monday, February 3, 2025

THROUGH GAMES OF MONDAY, FEB. 3, 2025

Minnesota Wild

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 97 Kirill Kaprizov 37 23 29 52 19 14 3 0 4 128 .180
F 23 Marco Rossi 53 18 28 46 16 14 5 0 1 92 .196
F 12 Matt Boldy 53 18 27 45 5 35 6 0 8 181 .099
F 36 Mats Zuccarello 40 12 24 36 3 14 2 0 3 87 .138
F 14 Joel Eriksson Ek 39 9 14 23 7 18 3 0 1 108 .083
F 89 Frederick Gaudreau 53 10 13 23 0 6 2 0 1 71 .141
D 7 Brock Faber 49 6 15 21 12 17 1 0 1 63 .095
F 17 Marcus Foligno 53 9 11 20 9 53 0 0 1 55 .164
F 38 Ryan Hartman 48 7 10 17 -8 60 1 0 0 108 .065
D 5 Jake Middleton 42 7 10 17 17 31 0 0 0 63 .111
D 46 Jared Spurgeon 38 6 11 17 3 12 1 0 3 67 .090
D 25 Jonas Brodin 31 4 12 16 10 6 0 0 1 54 .074
F 90 Marcus Johansson 44 5 11 16 0 4 0 0 1 68 .074
D 24 Zach Bogosian 53 4 7 11 0 29 0 0 0 54 .074
D 47 Declan Chisholm 46 2 9 11 -5 2 1 0 1 53 .038
F 13 Yakov Trenin 47 4 6 10 7 29 0 2 1 44 .091
F 22 Marat Khusnutdinov 50 2 3 5 -4 12 0 0 0 27 .074
F 94 Jakub Lauko 32 2 3 5 -4 27 0 1 1 25 .080
D 4 Jon Merrill 45 1 3 4 -2 16 0 0 0 31 .032
F 28 Liam Ohgren 16 1 2 3 -3 2 0 0 1 21 .048
F 19 Devin Shore 31 1 2 3 -3 2 0 0 0 21 .048
D 55 David Jiricek 6 1 1 2 2 2 0 0 0 4 .250
F 72 Travis Boyd 3 0 0 0 0 0 0 0 0 0 .000
D 44 Travis Dermott 9 0 0 0 0 0 0 0 0 5 .000
F 21 Brendan Gaunce 5 0 0 0 -3 4 0 0 0 4 .000
D 48 Daemon Hunt 1 0 0 0 0 0 0 0 0 2 .000
F 52 Reese Johnson 3 0 0 0 0 0 0 0 0 1 .000
F 39 Ben Jones 26 0 0 0 -3 10 0 0 0 24 .000
F 60 Michael Milne 1 0 0 0 0 0 0 0 0 0 .000
TEAM TOTALS 53 153 252 405 75 419 26 3 29 1462 .105
OPPONENT TOTALS 53 150 259 409 -94 419 40 4 20 1581 .095

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
32 Filip Gustavsson 35 2051 2.66 20 11 3 3 91 1045 0.913 1 1 0
29 Marc-Andre Fleury 18 1017 2.6 11 5 1 1 44 478 0.908 0 0 2
30 Jesper Wallstedt 2 117 4.1 0 2 0 0 8 51 0.843 0 0 2
TEAM TOTALS 53 3211 2.7 31 18 4 4 143 1574 .905 153 252 419
OPPONENT TOTALS 53 3211 2.58 22 25 6 3 137 1446 .895 150 259 419

Marketplace