Denver 122, Phoenix 105

Published 8:34 pm Saturday, February 8, 2025

FG FT Reb
DENVER Min M-A M-A O-T A PF PTS
Braun 37:48 6-13 5-6 3-7 6 1 18
Gordon 24:29 2-9 4-4 2-10 4 0 9
Jokic 28:38 11-13 3-3 4-11 9 4 26
Murray 37:54 12-23 0-0 1-3 5 1 30
Strawther 38:44 6-15 2-2 1-6 0 2 18
Nnaji 20:48 1-4 2-2 0-5 1 1 4
Pickett 17:13 2-6 0-0 0-1 1 0 6
Jordan 16:39 2-5 0-0 4-11 1 2 4
Tyson 6:49 2-2 0-0 0-0 0 0 5
Alexander 5:32 0-1 0-0 0-1 1 1 0
Hall 2:43 1-1 0-0 0-1 0 0 2
S.Jones 2:43 0-0 0-0 0-0 0 1 0
Totals 240:00 45-92 16-17 15-56 28 13 122

Percentages: FG .489, FT .941.

3-Point Goals: 16-35, .457 (Murray 6-9, Strawther 4-10, Pickett 2-3, Tyson 1-1, Gordon 1-2, Jokic 1-2, Braun 1-5, Alexander 0-1, Nnaji 0-2).

Team Rebounds: 6. Team Turnovers: 1.

Blocked Shots: 4 (Braun, Jordan, Murray, Pickett).

Turnovers: 9 (Alexander 2, Jokic 2, Murray 2, Strawther 2, S.Jones).

Steals: 5 (Murray 2, Nnaji 2, Strawther).

Technical Fouls: Gordon, 6:59 third.

FG FT Reb
PHOENIX Min M-A M-A O-T A PF PTS
Dunn 13:25 3-7 0-0 2-2 1 1 8
O’Neale 30:28 3-9 0-0 1-2 2 2 9
Richards 21:47 1-4 3-4 4-9 0 3 5
Booker 34:19 8-19 5-5 3-7 3 3 24
T.Jones 28:45 6-17 0-0 2-3 10 0 15
Bol 33:15 8-17 0-0 3-7 1 0 19
Washington Jr. 20:52 3-8 1-2 2-4 2 1 7
Lee 16:27 3-7 3-4 0-0 0 1 11
Plumlee 16:06 1-2 0-0 0-5 3 3 2
Morris 13:54 0-5 0-0 0-2 1 1 0
Gillespie 5:21 2-3 0-0 0-1 1 0 5
Ighodaro 5:21 0-0 0-0 0-1 1 0 0
Totals 240:00 38-98 12-15 17-43 25 15 105

Percentages: FG .388, FT .800.

3-Point Goals: 17-50, .340 (Booker 3-8, O’Neale 3-8, T.Jones 3-8, Bol 3-10, Lee 2-4, Dunn 2-5, Gillespie 1-2, Morris 0-2, Washington Jr. 0-3).

Team Rebounds: 6. Team Turnovers: None.

Blocked Shots: 6 (Bol 4, Plumlee, Richards).

Turnovers: 6 (Booker 2, Gillespie 2, Lee, Morris).

Steals: 5 (Gillespie 2, Bol, Morris, Plumlee).

Technical Fouls: None.

Denver 37 26 35 24 122
Phoenix 32 23 26 24 105

A_17,071 (18,422). T_2:04.

Marketplace