BRADLEY 78, SOUTHERN ILLINOIS 64
Published 6:28 pm Wednesday, February 12, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
S. ILLINOIS | Min | M-A | M-A | O-T | A | PF | PTS |
Hensley | 19 | 1-6 | 0-0 | 1-3 | 0 | 1 | 2 |
K.Davis | 32 | 3-8 | 0-0 | 1-2 | 2 | 4 | 8 |
Dibba | 40 | 13-19 | 0-1 | 2-6 | 2 | 1 | 29 |
Mayo | 5 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 |
Steffe | 38 | 3-6 | 3-4 | 0-3 | 3 | 0 | 11 |
Sykes | 27 | 2-4 | 0-0 | 4-8 | 1 | 0 | 4 |
Sharp | 18 | 1-8 | 0-0 | 0-0 | 4 | 2 | 2 |
Aligbe | 13 | 0-1 | 2-2 | 1-4 | 0 | 1 | 2 |
Moreno | 8 | 3-4 | 0-0 | 0-3 | 0 | 2 | 6 |
Totals | 200 | 26-57 | 5-7 | 9-30 | 12 | 12 | 64 |
Percentages: FG .456, FT .714.
3-Point Goals: 7-16, .438 (Dibba 3-4, Steffe 2-3, K.Davis 2-4, Sharp 0-1, Sykes 0-1, Hensley 0-3).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: 3 (Aligbe 2, K.Davis).
Turnovers: 11 (Dibba 4, K.Davis 3, Aligbe 2, Mayo, Moreno).
Steals: 5 (K.Davis 2, Sharp 2, Dibba).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
BRADLEY | Min | M-A | M-A | O-T | A | PF | PTS |
Atlason | 24 | 2-5 | 0-0 | 1-1 | 0 | 3 | 5 |
Hannah | 35 | 5-10 | 4-4 | 4-7 | 2 | 2 | 15 |
Deen | 33 | 9-16 | 0-0 | 0-4 | 3 | 2 | 25 |
Montgomery | 30 | 3-9 | 3-4 | 0-0 | 4 | 1 | 10 |
C.Davis | 29 | 6-9 | 0-0 | 1-5 | 0 | 2 | 15 |
Johnson | 15 | 0-2 | 0-0 | 0-3 | 3 | 1 | 0 |
Burch | 14 | 2-4 | 2-2 | 0-3 | 2 | 0 | 7 |
Jonovic | 13 | 0-2 | 1-2 | 1-3 | 1 | 2 | 1 |
Thomas | 5 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 |
van der Knaap | 2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Totals | 200 | 27-58 | 10-12 | 7-29 | 15 | 13 | 78 |
Percentages: FG .466, FT .833.
3-Point Goals: 14-27, .519 (Deen 7-12, C.Davis 3-3, Burch 1-1, Atlason 1-3, Hannah 1-3, Montgomery 1-3, Johnson 0-1, Thomas 0-1).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 4 (Hannah 2, Jonovic 2).
Turnovers: 7 (Burch 2, Atlason, C.Davis, Deen, Thomas, van der Knaap).
Steals: 6 (Atlason, Burch, Deen, Hannah, Johnson, Montgomery).
Technical Fouls: None.
S. Illinois | 28 | 36 | — | 64 |
Bradley | 35 | 43 | — | 78 |
A_5,183 (11,433).