Minnesota 116, Oklahoma City 101

Published 8:20 pm Thursday, February 13, 2025

FG FT Reb
OKLAHOMA CITY Min M-A M-A O-T A PF PTS
Holmgren 30:05 3-7 4-6 4-12 2 2 11
Jal. Williams 34:01 8-17 4-5 0-3 5 1 20
Hartenstein 27:15 5-6 0-0 4-12 1 2 10
Dort 31:52 6-10 0-0 0-3 0 3 14
Gilgeous-Alexander 33:40 6-21 11-11 2-8 9 2 24
Joe 21:05 0-5 1-2 0-1 3 2 1
K.Williams 19:03 4-9 0-0 1-3 1 1 9
Wiggins 18:40 4-8 0-0 0-3 1 2 10
Jay. Williams 8:39 0-1 0-0 0-1 1 1 0
Jones 8:08 0-0 0-0 1-3 2 0 0
Ducas 3:46 0-1 0-0 0-0 0 1 0
Flagler 3:46 1-3 0-0 0-0 0 0 2
Totals 240:00 37-88 20-24 12-49 25 17 101

Percentages: FG .420, FT .833.

3-Point Goals: 7-29, .241 (Wiggins 2-4, Dort 2-6, Gilgeous-Alexander 1-2, Holmgren 1-2, K.Williams 1-4, Jay. Williams 0-1, Flagler 0-2, Jal. Williams 0-4, Joe 0-4).

Team Rebounds: 4. Team Turnovers: 1.

Blocked Shots: 7 (Hartenstein 2, Holmgren 2, Flagler, Jal. Williams, Wiggins).

Turnovers: 9 (Hartenstein 4, Holmgren 2, Gilgeous-Alexander, Jal. Williams, K.Williams).

Steals: 4 (Holmgren 2, Jal. Williams, K.Williams).

Technical Fouls: None.

FG FT Reb
MINNESOTA Min M-A M-A O-T A PF PTS
Clark 24:04 1-6 2-2 2-3 1 4 4
McDaniels 36:56 9-18 2-3 1-6 5 3 21
Reid 37:35 11-18 2-2 4-13 7 1 27
Alexander-Walker 30:28 5-11 0-0 1-6 2 4 14
A.Edwards 36:17 5-18 10-11 1-8 7 0 23
Shannon Jr. 28:38 4-10 4-4 3-6 1 2 13
Dillingham 21:19 3-7 0-0 2-3 5 1 6
Garza 14:45 4-7 0-0 6-8 0 2 8
Minott 3:42 0-2 0-0 0-1 0 0 0
Ingles 2:12 0-1 0-0 0-0 0 0 0
Miller 2:02 0-0 0-0 0-0 0 0 0
Newton 2:02 0-1 0-0 0-0 0 0 0
Totals 240:00 42-99 20-22 20-54 28 17 116

Percentages: FG .424, FT .909.

3-Point Goals: 12-46, .261 (Alexander-Walker 4-9, Reid 3-9, A.Edwards 3-12, Shannon Jr. 1-4, McDaniels 1-6, Ingles 0-1, Minott 0-1, Clark 0-4).

Team Rebounds: 7. Team Turnovers: 2.

Blocked Shots: 2 (Minott, Reid).

Turnovers: 8 (A.Edwards 2, Alexander-Walker 2, Garza, Minott, Newton, Shannon Jr.).

Steals: 5 (A.Edwards 3, Clark 2).

Technical Fouls: None.

Oklahoma City 24 32 31 14 101
Minnesota 37 27 33 19 116

A_18,978 (19,356). T_2:20.

Marketplace