UTAH 74, NO. 17 KANSAS 67
Published 9:46 pm Saturday, February 15, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
KANSAS | Min | M-A | M-A | O-T | A | PF | PTS |
Adams | 27 | 2-3 | 0-0 | 0-3 | 2 | 5 | 4 |
Dickinson | 29 | 4-12 | 3-4 | 1-7 | 3 | 4 | 12 |
Griffen | 15 | 2-5 | 0-0 | 0-1 | 1 | 4 | 6 |
Harris | 37 | 6-12 | 0-0 | 1-4 | 4 | 0 | 14 |
Mayo | 35 | 4-9 | 5-6 | 0-6 | 3 | 1 | 15 |
Bidunga | 20 | 2-4 | 4-7 | 1-4 | 1 | 2 | 8 |
Moore | 13 | 0-2 | 2-2 | 0-2 | 1 | 0 | 2 |
Coit | 12 | 1-4 | 0-0 | 0-1 | 0 | 1 | 3 |
Storr | 12 | 1-4 | 0-0 | 1-1 | 0 | 1 | 3 |
Totals | 200 | 22-55 | 14-20 | 4-30 | 15 | 18 | 67 |
Percentages: FG .400, FT .700.
3-Point Goals: 9-24, .375 (Griffen 2-4, Harris 2-4, Mayo 2-6, Dickinson 1-2, Storr 1-2, Coit 1-4, Moore 0-2).
Team Rebounds: 6. Team Turnovers: 2.
Blocked Shots: 5 (Dickinson 4, Bidunga).
Turnovers: 10 (Harris 3, Griffen 2, Mayo 2, Coit, Dickinson, Moore).
Steals: 4 (Adams, Bidunga, Mayo, Moore).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
UTAH | Min | M-A | M-A | O-T | A | PF | PTS |
Ausar | 29 | 4-9 | 4-6 | 3-8 | 0 | 2 | 12 |
Wahlin | 32 | 3-7 | 2-2 | 3-12 | 3 | 3 | 10 |
Lovering | 25 | 1-6 | 1-9 | 3-6 | 4 | 3 | 3 |
G.Madsen | 32 | 7-18 | 5-5 | 0-3 | 1 | 4 | 24 |
Sharavjamts | 30 | 3-12 | 1-2 | 2-2 | 3 | 3 | 9 |
Dawes | 17 | 0-1 | 2-2 | 2-10 | 1 | 1 | 2 |
Lohner | 12 | 2-4 | 0-0 | 1-1 | 0 | 2 | 4 |
Erickson | 11 | 1-3 | 2-2 | 0-0 | 2 | 1 | 5 |
Little | 10 | 2-3 | 0-0 | 0-0 | 2 | 0 | 5 |
Keller | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 23-63 | 17-28 | 14-42 | 16 | 20 | 74 |
Percentages: FG .365, FT .607.
3-Point Goals: 11-34, .324 (G.Madsen 5-13, Wahlin 2-4, Sharavjamts 2-10, Little 1-2, Erickson 1-3, Ausar 0-1, Dawes 0-1).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 1 (Sharavjamts).
Turnovers: 7 (Ausar, G.Madsen, Little, Lohner, Lovering, Sharavjamts, Wahlin).
Steals: 7 (G.Madsen 2, Dawes, Lohner, Lovering, Sharavjamts, Wahlin).
Technical Fouls: None.
Kansas | 37 | 30 | — | 67 |
Utah | 39 | 35 | — | 74 |
A_11,056 (15,000).