FLORIDA STATE 74, MIAMI (FL) 66
Published 9:25 pm Wednesday, February 19, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MIAMI | Min | M-A | M-A | O-T | A | PF | PTS |
Johnson | 38 | 4-6 | 0-0 | 3-7 | 2 | 3 | 8 |
Kidd | 32 | 7-8 | 0-0 | 3-11 | 2 | 4 | 14 |
Bethea | 25 | 2-7 | 1-2 | 0-2 | 2 | 1 | 6 |
Cleveland | 36 | 3-14 | 7-8 | 3-6 | 2 | 4 | 14 |
Ugochukwu | 28 | 2-9 | 2-2 | 0-0 | 6 | 1 | 6 |
Staton-McCray | 19 | 2-7 | 2-2 | 0-4 | 1 | 1 | 6 |
Swartz | 12 | 2-3 | 0-0 | 0-0 | 2 | 1 | 5 |
Djobet | 6 | 3-6 | 0-0 | 1-1 | 0 | 2 | 7 |
Huie | 4 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Totals | 200 | 25-60 | 12-14 | 10-32 | 17 | 17 | 66 |
Percentages: FG .417, FT .857.
3-Point Goals: 4-19, .211 (Bethea 1-2, Swartz 1-2, Djobet 1-3, Cleveland 1-4, Johnson 0-2, Staton-McCray 0-3, Ugochukwu 0-3).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 2 (Cleveland, Johnson).
Turnovers: 16 (Kidd 4, Johnson 3, Ugochukwu 3, Cleveland 2, Djobet 2, Bethea, Swartz).
Steals: 8 (Ugochukwu 3, Bethea 2, Johnson 2, Swartz).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
FLORIDA ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Bol Bowen | 27 | 1-7 | 0-0 | 3-6 | 2 | 0 | 2 |
Ewin | 28 | 10-10 | 4-7 | 3-5 | 2 | 3 | 24 |
Davis | 21 | 3-5 | 0-0 | 1-4 | 1 | 1 | 6 |
Jackson | 29 | 4-6 | 3-4 | 0-0 | 3 | 1 | 11 |
Watkins | 31 | 2-12 | 11-14 | 0-8 | 0 | 2 | 16 |
Thomas | 23 | 0-4 | 0-0 | 1-2 | 3 | 1 | 0 |
Deng | 13 | 2-6 | 1-2 | 0-0 | 0 | 1 | 7 |
Maluk | 12 | 1-1 | 0-0 | 1-5 | 0 | 2 | 2 |
Swinton | 9 | 2-3 | 0-0 | 0-1 | 0 | 1 | 6 |
Holt | 7 | 0-1 | 0-2 | 0-0 | 1 | 0 | 0 |
Totals | 200 | 25-55 | 19-29 | 9-31 | 12 | 12 | 74 |
Percentages: FG .455, FT .655.
3-Point Goals: 5-22, .227 (Swinton 2-3, Deng 2-5, Watkins 1-7, Bol Bowen 0-1, Jackson 0-1, Davis 0-2, Thomas 0-3).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 5 (Bol Bowen 4, Davis).
Turnovers: 13 (Ewin 3, Bol Bowen 2, Davis 2, Thomas 2, Watkins 2, Jackson, Swinton).
Steals: 12 (Ewin 3, Bol Bowen 2, Holt 2, Jackson 2, Davis, Maluk, Thomas).
Technical Fouls: None.
Miami | 31 | 35 | — | 66 |
Florida St. | 31 | 43 | — | 74 |
A_7,565 (12,100).