NBA Expanded Glance

Published 7:40 pm Thursday, February 20, 2025

All Times EST

EASTERN CONFERENCE

Atlantic Division

W L Pct GB L10 Str Home Away Conf
Boston 40 16 .714 8-2 W-4 17-10 23-6 29-9
New York 37 18 .673 8-2 W-3 20-10 17-8 26-11
Philadelphia 20 35 .364 19½ 2-8 L-6 10-18 10-17 14-21
Brooklyn 20 35 .364 19½ 6-4 L-1 9-18 11-17 11-24
Toronto 17 38 .309 22½ 4-6 L-1 12-17 5-21 11-24

Southeast Division

W L Pct GB L10 Str Home Away Conf
Orlando 28 29 .491 4-6 W-2 17-10 11-19 22-16
Miami 25 28 .472 1 4-6 L-4 12-11 12-17 14-16
Atlanta 26 30 .464 4-6 L-2 12-13 14-16 19-15
Charlotte 14 39 .264 12 2-8 W-1 9-20 5-19 7-30
Washington 9 45 .167 17½ 3-7 L-4 5-23 4-21 7-23

Central Division

W L Pct GB L10 Str Home Away Conf
Cleveland 45 10 .818 9-1 W-5 25-4 20-6 30-7
Indiana 31 23 .574 13½ 7-3 W-2 15-8 15-14 18-16
Milwaukee 30 24 .556 14½ 4-6 W-2 18-9 11-15 23-16
Detroit 29 26 .527 16 6-4 W-4 14-13 15-13 21-20
Chicago 22 34 .393 23½ 3-7 L-5 10-19 12-15 17-21

WESTERN CONFERENCE

Southwest Division

W L Pct GB L10 Str Home Away Conf
Memphis 36 19 .655 6-4 L-2 21-6 15-13 20-14
Houston 34 21 .618 2 3-7 L-1 17-9 17-11 20-13
Dallas 30 26 .536 6-4 W-2 17-11 13-15 21-18
San Antonio 23 29 .442 11½ 3-7 L-1 13-12 9-16 16-18
New Orleans 13 42 .236 23 1-9 W-1 9-19 4-23 7-26

Northwest Division

W L Pct GB L10 Str Home Away Conf
Oklahoma City 44 10 .815 8-2 L-1 25-3 18-7 25-9
Denver 36 19 .655 8-2 W-8 19-8 17-11 22-12
Minnesota 31 25 .554 14 6-4 W-1 16-13 15-12 23-14
Portland 23 32 .418 21½ 6-4 L-3 15-13 8-19 14-27
Utah 13 41 .241 31 3-7 L-1 6-19 7-22 5-32

Pacific Division

W L Pct GB L10 Str Home Away Conf
L.A. Lakers 32 21 .604 7-3 L-2 19-7 13-14 20-12
L.A. Clippers 31 23 .574 5-5 W-3 19-10 12-14 20-18
Sacramento 28 27 .509 5 5-5 L-1 14-13 14-14 19-18
Golden State 28 27 .509 5 6-4 W-1 15-13 13-14 18-19
Phoenix 26 28 .481 3-7 L-3 16-11 10-17 17-17

Wednesday’s Games

Charlotte 100, L.A. Lakers 97

Thursday’s Games

Boston 124, Philadelphia 104

Indiana 127, Memphis 113

Cleveland 110, Brooklyn 97

New York 113, Chicago 111, OT

Orlando 114, Atlanta 108

Milwaukee 116, L.A. Clippers 110

Charlotte at Denver, 9 p.m.

Phoenix at San Antonio, 9:30 p.m.

L.A. Lakers at Portland, 10 p.m.

Friday’s Games

Memphis at Orlando, 7 p.m.

Milwaukee at Washington, 7 p.m.

New York at Cleveland, 7 p.m.

Miami at Toronto, 7:30 p.m.

Detroit at San Antonio, 8:30 p.m.

New Orleans at Dallas, 8:30 p.m.

Minnesota at Houston, 9:30 p.m.

Oklahoma City at Utah, 9:30 p.m.

Golden State at Sacramento, 10 p.m.

Saturday’s Games

Phoenix at Chicago, 5 p.m.

Brooklyn at Philadelphia, 7:30 p.m.

L.A. Lakers at Denver, 8:30 p.m.

Houston at Utah, 9:30 p.m.

Charlotte at Portland, 10 p.m.

Sunday’s Games

New York at Boston, 1 p.m.

Dallas at Golden State, 3:30 p.m.

L.A. Clippers at Indiana, 5 p.m.

Detroit at Atlanta, 6 p.m.

Miami at Milwaukee, 6 p.m.

Phoenix at Toronto, 6 p.m.

Washington at Orlando, 6 p.m.

Memphis at Cleveland, 7 p.m.

San Antonio at New Orleans, 7 p.m.

Oklahoma City at Minnesota, 9:30 p.m.

Marketplace