Scoreboard
Published 4:00 am Monday, January 28, 2008
PGA Tour Buick Invitational
Sunday
At Torrey Pines
San Diego
Purse: $5.2 million
Final Round
(FedExCup points in parentheses)
Tiger Woods (4500), $936,000 67-65-66-71—269
Ryuji Imada (2700), $561,600 69-72-69-67—277
Rory Sabbatini (1450), $301,600 67-75-70-67—279
Stewart Cink (1450), $301,600 68-69-69-73—279
Justin Leonard (1000), $208,000 76-68-65-72—281
Phil Mickelson (869), $180,700 70-73-68-71—282
Joe Durant (869), $180,700 70-70-67-75—282
John Senden (725), $150,800 70-69-72-72—283
Fred Couples (725), $150,800 71-69-71-72—283
Stuart Appleby (725), $150,800 67-72-71-73—283
Troy Matteson (600), $124,800 65-75-73-71—284
Nathan Green (600), $124,800 68-72-72-72—284
Charles Howell III (442), $91,867 68-72-71-74—285
Kevin Sutherland (442), $91,867 73-68-70-74—285
Kenneth Ferrie (442), $91,867 73-67-71-74—285
Steve Elkington (442), $91,867 71-71-69-74—285
Camilo Villegas (442), $91,867 69-72-70-74—285
Aaron Baddeley (442), $91,867 71-67-71-76—285
Frank Lickliter II (314), $65,260 72-70-73-71—286
Carl Pettersson (314), $65,260 70-72-70-74—286
Boo Weekley (314), $65,260 72-66-71-77—286
Doug LaBelle II (314), $65,260 68-72-69-77—286
Matt Kuchar (216), $44,980 71-72-71-73—287
Vijay Singh (216), $44,980 73-68-74-72—287
Steve Marino (216), $44,980 74-70-71-72—287
Matt Jones (216), $44,980 72-70-70-75—287
John Mallinger (216), $44,980 74-66-72-75—287
Carlos Franco (216), $44,980 71-69-71-76—287
Dean Wilson (159), $33,063 69-71-73-75—288
Bill Haas (159), $33,063 72-68-73-75—288
Parker McLachlin (159), $33,063 69-73-73-73—288
Hunter Mahan (159), $33,063 71-69-73-75—288
Kevin Streelman (159), $33,063 67-69-75-77—288
Jeff Quinney (159), $33,063 69-71-70-78—288
Robert Allenby (132), $27,430 70-70-72-77—289
Roland Thatcher (132), $27,430 73-71-73-72—289
Jim Furyk (108), $22,360 73-68-73-76—290
Shigeki Maruyama (108), $22,360 71-71-73-75—290
Rod Pampling (108), $22,360 70-72-74-74—290
Dustin Johnson (108), $22,360 72-70-75-73—290
Kevin Stadler (108), $22,360 68-74-76-72—290
Brett Wetterich (108), $22,360 72-72-74-72—290
Marc Turnesa (108), $22,360 73-70-76-71—290
Briny Baird (83), $17,160 71-71-71-78—291
Jon Mills (83), $17,160 73-70-73-75—291
J.B. Holmes (83), $17,160 71-73-72-75—291
Jin Park (71), $14,664 71-73-72-76—292
Bubba Watson (71), $14,664 73-71-75-73—292
Justin Bolli (60), $12,506 74-69-70-80—293
Jeff Maggert (60), $12,506 71-72-72-78—293
Chris Stroud (60), $12,506 73-70-73-77—293
Cliff Kresge (60), $12,506 76-67-74-76—293
Sean O’Hair (60), $12,506 76-68-74-75—293
Jason Day (60), $12,506 72-72-75-74—293
Tom Pernice, Jr. (60), $12,506 71-73-75-74—293
George McNeill (60), $12,506 72-72-75-74—293
Tim Herron (57), $11,752 72-72-73-77—294
Brad Adamonis (56), $11,596 66-72-80-77—295
Craig Barlow (56), $11,596 71-73-75-76—295
Jason Gore (55), $11,388 73-71-73-79—296
Jamie Lovemark 73-71-73-79—296
Travis Perkins (55), $11,388 76-68-77-75—296
Tag Ridings (54), $11,232 73-71-70-83—297
Cody Freeman (53), $11,128 70-74-77-80—301
John Rollins (53), $11,024 71-71-78-82—302
Mark O’Meara (52), $10,920 72-72-75-84—303
Made cut, but did not qualify for weekend play
Anthony Kim (47), $9,880 68-77—145
Fredrik Jacobson (47), $9,880 75-70—145
Lucas Glover (47), $9,880 72-73—145
Bo Van Pelt (47), $9,880 74-71—145
Chris DiMarco (47), $9,880 70-75—145
Kenny Perry (47), $9,880 74-71—145
Ben Crane (47), $9,880 74-71—145
Nick O’Hern (47), $9,880 70-75—145
Jay Williamson (47), $9,880 74-71—145
Omar Uresti (47), $9,880 76-69—145
Scott Sterling (47), $9,880 70-75—145
Martin Laird (47), $9,880 71-74—145
Vaughn Taylor (47), $9,880 77-68—145
Charley Hoffman (47), $9,880 73-72—145
Alex Cejka (47), $9,880 74-71—145
Jason Bohn (47), $9,880 75-70—145
Y.E. Yang (47), $9,880 74-71—145
Craig Kanada (47), $9,880 69-76—145
Nick Flanagan (47), $9,880 74-71—145 Champions Tour Turtle Bay Championship
Sunday
At Turtle Bay Resort, Arnold Palmer Course
Kahuku, Hawaii
Purse: $1.6 million
Yardage: 7,044; Par 72
Final Round
Jerry Pate, $240,000 71-70-70—211
Fulton Allem, $128,000 68-72-73—213
Jim Thorpe, $128,000 68-71-74—213
Wayne Grady, $73,600 71-73-70—214
Loren Roberts, $73,600 72-71-71—214
Robert Thompson, $73,600 71-71-72—214
Gil Morgan, $73,600 65-72-77—214
Denis Watson, $40,533 70-74-71—215
Keith Fergus, $40,533 71-72-72—215
James Mason, $40,533 71-72-72—215
Tom Kite, $40,533 68-73-74—215
Morris Hatalsky, $40,533 67-73-75—215
Bernhard Langer, $40,533 68-71-76—215
Dana Quigley, $28,000 69-75-72—216
Lonnie Nielsen, $28,000 70-72-74—216
Donnie Hammond, $28,000 68-74-74—216
Scott Simpson, $28,000 69-72-75—216
John Cook, $22,560 68-75-74—217
Tom McKnight, $22,560 73-70-74—217
Allen Doyle, $22,560 72-70-75—217
Boonchu Ruangkit, $19,200 69-76-73—218
Phil Blackmar, $19,200 68-72-78—218
Mike McCullough, $16,400 73-74-72—219
Kenny Knox, $16,400 73-73-73—219
Jeff Sluman, $16,400 72-74-73—219
Curtis Strange, $16,400 70-73-76—219
Brad Bryant, $13,280 75-73-72—220
David Eger, $13,280 73-75-72—220
Tom Jenkins, $13,280 71-75-74—220
Joe Ozaki, $13,280 72-74-74—220
David Edwards, $13,280 71-74-75—220
Dick Mast, $10,103 72-74-75—221
Ben Crenshaw, $10,103 69-75-77—221
R.W. Eaks, $10,103 73-71-77—221
Hale Irwin, $10,103 72-72-77—221
Don Pooley, $10,103 74-69-78—221
Jim Woodward, $10,103 73-70-78—221
Fred Funk, $10,103 70-70-81—221
Bruce Vaughan, $7,840 74-75-73—222
Mitch Adcock, $7,840 71-75-76—222
Ron Streck, $7,840 72-74-76—222
Tom Purtzer, $7,840 71-73-78—222
Kiyoshi Murota, $7,840 71-73-78—222
Bruce Lietzke, $6,560 76-74-73—223
Dave Eichelberger, $6,560 70-78-75—223
Scott Hoch, $6,560 73-75-75—223
Massy Kuramoto, $5,280 75-74-75—224
Mike Reid, $5,280 69-80-75—224
Mark McNulty, $5,280 73-75-76—224
D.A. Weibring, $5,280 74-73-77—224
Chip Beck, $5,280 74-72-78—224
David Ogrin, $4,053 71-79-75—225
John Harris, $4,053 75-73-77—225
John Jacobs, $4,053 69-76-80—225
Isao Aoki, $3,600 72-78-76—226
Rick Karbowski, $3,600 72-77-77—226
Jim Ahern, $3,200 73-77-77—227
Roy Vucinich, $3,200 76-73-78—227
Bobby Wadkins, $3,200 69-79-79—227
David Ishii, $2,640 78-73-77—228
Walter Hall, $2,640 72-80-76—228
Bob Gilder, $2,640 71-76-81—228
Joe Inman, $2,640 72-73-83—228
Danny Edwards, $2,000 75-78-76—229
Mike Donald, $2,000 79-74-76—229
Hugh Baiocchi, $2,000 77-77-75—229
Mike Goodes, $2,000 72-77-80—229
Mark Wiebe, $1,552 74-78-78—230
Bruce Summerhays, $1,552 73-80-77—230
Jim Albus, $1,408 73-79-79—231
Mitch Adams, $1,264 79-72-81—232
Dick McClean, $1,264 73-76-83—232
Rick Rhoden, $1,120 74-83-76—233
Jimmy Powell, $1,056 77-78-82—237
Leonard Thompson, $992 77-79-82—238
Rocky Thompson, $928 79-79-82—240
Walter Zembriski, $864 78-78-90—246