Racing Scoreboard
Published 5:00 am Monday, March 22, 2010
NASCAR
Sprint Cup
Food City 500
Sunday
At Bristol Motor Speedway
Bristol, Tenn.
Lap length: .533 miles
(Start position in parentheses)
1. (4) Jimmie Johnson, Chevrolet, 500 laps, 132.4 rating, 190 points, $199,978.
2. (11) Tony Stewart, Chevrolet, 500, 107.1, 175, $161,323.
3. (2) Kurt Busch, Dodge, 500, 140.3, 175, $167,523.
4. (25) Greg Biffle, Ford, 500, 116.4, 165, $123,175.
5. (7) Matt Kenseth, Ford, 500, 96.8, 155, $143,951.
6. (8) Carl Edwards, Ford, 500, 88, 150, $130,173.
7. (18) Dale Earnhardt Jr., Chevrolet, 500, 90.3, 146, $101,175.
8. (17) Jamie McMurray, Chevrolet, 500, 105.9, 142, $124,604.
9. (38) Kyle Busch, Toyota, 500, 76.4, 138, $139,631.
10. (14) Jeff Burton, Chevrolet, 500, 97.9, 139, $131,515.
11. (33) Kevin Harvick, Chevrolet, 500, 72.2, 130, $128,501.
12. (19) Martin Truex Jr., Toyota, 500, 88, 127, $89,475.
13. (36) Brad Keselowski, Dodge, 500, 87.7, 129, $121,210.
14. (5) Jeff Gordon, Chevrolet, 500, 91.6, 121, $133,026.
15. (28) Brian Vickers, Toyota, 500, 80.4, 118, $125,923.
16. (21) Ryan Newman, Chevrolet, 500, 74, 115, $117,179.
17. (23) AJ Allmendinger, Ford, 500, 70.3, 112, $125,301.
18. (12) Paul Menard, Ford, 500, 82.6, 109, $96,050.
19. (15) Denny Hamlin, Toyota, 500, 63.7, 106, $103,675.
20. (37) Elliott Sadler, Ford, 500, 54, 103, $97,050.
21. (43) Bobby Labonte, Chevrolet, 500, 49.4, 100, $86,975.
22. (32) Robby Gordon, Toyota, 499, 43.6, 97, $105,273.
23. (16) David Gilliland, Ford, 499, 46.4, 94, $106,135.
24. (31) David Stremme, Ford, 498, 48.6, 91, $94,150.
25. (41) Travis Kvapil, Ford, 498, 44.9, 88, $86,350.
26. (6) Juan Pablo Montoya, Chevrolet, 498, 86.1, 90, $126,631.
27. (1) Joey Logano, Toyota, 495, 92, 87, $127,415.
28. (42) Kevin Conway, Ford, 492, 34.8, 79, $104,398.
29. (30) David Ragan, Ford, 483, 61.7, 76, $90,225.
30. (34) Casey Mears, Chevrolet, 483, 33.5, 73, $82,875.
31. (29) Scott Speed, Toyota, 480, 55.6, 70, $95,648.
32. (22) Sam Hornish Jr., Dodge, 477, 54.2, 67, $89,000.
33. (9) Marcos Ambrose, Toyota, 448, 63.9, 64, $102,473.
34. (24) Kasey Kahne, Ford, 432, 55.5, 61, $123,390.
35. (13) Mark Martin, Chevrolet, 408, 89.6, 58, $100,850.
36. (20) Regan Smith, Chevrolet, accident, 329, 47.7, 55, $88,800.
37. (40) Terry Cook, Dodge, brakes, 285, 30, 52, $80,750.
38. (10) David Reutimann, Toyota, engine, 113, 81.8, 49, $111,106.
39. (27) Aric Almirola, Chevrolet, brakes, 59, 34.9, 46, $80,650.
40. (26) Clint Bowyer, Chevrolet, engine, 56, 45.6, 43, $88,575.
41. (39) Michael Waltrip, Toyota, suspension, 46, 35.7, 40, $80,500.
42. (3) Dave Blaney, Toyota, accident, 40, 28.3, 37, $80,715.
43. (35) Joe Nemechek, Toyota, rear gear, 30, 25.4, 34, $79,982.
———
Race Statistics
Average Speed of Race Winner: 79.618 mph.
Time of Race: 3 hours, 20 minutes, 50 seconds.
Margin of Victory: 0.894 seconds.
Caution Flags: 10 for 103 laps.
Lead Changes: 29 among 8 drivers.
Lap Leaders: Ku.Busch 1; J.Logano 2; Ku.Busch 3-5; J.Johnson 6-33; Ku.Busch 34-42; J.Logano 43; B.Keselowski 44-47; J.Johnson 48-96; Ku.Busch 97-116; J.Montoya 117; Ku.Busch 118-123; G.Biffle 124-177; J.Montoya 178-195; G.Biffle 196-205; J.Montoya 206-214; G.Biffle 215-217; Ku.Busch 218; G.Biffle 219-221; Ku.Busch 222-264; J.Montoya 265; Ku.Busch 266-324; J.Burton 325; Ku.Busch 326-391; B.Keselowski 392-413; Ku.Busch 414-483; J.Burton 484; G.Biffle 485-492; T.Stewart 493; J.Johnson 494-500.
Leaders Summary (Driver, Times Led, Laps Led): Ku.Busch, 10 times for 278 laps; J.Johnson, 3 times for 84 laps; G.Biffle, 5 times for 78 laps; J.Montoya, 4 times for 29 laps; B.Keselowski, 2 times for 26 laps; J.Burton, 2 times for 2 laps; J.Logano, 2 times for 2 laps; T.Stewart, 1 time for 1 lap.
Top 12 in Points: 1. K.Harvick, 774; 2. M.Kenseth, 773; 3. J.Johnson, 760; 4. G.Biffle, 750; 5. T.Stewart, 685; 6. Ku.Busch, 677; 7. J.Burton, 677; 8. D.Earnhardt Jr., 621; 9. P.Menard, 614; 10. Ky.Busch, 606; 11. J.Gordon, 603; 12. C.Bowyer, 601.