Racing Scoreboard

Published 5:00 am Monday, August 16, 2010

NASCAR

Sprint Cup

Most Popular

Carfax 400

Sunday

At Michigan International Speedway

Brooklyn, Mich.

Lap length: 2 miles

(Start position in parentheses)

1. (8) Kevin Harvick, Chevrolet, 200 laps, 141 rating, 190 points, $211,901.

2. (33) Denny Hamlin, Toyota, 200, 97.2, 175, $144,325.

3. (24) Carl Edwards, Ford, 200, 102.1, 165, $146,998.

4. (6) Greg Biffle, Ford, 200, 126.9, 170, $112,575.

5. (7) Matt Kenseth, Ford, 200, 101.4, 155, $134,351.

6. (4) Tony Stewart, Chevrolet, 200, 121.6, 155, $131,223.

7. (5) Juan Pablo Montoya, Chevrolet, 200, 100.8, 146, $127,431.

8. (9) Martin Truex Jr., Toyota, 200, 98.6, 147, $85,775.

9. (23) Elliott Sadler, Ford, 200, 77.1, 143, $97,125.

10. (27) Joey Logano, Toyota, 200, 81.1, 134, $121,065.

11. (29) David Ragan, Ford, 200, 76.6, 135, $90,625.

12. (2) Jimmie Johnson, Chevrolet, 200, 105.6, 132, $138,103.

13. (3) Clint Bowyer, Chevrolet, 200, 105.6, 124, $89,975.

14. (1) Kasey Kahne, Ford, 200, 105.2, 121, $125,240.

15. (37) Marcos Ambrose, Toyota, 200, 78.2, 118, $107,623.

16. (14) David Reutimann, Toyota, 200, 80.7, 115, $109,631.

17. (16) A J Allmendinger, Ford, 200, 75.4, 112, $116,126.

18. (18) Kyle Busch, Toyota, 200, 85.7, 109, $123,006.

19. (38) Dale Earnhardt Jr., Chevrolet, 200, 66, 106, $86,050.

20. (19) Jamie McMurray, Chevrolet, 200, 64.4, 103, $113,704.

21. (20) Regan Smith, Chevrolet, 200, 66.6, 100, $85,325.

22. (30) Bill Elliott, Ford, 200, 55.2, 97, $74,150.

23. (17) Ryan Newman, Chevrolet, 200, 73.3, 94, $112,154.

24. (11) Jeff Burton, Chevrolet, 200, 83.7, 91, $111,565.

25. (31) Scott Speed, Toyota, 200, 56.8, 88, $92,773.

26. (34) Reed Sorenson, Toyota, 200, 50.9, 85, $114,248.

27. (36) Jeff Gordon, Chevrolet, 200, 77.7, 82, $119,926.

28. (12) Mark Martin, Chevrolet, 199, 50.4, 79, $92,425.

29. (25) Patrick Carpentier, Ford, 199, 38.6, 76, $85,100.

30. (32) Travis Kvapil, Ford, 199, 42.9, 78, $95,435.

31. (39) Tony Raines, Ford, 199, 37.5, 70, $74,550.

32. (28) Sam Hornish Jr., Dodge, 199, 53.4, 67, $79,950.

33. (40) Bobby Labonte, Chevrolet, 198, 39.3, 64, $72,825.

34. (26) Brad Keselowski, Dodge, 197, 49.7, 61, $98,535.

35. (10) Paul Menard, Ford, 197, 60.6, 58, $79,625.

36. (42) David Gilliland, Ford, 195, 32.2, 55, $86,148.

37. (41) P.J. Jones, Toyota, brakes, 64, 28.9, 52, $83,598.

38. (15) Landon Cassill, Chevrolet, electrical, 54, 37.1, 49, $71,425.

39. (35) Robby Gordon, Toyota, brakes, 34, 34.7, 0, $71,375.

40. (13) Kurt Busch, Dodge, engine, 30, 49.6, 43, $116,898.

41. (21) Max Papis, Toyota, rear gear, 27, 32.3, 40, $71,265.

42. (43) Michael McDowell, Toyota, electrical, 20, 29.9, 37, $71,195.

43. (22) Joe Nemechek, Toyota, ignition, 14, 30.5, 34, $70,774.

———

Race Statistics

Average Speed of Race Winner: 144.029 mph.

Time of Race: 2 hours, 46 minutes, 38 seconds.

Margin of Victory: 1.731 seconds.

Caution Flags: 5 for 25 laps.

Lead Changes: 17 among 9 drivers.

Lap Leaders: J.Johnson 1-14; G.Biffle 15-34; K.Harvick 35; G.Biffle 36-60; K.Harvick 61; T.Kvapil 62; G.Biffle 63-83; T.Stewart 84-101; K.Harvick 102-103; T.Stewart 104-110; K.Harvick 111-155; E.Sadler 156-159; M.Truex Jr. 160-164; D.Ragan 165-166; T.Stewart 167-177; D.Hamlin 178-189; K.Harvick 190-200.

Leaders Summary (Driver, Times Led, Laps Led): G.Biffle, 3 times for 66 laps; K.Harvick, 5 times for 60 laps; T.Stewart, 3 times for 36 laps; J.Johnson, 1 time for 14 laps; D.Hamlin, 1 time for 12 laps; M.Truex Jr., 1 time for 5 laps; E.Sadler, 1 time for 4 laps; D.Ragan, 1 time for 2 laps; T.Kvapil, 1 time for 1 lap.

Top 12 in Points: 1. K.Harvick, 3,400; 2. J.Gordon, 3,107; 3. D.Hamlin, 3,047; 4. T.Stewart, 3,020; 5. J.Johnson, 3,014; 6. C.Edwards, 2,986; 7. J.Burton, 2,986; 8. Ky.Busch, 2,975; 9. M.Kenseth, 2,961; 10. Ku.Busch, 2,935; 11. G.Biffle, 2,913; 12. C.Bowyer, 2,755.

Drag racing

NHRA

Lucas Oil

Sunday

At Brainerd International Raceway

Brainerd, Minn.

Final Finish Order

Top Fuel

1. Larry Dixon. 2. Cory McClenathan. 3. Doug Kalitta. 4. David Grubnic. 5. Tony Schumacher. 6. Shawn Langdon. 7. Brandon Bernstein. 8. Antron Brown. 9. Terry McMillen. 10. Morgan Lucas. 11. Steven Chrisman. 12. Steve Torrence. 13. Terry Haddock. 14. Scott Palmer. 15. Chris Karamesines. 16. Luigi Novelli.

Funny Car

1. Bob Bode. 2. Jack Beckman. 3. Jim Head. 4. Tim Wilkerson. 5. Bob Tasca III. 6. Paul Lee. 7. Robert Hight. 8. Matt Hagan. 9. Jeff Arend. 10. John Force. 11. Del Worsham. 12. Dale Creasy Jr.. 13. Tony Pedregon. 14. Ron Capps. 15. Cruz Pedregon. 16. Ashley Force Hood.

Pro Stock

1. Jeg Coughlin. 2. Shane Gray. 3. Johnny Gray. 4. Greg Anderson. 5. Allen Johnson. 6. Jason Line. 7. V. Gaines. 8. Rodger Brogdon. 9. Mike Edwards. 10. Ron Krisher. 11. Ronnie Humphrey. 12. Kurt Johnson. 13. Rickie Jones. 14. Warren Johnson. 15. Larry Morgan. 16. Greg Stanfield.

Pro Stock Motorcycle

1. Andrew Hines. 2. Jim Underdahl. 3. Mike Berry. 4. Angie Smith. 5. Hector Arana. 6. David Hope. 7. Joe DeSantis. 8. Steve Johnson. 9. Craig Treble. 10. Michael Phillips. 11. Shawn Gann. 12. Matt Smith. 13. Eddie Krawiec. 14. Karen Stoffer. 15. Buddy Robinson. 16. LE Tonglet.

Final Results

Top Fuel

Larry Dixon, 3.786 seconds, 312.28 mph def. Cory McClenathan, 3.810 seconds, 314.17 mph.

Funny Car

Bob Bode, Chevy Impala SS, 4.248, 253.66 def. Jack Beckman, Dodge Charger, 8.338, 86.32.

Pro Stock

Jeg Coughlin, Chevy Cobalt, 6.614, 208.04 def. Shane Gray, Pontiac GXP, foul.

Pro Stock Motorcycle

Andrew Hines, Harley-Davidson, 6.941, 191.00 def. Jim Underdahl, Suzuki, 7.012, 188.52.

Marketplace