NBA Scoreboard

Published 12:00 am Friday, February 7, 2014

Standings

All Times PST

———

Eastern Conference

W L Pct GB

d-Indiana 38 10 .792 —

d-Miami 35 13 .729 3

d-Toronto 26 23 .531 12½

Atlanta 25 23 .521 13

Washington 24 24 .500 14

Chicago 24 25 .490 14½

Brooklyn 22 25 .468 15½

Charlotte 22 28 .440 17

Detroit 19 29 .396 19

New York 19 30 .388 19½

Boston 17 33 .340 22

Cleveland 16 33 .327 22½

Philadelphia 15 35 .300 24

Orlando 14 37 .275 25½

Milwaukee 9 40 .184 29½

Western Conference

W L Pct GB

d-Oklahoma City 40 11 .784 —

d-San Antonio 36 14 .720 3½

Portland 35 14 .714 4

d-L.A. Clippers 34 18 .654 6½

Houston 33 17 .660 6½

Golden State 30 20 .600 9½

Phoenix 29 20 .592 10

Dallas 29 21 .580 10½

Memphis 26 22 .542 12½

Denver 24 23 .511 14

Minnesota 24 25 .490 15

New Orleans 21 27 .438 17½

L.A. Lakers 17 32 .347 22

Sacramento 17 32 .347 22

Utah 16 32 .333 22½

d-division leader

Thursday’s Games

Brooklyn 103, San Antonio 89

Golden State 102, Chicago 87

Today’s Games

Oklahoma City at Orlando, 4 p.m.

Portland at Indiana, 4 p.m.

L.A. Lakers at Philadelphia, 4 p.m.

Cleveland at Washington, 4 p.m.

Sacramento at Boston, 4:30 p.m.

Brooklyn at Detroit, 4:30 p.m.

Denver at New York, 4:30 p.m.

Utah at Dallas, 5:30 p.m.

Minnesota at New Orleans, 6:30 p.m.

Toronto at L.A. Clippers, 7:30 p.m.

Saturday’s Games

San Antonio at Charlotte, 4 p.m.

Denver at Detroit, 4:30 p.m.

Memphis at Atlanta, 4:30 p.m.

Portland at Minnesota, 5 p.m.

Houston at Milwaukee, 5:30 p.m.

Golden State at Phoenix, 6 p.m.

Miami at Utah, 6 p.m.

Summaries

Thursday’s Games

Nets 103, Spurs 89

SAN ANTONIO (89)

Belinelli 4-6 3-4 12, Green 6-11 2-2 17, Splitter 2-6 1-1 5, Joseph 5-12 7-7 18, De Colo 4-9 3-4 11, Ayres 0-1 1-2 1, Bonner 0-3 2-2 2, Mills 6-13 2-2 16, Brown 2-8 1-3 5, Baynes 0-4 2-2 2. Totals 29-73 24-29 89.

BROOKLYN (103)

Johnson 4-10 0-0 8, Pierce 5-6 1-1 12, Garnett 4-9 0-0 8, Williams 7-14 1-2 16, Livingston 4-9 0-0 8, Blatche 5-12 0-0 10, Anderson 9-15 2-2 22, Kirilenko 1-3 2-4 4, Teletovic 4-10 0-0 8, Plumlee 3-4 1-1 7, Teague 0-1 0-0 0. Totals 46-93 7-10 103.

San Antonio 24 15 29 21 — 89

Brooklyn 17 23 35 28 — 103

Warriors 102, Bulls 87

CHICAGO (87)

Dunleavy 1-6 5-5 7, Gibson 9-23 8-8 26, Noah 3-9 1-2 7, Hinrich 7-11 0-0 15, Butler 4-9 5-5 14, Augustin 5-12 0-0 10, Snell 3-6 0-0 8, Mohammed 0-1 0-0 0. Totals 32-77 19-20 87.

GOLDEN STATE (102)

Iguodala 3-10 1-3 7, Green 4-9 1-3 9, O’Neal 1-4 2-2 4, Curry 13-19 4-4 34, Thompson 8-16 3-3 22, Speights 2-4 0-0 4, Barnes 4-10 0-0 11, Crawford 5-10 0-0 11, Kuzmic 0-0 0-0 0, Bazemore 0-1 0-0 0, Brooks 0-0 0-0 0. Totals 40-83 11-15 102.

Chicago 29 17 22 19 — 87

Golden State 16 34 26 26 — 102

Leaders

Through Wednesday’s games

Scoring

G FG FT PTS AVG

Durant, OKC 50 507 426 1550 31.0

Anthony, NYK 46 443 279 1256 27.3

James, MIA 47 454 268 1238 26.3

Love, MIN 47 392 312 1203 25.6

Curry, GOL 46 387 190 1118 24.3

Aldridge, POR 49 482 217 1182 24.1

Harden, HOU 42 301 312 999 23.8

Griffin, LAC 52 458 306 1231 23.7

Cousins, SAC 42 343 266 952 22.7

George, IND 48 372 230 1088 22.7

Nowitzki, DAL 48 382 213 1054 22.0

DeRozan, TOR 47 363 261 1032 22.0

Irving, CLE 46 363 179 986 21.4

Lillard, POR 49 324 219 1007 20.6

Davis, NOR 40 310 200 821 20.5

Gay, SAC 44 333 182 892 20.3

Dragic, PHX 46 328 205 926 20.1

Thomas, SAC 49 329 230 982 20.0

Wall, WAS 48 343 218 961 20.0

Afflalo, ORL 47 327 191 935 19.9

FG Percentage

FG FGA PCT

Jordan, LAC 209 320 .653

Bogut, GOL 187 294 .636

Drummond, DET 269 440 .611

Howard, HOU 334 577 .579

James, MIA 454 787 .577

Horford, ATL 238 420 .567

Diaw, SAN 187 338 .553

Wade, MIA 269 490 .549

Faried, DEN 201 367 .548

Johnson, TOR 214 396 .540

Rebounds

G OFF DEF TOT AVG

Jordan, LAC 52 221 509 730 14.0

Love, MIN 47 154 467 621 13.2

Drummond, DET 48 251 362 613 12.8

Howard, HOU 50 166 452 618 12.4

Cousins, SAC 42 131 357 488 11.6

Aldridge, POR 49 119 450 569 11.6

Noah, CHI 46 173 350 523 11.4

Bogut, GOL 48 141 373 514 10.7

Randolph, MEM 46 155 334 489 10.6

Jefferson, CHA 41 89 346 435 10.6

Assists

G AST AVG

Paul, LAC 34 380 11.2

Curry, GOL 46 417 9.1

Lawson, DEN 43 382 8.9

Wall, WAS 48 410 8.5

Rubio, MIN 49 405 8.3

Jennings, DET 46 372 8.1

Holiday, NOR 34 268 7.9

Lowry, TOR 49 367 7.5

Teague, ATL 46 341 7.4

Nelson, ORL 46 307 6.7

Marketplace