Community Sports Scoreboard
Published 12:00 am Monday, March 5, 2018
Basketball
BPRD Adult Basketball League
Final regular-season standings & playoff seedings
———
W L
U1 GFP 11 1
U2 Rock Supremacy 11 1
U3 Goodyear Auto Care 9 3
U4 Bladt’s Custom Woodworking 8 4
U5 Hoops We Did It Again 8 4
U6 Los Orbitales Ocho 5 7
U7 Kustom Kraft Sheetmetal 5 7
L1 Widgi Creek 4 8
L2 Castaways 4 8
L3 The Scrubs 1 11
L4 Win Tip, Lose Game 0 9
———
Feb. 25 scores
GFP 94, Widgi Creek 68
Los Orbitales Ocho 2, Win Tip Lose Game 0
Bladt’s Custom Woodworking 90, Goodyear Auto Care 84
Hoops We Did It Again 85, Kustom Kraft Sheetmetal 80
Rock Supremacy 115, Castaways 56
Bowling
Rimrock Lanes, Prineville
———
Week 26
Rimrock Rollers
Team highs — Scratch series: Lucky Strikes, 2018; Scratch game: FNT, 734; Handicap series: Gutt-er Done, 2633; Handicap game: Crazy 4, 890.
Men’s highs — Scratch series: Mark Hanken, 598; Scratch game: Tim Leroue, 220; Handicap series: Cam Slack, 685; Handicap game: Marc Davis, 242.
Women’s highs — Scratch series: Patti Hanken, 595; Scratch game: Kathy Smith-Ruester, 200. Handicap series: Laura Williamson, 655; Handicap game: Sheila Davis, 240.
———
Week 26
Girzzly Mountain Men’s League
Team highs — Scratch series: Oregon Vision Center, 2889; Scratch game: The Udder Guys, 1011; Handicap series: Killer Whale Audio, 3360; Handicap game: J&L Auto, 1143.
Men’s highs — Scratch series: Jordan Higgins, 646; Scratch game: Greg Coffman, 258; Handicap series: Ricky Williamson, 718; Handicap game: Hank Mahan, 287.
Running
2018 Mastondon 10ish Miler
March 3 in Bend
10 Mile Run
Men
1, Ryan Bak, 57:32.0. 2, Ryan McLaughlin, 1:01:19.2. 3, Ian Sharman, 1:03:39.5. 4, Peter Curran, 1:04:28.9. 5, Dave Harms, 1:05:27.8. 6, Bret Kimple, 1:05:27.8. 7, Derek Hayner, 1:06:58.2. 8, Jeremiah McGregor, 1:09:04.1. 9, Kevney Dugan, 1:09:24.5. 10, Drew Roberts, 1:10:45.6.
11, Martin Marquez, 1:10:56.9. 12, Dirk Renner, 1:11:27.1. 13, Eric McKinley, 1:12:19.5. 14, Teague Hatfield, 1:13:15.3. 15, Rigo Ramirez, 1:15:54.2. 16, Bill Anderson, 1:16:23.5. 17, Michael Grass, 1:16:40.1. 18, James Blanchard, 1:17:00.7. 19, Brad Haag, 1:17:49.6. 20, Scott Schreiner, 1:17:57.4.
21, Kyle Blair, 1:18:42.2. 22, Steve Dahlberg, 1:19:00.2. 23, Christopher Wright, 1:20:16.4. 24, David Swope, 1:21:46.7. 25, Mauricio Dujowich, 1:21:50.0. 26, Chris Jackson, 1:22:07.8. 27, Nate Pedersen, 1:22:47.5. 28, Kenneth Mabry, 1:23:27.2. 29, Aaron Heskett, 1:23:35.7. 30, Paul Heintz, 1:25:01.3.
31, Brian May, 1:28:32.4. 32, Philip Groh, 1:28:46.5. 33, David Reitan, 1:29:13.1. 34, Pery Cortell, 1:29:15.5. 35, Matthew Dimond, 1:29:28.0. 36, Robert Towne, 1:30:28.0. 37, Kyle Ulassin, 1:30:56.0. 38, Neil Olivier, 1:30:59.7. 39, Doug Thompson, 1:31:35.7. 40, Tom Malin, 1:32:15.4.
41, Steven Dyer, 1:32:22.0. 42, Nate Kitt, 1:32:46.3. 43, Jason Crafton, 1:34:44.8. 44, Steve Strang, 1:35:05.9. 45, John Baker, 1:35:20.5. 46, Paul Caisse, 1:35:40.1. 47, Jeff Simonton, 1:36:29.8. 48, Jon Riggs, 1:38:35.0. 49, Nate Richardson, 1:39:47.1. 50, Rod Duling, 1:40:06.6.
51, Ed Weiland, 1:43:02.1. 52, Pat Shields, 1:44:48.1. 53, Mark Hubler, 1:48:21.3. 54, Pete Beck, 1:49:05.7. 55, Michael Warren, 1:50:15.5. 56, Nathan Richardson III, 1:54:45.0. 57, Byron Bilteau, 2:07:03.8. 58, William Johnson, 2:08:13.3. 59, Jeremy Howell, 2:35:08.3.
Women
1, Ali Morgan, 1:10:21.7. 2, Samantha Lee, 1:15:06.4. 3, Alexis Gibbons, 1:16:48.8. 4, Jennifer Bentley, 1:17:15.3. 5, Chassen Ortiz, 1:21:30.9. 6, Misha Therrian, 1:22:13.0. 7, Amy Jaggard, 1:23:24.2. 8, Karly Nash, 1:23:40.0. 9, Haley Schmidt, 1:29:04.3. 10, Abbey Larkin, 1:30:10.3.
11, Shannon Richardson, 1:30:22.5. 12, Nan Mallin, 1:31:31.7. 13, Anna Talucci, 1:32:18.5. 14, Natalia Martin, 1:33:28.4. 15, Amy Clark, 1:33:38.2. 16, Kathy Hoskins, 1:33:55.6. 17, Nora Barrett, 1:35:37.3. 18, Lisa Dewitt, 1:36:29.6. 19, Dawn Vanamburgh, 1:37:02.2. 20, Stacie Heisinger, 1:37:08.3.
21, Linday Korstad, 1:38:49.5. 22, Kelly Emerson, 1:38:55.6. 23, Marie Pelzer, 1:38:55.6. 24, Katie Frank, 1:39:14.4. 25, Sarah Zwich, 1:40:34.7. 26, Michele Africa, 1:41:41.7. 27, Sue Schumacher, 1:41:20.1. 28, Nancy Cameron, 1:43:18.6. 29, Staci Fisher, 1:43:40.6. 30, Kerry Witterschein, 1:42:56.3.
31, Julianna Betjemann, 1:43:56.7. 32, Maureen Heintz, 1:45:15.3. 33, Ilenia Bertipaglia, 1:46:01.2. 34, Aimee Craybeal, 1:47:18.7. 35, Kimberly Shepard, 1:48:24.1. 36, Rhonda Morgan, 1:50:43.2. 37, Owyhee Weikel-Magden, 1:51:32.3. 38, Pauline Kinneman, 1:51:33.7. 39, Peggy Lovejoy, 1:52:03.7. 40, Libby Wawro, 1:53:06.0.
41, Ingrid Hoban, 1:54:17.0. 42, Sydney Olson, 1:56:08.6. 43, Marian Van Leeuwen, 2:01:20.8. 44, Jess Robinson, 2:02:12.9. 45, Jodi Norton, 2:02:50.1. 46, Aly Waibel, 2:02:50.5. 47, Pamela Hobson, 2:07:01.6.
Grin and Bear It Run
March 3 in Bend
5K
1, Brandon Brasher, 17:42.429. 2, Jason Colquhoun, 19:35.684. 3, Seeley Gutierrez, 19:51.526. 4, Ron Deems, 20:26.419. 5, Neal Muldoon, 21:10.951. 6, Aiden Towell, 23:05.490. 7, Katherine Lew, 24:05.651. 8, Kurt Novnan, 24:22.145. 9, Nick Swagger, 25:03.064. 10, Daniel Secor, 25:14.395.
11, Neil Secor, 25:21.232. 12, Andrew Rossi, 25:27.694. 13, Brad Carrel, 25:38.627. 14, Ann Clemens, 25:52.898. 15, Kim Kleaveland, 25:53.226. 16, Amanda Raethke, 25:59.255. 17, James Manley, 26:33.218. 18, Brad Bailey, 27:10.812. 19, Garfield Cordell, 27:41.397. 20, Jensen Burke, 27:50.014.
21, Randy Stutzman, 27:50.500. 22, Meghan McCardell, 28:20.146. 23, Amy Saxton, 28:23.747. 24, Mark Hughes, 28:28.620. 25, Lucas Hughes, 28:29.078. 26, Jasmine Low, 28:40.227. 27, Ravi Guda, 20:02.238. 28, David Paul, 29:03.070. 29, Madison Swackhamer, 29:08.816. 30, David Burke, 29:10.529.
31, Beth Jackson, 29:20.243. 32, Stacy Trapanese, 29:35.892. 33, Greg Moser, 29:46.893. 34, Mike Allen, 29:49.199. 35, Jordyn Siemens, 30:21.075. 36, Dakota Kendall, 30:21.133. 37, Charlotte Beveridge, 30:53.145. 38, Eva Beveridge, 30:53.145. 39, Jennifer Smith, 31:22.201. 40, Peter Boehn, 31:40.859.
41, Lisa Bailey, 31:54.622. 42, Corinne Muldoon, 32:08.456. 43, Kyra Underwood, 32:48.106. 44, Jessica Lettenmaier, 31:54.359. 45, Harriet Godoski, 32:55.485. 46, Kristen Bowles, 33:04.724. 47, Marcy Vierra, 33:59.410. 48, Shellbi Taggart, 33:59.483. 49, Laura Schmidt, 34:42.450. 50, Rachel Chaney, 34:43.349.
51, Anna Higgins, 34:43.481. 52, Jamie Benton, 34:55.819. 53, Carson Benton, 34:55.903. 54, Gregg Rossi, 35:12.749. 55, Jessica Pineda, 35:40.638. 56, Jessica Dutton, 35:42.668. 57, Megan Sinclair, 35:42.752. 58, Beth Miller, 35:45.402. 59, KC Caldwell, 36:11.827. 60, Bryna McGibbon, 36:21.325.
61, Evangeline Cordell, 36:26.186. 62, Jessica Beare, 36:28.878. 63, Madelyn Murnane, 36:38.229. 64, Iorbelit Gutierrez, 36:43.806. 65, Annalise Dragstin, 38:43.806. 66, Ashley Zadeh, 38:45.374. 67, Holden Sellentin, 38:46.015. 68, Heather Kellog, 39:37.775. 69, Ann Kellogg, 39:42.052. 70, Leslie Underwood, 39:58.319.
71, Terri Samuel, 40:27.263. 72, Cassandra Ruwaldt, 42:04.787. 73, Charles Carlson, 44:25.994. 74, Susan Beyer, 45:01.514. 75, Sue Monette, 45:44.474. 76, Tandy Sholes, 46:15.429. 77, Jennifer McBride, 47:55.439. 78, Sean McBride, 47:55.450. 79, Kierstin Marshall, 48:24.582. 80, Susie Decker, 48:25.067.
81, April Frey, 48:39.853. 82, Katie Condit, 49:55.980. 83, Catherine Halliwell, 49:56.918. 84, Deb Pertner, 49:57.375. 85, Jen Stewart, 50:00.247. 86, Laila Stewart, 50:05.910. 87, Nicole Swaim, 50:25.270. 88, Rachael Swaim, 50:25.545. 89, Krystal Fairbanks, 50:30.119. 90, Kahili Dewald, 50:30.776.
91, Nancy Risser, 50:34.388. 92, Deanna Nothiger, 51:24.079. 93, Juanita Martin, 51:25.482. 94, Secret Kline, 52:12.556. 95, Ben Kline, 52:12.631. 96, Barbara Dalton, 53:23.838. 97, Carol Kammeyer, 53:27.563. 98, Don Hildebrand, 53:40.470. 99, Cody Bates, 55:59.297. 100, Lauren Bates, 56:04.507.
101, Charla Meyer, 59:11.818. 102, Ken White, 59:12.996. 103, Susan Baker, 1:08:32.167.
10K
1, Marshall Greene, 34:53.180. 2, Camelia Mayfield, 40:48.288. 3, Misha Knea, 41:46.286. 4, Audrey Ross, 44:16.519. 5, Krysta Riggle 44:19.610. 6, Jay Whitney, 45:34.264. 7, Jeanette Groesz, 45:36.165. 8, Joe Cox, 47:12.117. 9, Scott Abrams, 47:29.941. 10, Doug Lundy, 47:43.704.
11, Sharon Sieveking, 47:47.779. 12, Emma Dow, 48:46.818. 13, Aaron McCardell, 48:56.877. 14, Samantha Jenson, 50:08.448. 15, Susie Rossi, 50:57.608. 16, Jadon Ross, 53:17.665. 17, Sasanna Abrahamson, 53:25.694. 18, Erin Crofcheck, 54:23.876. 19, Megan Bielemeier, 55:45.657. 20, Delray Rhoan, 56:48.438.
21, Pat Abrahamson, 57:50.056. 22, Donna Scott, 1:05:06.619. 23, Walter Carter, 1:05:22.912. 24, Jade Worthington, 1:06:11.451. 25, Shawna Rew-Blanc, 1:08:19.353. 26, Julian Brown, 1:08:25.233. 27, Kristina Florin, 1:13:04.761. 28, James Manley, 1:14:52.796. 29, Diana Cole, 1:14:54.077. 30, Elizabeth Sitzman, 1:22:23.945.
31, Linda Murphy, 1:25:05.830. 32, Roberta Shirley, 1:38:25.000.