Community sports scoreboard
Published 12:00 am Monday, April 2, 2018
- (Bulletin photos)
Bowling
Rimrock Lanes, Prineville
———
Week 30
Rimrock Rollers
Team highs — Scratch series: Lucky Strikes, 2296; Scratch game: Fearsome Four, 694; Handicap series: OSIMIA, 2724; Handicap game: Crazy 4, 946.
Men’s highs — Scratch series: Mark Hanken, 741; Scratch game: Charles Beck, 300; Handicap series: John Kolb, 818; Handicap game: Jeff Williams, 296.
Women’s highs — Scratch series: Patti Hanken, 600; Scratch game: Kathy Smith-Ruester, 214; Handicap series: Donna Thomason, 685; Handicap game: Holly Mizer, 263.
———
Week 30
Grizzly Mountain Men’s League
Team highs — Scratch series: Killer Whale Audio, 3039; Scratch game: Rimrock Lanes, 1042; Handicap series: Oregon Vision Center, 3346; Handicap game: J&L Auto, 1175.
Men’s highs — Scratch series: Danny Turner, 749; Scratch game: Jordan Higgins, 269; Handicap series: Kolin Bicart, 739; Handicap game: Ed Whale, 270.
———
Week 25
Friday Night Specials
Team highs — Scratch series: Tobies Bad Dogs, 2124; Scratch game: Madras Speedway, 696; Handicap series: In the Rut, 2638; Handicap game: The Shirleys, 908.
Men’s highs — Scratch series: Buck Buck, 613; Scratch game: Marc Turner, 222; Handicap series: Danny Turner, 744; Handicap game: Brian Jordan, 257.
Women’s highs — Scratch series: Lauren Landis, 509; Scratch game: Sylvia Aker, 200; Handicap series: Tobie Sloan, 684; Handicap game: Lydia Evans, 251.
Running
Horse Butte 10-Miler
Saturday in Bend
Men
1, Max King, 55:46.4. 2, Thomas Morgan, 57:01.4. 3, Jared Basset, 57:22.8. 4, Stefan Redfield, 59:02.9. 5, James Southam, 1:01:18.3. 6, Nick Scalfone, 1:01:34.7. 7, Samuel Schwarz, 1:02:15.1. 8, Dave Harms, 1:02:23.2. 9, Peter Curran, 1:02:43.6. 10, Ian Sharman, 1:03:27.9.
11, Derek Hayner, 1:04:26.2. 12, Jeremiah McGregor, 1:05:40.4. 13, Brandon Drake, 1:06:26.7. 14, Rob Kyker, 1:07:26.5. 15, Stephen Cline, 1:07:46.0. 16, Andrew Jensen, 1:08:38.4. 17, Dirk Renner, 1:09:27.0. 18, Cathal Ridge, 1:09:45.3. 19, Gary LaCasse, 1:13:05.1. 20, Jack Schniepp, 1:13:11.8.
21, Rory Rowan, 1:14:16.1. 22, Nate Pedersen, 1:14:37.9. 23, Rigo Ramirez, 1:15:23.1. 24, Dan Nelson, 1:15:43.5. 25, Tyler Cates, 1:16:01.6. 26, Scott Birdwell, 1:16:08.2. 27, Neal Muldoon, 1:16:22.7. 28, Jeroen Sebel, 1:18:42.1. 29, Perry Cortell, 1:19:39.0. 30, Troy Snyder, 1:19:49.5.
31, Chris Hagen, 1:21:20.1. 32, Steven Henry, 1:22:51.7. 33, Arvid Pierik, 1:24:02.9. 34, Nils Martinsson, 1:24:14.5. 35, Robert Towne, 1:25:22.0. 36, Matthew Dimond, 1:25:31.6. 37, Nathan Woosley, 1:26:00.8. 38, Chris Gassner, 1:26:16.7. 39, Brian May, 1:27:21.0. 40, Tim Scheld, 1:27:39.1.
41, Tom Bkanchette, 1:28:02.4. 42, Jeff Nunnenkamp, 1:28:16.0. 43, Kevin Mangels, 1:28:30.0. 44, Duane Konyn, 1:29:31.7. 45, Tyson Keever, 1:30:29.3. 46, Doug Fir, 1:30:46.5. 47, Chuck Ryan, 1:31:05.2. 48, Nathan Martin, 1:31:36.6. 49, Jeff Simonton, 1:31:53.8. 50, John Zulim, 1:32:00.7.
51, Marcus Ainsworth, 1:32:29.7. 52, Steve Strang, 1:32:38.2. 53, Rob Duling, 1:32:49.8. 54, Mike Flanagan, 1:32:54.2. 55, John May, 1:33:21.9. 56, William Brower, 1:34:05.5. 57, Ryan Altman, 1:34:23.5. 58, Jared Hall, 1:34:24.6. 59, Eric Cabral, 1:34:44.6. 60, Mike Davis, 1:34:47.5.
61, Chase Daniels, 1:34:50.3. 62, Doug Thomas, 1:35:24.9. 63, Pat Shields, 1:35:39.8. 64, Noah Estuesta, 1:35:44.9. 65, Ed Weiland, 1:36:18.3. 66, Aaron Macinnes, 1:36:18.7. 67, Ted Spradlin, 1:39:43.7. 68, John Thoreson, 1:39:50.3. 69, Andrew Larkin, 1:40:32.6. 70, Mark Hubler, 1:41:00.6.
71, Brian Gates, 1:41:11.1. 72, James Brynsteson, 1:43:12.5. 73, Pete Beck, 1:45:27.6. 74, Matthew Benz, 1:50:40.9. 75, David Butt, 1:51:50.3. 76, Aeylet Ezran, 1:52:49.3. 77, James Julian, 2:02:05.5. 78, Roger Daniels, 2:11:48.8. 79, Greg Bryant, 2:13:51.4.
Women
1, Camelia Mayfield, 1:04:24.0. 2, Lindsey Hagen, 1:06:35.8. 3, Samantha Lee, 1:09:29.1. 4, Andrea Jarzombek, 1:09:48.3. 5, Erica Johnson, 1:16:15.5. 6, Heike McNeil, 1:17:34.6. 7, Kat Smith, 1:20:18.4. 8, Hope Cline, 1:20:22.4. 9, Melissa Hubler, 1:21:30.3. 10, Chassen Ortiz, 1:21:58.9.
11, Megan Cummings, 1:22:50.5. 12, Amie Wulff, 1:23:42.3. 13, Emily Feenstra, 1:23:49.8. 14, Meriel Darzen, 1:21:11.8. 15, Dana Christensen, 1:25:21.4. 16, Danielle Snyder, 1:25:49.2. 17, Jenny White, 1:26:10.9. 18. Jamie Bartnick, 1:28:10.4. 19, Christine Parker, 1:28:51.6. 20, Emily Wommack, 1:29:04.9.
21, Kristen Wiest, 1:29:05.7. 22, Nora Barrett, 1:29:30.6. 23, Jamie Krefting, 1:30:32.9. 24, Kee Moon, 1:30:35.2. 25, Jessica Jensen, 1:31:36.3. 26, Kareena Bomb Tulloch, 1:31:56.9. 27, Matea Haugen, 1:33:06.3. 28, Jennifer Walk, 1:33:08.9. 29, Lisa Dewitt, 1:33:20.8. 30, Catherine Cruger, 1:35:16.3.
31, Meagan Blank, 1:35:16.6. 32, Jenessa Thomas, 1:35:24.7. 33, Dawn Vanamburgh, 1:35:39.6. 34, Anne Schreck, 1:36:15.0. 35, Emily Abreu, 1:36:16.1. 36, Sue Shumacher, 1:36:42.6. 37, Ashley Petersen, 1:37:55.2. 38, Quinn Keever, 1:38:26.0. 39, Andrea Flanagan, 1:39:31.9. 40, Janna Bednorz, 1:39:49.3.
41, Claire McMorris, 1:39:51.5. 42, Susan Zimmerman, 1:40:00.9. 43, Maureen Heintz, 1:40:42.4. 44, Mary Konyn, 1:41:10.2. 45, Heidi Hagemeier, 1:44:07.3. 46, Mollie Carter, 1:44:07.5. 47, Kimberly Shepard, 1:44:28.6. 48, Victoria Cheng, 1:44:46.5. 49, Lisa Goodman, 1:45:56.8. 50, Candice Lanius, 1:47:07.4.
51, Peggy Lovejoy, 1:49:26.1. 52, Elisa Cheng, 1:49:43.2. 53, Kristy Crosby, 1:52:00.3. 54, Jess Robinson, 1:52:17.6. 55, Mary Butt, 1:53:23.3. 56, Ingrid Hoban, 1:54:50.2. 57, Meg Starr, 2:00:53.7. 58, Cristina Monaco, 2:02:05.2. 59, Marian Van Leeuwen, 2:03:08.5.
Whitewater Slalom
Riverhouse Rendezvous
March 25 at Riverhouse on the Deschutes
Women’s kayak masters — 1, Sarah Bahn, better time (of two runs) — 1:58.63 seconds.
Women’s kayak —1, Natalie Anderson, 2:11.31.
Men’s kayak — 1, Leif Anderson, 2:02.03. 2, Will Day, 2:10.25. 3, Will Howerton, 2:28.63.
Men’s kayak masters — 1, David Zimmerman, 2:03.03. 2, Travis Kruger, 2:18.46.
FOG (over 50) men’s kayak — 1, Bert Hinkley, 2:14.00. 2, Wes McNeil, 2:19.35. 3, Rufus Knapp, 2:29.00. 4, Rich Roehner, 2:22.75. 5, Marc Leonard, 2:30.31.
Men’s canoe — 1, Ryan Bahn, 1:51.75.
Women’s rec kayak — 1, Leila Owen, 3:11.2.
Junior rec kayak — 1, Axel Hovorak, 3:10.53.
Men’s rec kayak —1, Will Howerton, 2:29.47. 2, Will Day, 2:35.35. 3, Topher Robertson, 2:44.37. 4, Michael Braun, 2:50.65.
Men’s rec kayak masters — 1, Travis Kruger, 2:23.31. 2, Mike Giamellaro, 2:52.59. 3, Roger Pollard, 3:01.72. 4, Don O’Brien, 6:06.00. 5, Steve Rooney, 7:30.94.
OC1 — 1, Marc Leonard, 3:31.66. 2, Scott Cooney, 4:27.81.