Scoreboard
Published 8:51 pm Wednesday, December 25, 2019
ON DECK
Thursday
Trending
Boys basketball: Redmond vs. Rainier at Astoria Tournament, 4:45 p.m.
Girls basketball: Redmond vs. Mazama at Astoria Tournament, 6:30 p.m.
Football
NFL
NATIONAL FOOTBALL LEAGUE
All Times PST
Trending
———
AMERICAN CONFERENCE
East
W L T Pct PF PA
y-New England 12 3 0 .800 396 198
x-Buffalo 10 5 0 .667 308 246
N.Y. Jets 6 9 0 .400 263 353
Miami 4 11 0 .267 279 470
South
W L T Pct PF PA
y-Houston 10 5 0 .667 364 350
Tennessee 8 7 0 .533 367 317
Indianapolis 7 8 0 .467 341 335
Jacksonville 5 10 0 .333 262 377
North
W L T Pct PF PA
y-Baltimore 13 2 0 .867 503 272
Pittsburgh 8 7 0 .533 279 275
Cleveland 6 9 0 .400 312 360
Cincinnati 1 14 0 .067 246 397
West
W L T Pct PF PA
y-Kansas City 11 4 0 .733 420 287
Oakland 7 8 0 .467 298 403
Denver 6 9 0 .400 266 301
L.A. Chargers 5 10 0 .333 316 314
NATIONAL CONFERENCE
East
W L T Pct PF PA
Philadelphia 8 7 0 .533 351 337
Dallas 7 8 0 .467 387 305
N.Y. Giants 4 11 0 .267 324 417
Washington 3 12 0 .200 250 388
South
W L T Pct PF PA
y-New Orleans 12 3 0 .800 416 331
Tampa Bay 7 8 0 .467 436 421
Atlanta 6 9 0 .400 353 377
Carolina 5 10 0 .333 330 428
North
W L T Pct PF PA
y-Green Bay 12 3 0 .800 353 293
x-Minnesota 10 5 0 .667 388 282
Chicago 7 8 0 .467 259 279
Detroit 3 11 1 .233 321 400
West
W L T Pct PF PA
x-San Francisco 12 3 0 .800 453 289
x-Seattle 11 4 0 .733 384 372
L.A. Rams 8 7 0 .533 363 340
Arizona 5 9 1 .367 337 411
x-clinched playoff spot
y-clinched division
———
Sunday’s Games
Chicago at Minnesota, 10 a.m.
Atlanta at Tampa Bay, 10 a.m.
Miami at New England, 10 a.m.
Green Bay at Detroit, 10 a.m.
Cleveland at Cincinnati, 10 a.m.
L.A. Chargers at Kansas City, 10 a.m.
N.Y. Jets at Buffalo, 10 a.m.
New Orleans at Carolina, 10 a.m.
Oakland at Denver, 1:25 p.m.
Tennessee at Houston, 1:25 p.m.
Washington at Dallas, 1:25 p.m.
Indianapolis at Jacksonville, 1:25 p.m.
Phila. at N.Y. Giants, 1:25 p.m.
Pittsburgh at Baltimore, 1:25 p.m.
Arizona at L.A. Rams, 1:25 p.m.
San Francisco at Seattle, 5:20 p.m.
College
2019-20 NCAA Bowl Schedule
All Times PST
———
Tuesday’s Late Game
Hawaii Bowl, at Honolulu
Hawaii 38, BYU 34
Thursday’s Games
Independence Bowl, Shreveport, La.
Miami (6-6) vs. Louisiana Tech (9-3), 1 p.m. (ESPN)
Quick Lane Bowl, Detroit
Pittsburgh (7-5) vs. Eastern Michigan (6-6), 5 p.m. (ESPN)
Friday’s Games
Military Bowl, at Annapolis, Md.
North Carolina (6-6) vs. Temple (8-4), 9 a.m. (ESPN)
Pinstripe Bowl, in New York
Wake Forest (8-4) vs. Michigan St. (6-6), 12:20 p.m. (ESPN)
Texas Bowl, in Houston
Oklahoma St. (8-4) vs. Texas A&M (7-5), 3:45 p.m. (ESPN)
Holiday Bowl, in San Diego
Iowa (9-3) vs. Southern Cal (8-4), 5 p.m. (FS1)
Cheez-It Bowl, in Phoenix
Air Force (10-2) vs. Washington St. (6-6), 7:15 p.m. (ESPN)
Saturday’s Games
Camping World Bowl, in Orlando, Fla.
Notre Dame (10-2) vs. Iowa St. (7-5), 9 a.m. (ABC)
Cotton Bowl Classic, in Arlington, Texas
Penn St. (10-2) vs. Memphis (12-1), 9 a.m. (ESPN)
Peach Bowl, in Atlanta
CFP Semifinal, LSU (13-0) vs. Oklahoma (12-1), 1 p.m. (ESPN)
Fiesta Bowl, in Glendale, Ariz.
CFP Semifinal, Ohio St. (13-0) vs. Clemson (13-0), 5 p.m. (ESPN)
Monday’s Games
SERVPRO First Responder Bowl, in Dallas
Western Kentucky (8-4) vs. Western Michigan (7-5), 9:30 a.m. (ESPN)
Music City Bowl, in Nashville, Tenn.
Mississippi St. (6-6) vs. Louisville (7-5), 1 p.m. (ESPN)
Redbox Bowl, in Santa Clara, Calif.
Illinois (6-6) vs. California (7-5), 1 p.m. (FOX)
Orange Bowl, Miami Gardens, Fla.
Florida (10-2) vs. Virginia (9-4), 5 p.m. (ESPN)
Tuesday, Dec. 31
Belk Bowl, in Charlotte, N.C.
Kentucky (7-5) vs. Finia Tech (8-4), 9 a.m. (ESPN)
Sun Bowl, in El Paso, Texas
Florida St. (6-6) vs. Arizona St. (7-5), 11 a.m. (CBS)
Liberty Bowl, in Memphis, Tenn.
Kansas St. (8-4) vs. Navy (9-2), 12:45 p.m. (ESPN)
Arizona Bowl, Tucson, Ariz.
Wyoming (7-5) vs. Georgia St. (7-5), 1:30 p.m. (CBSSN)
Alamo Bowl, in San Antonio
Texas (7-5) vs. Utah (11-2), 4:30 p.m. (ESPN)
Wednesday, Jan. 1
Citrus Bowl, in Orlando, Fla.
Michigan (9-3) vs. Alabama (10-2), 10 a.m. (ABC)
Outback Bowl, in Tampa, Fla.
Minnesota (10-2) vs. Auburn (9-3), 10 a.m. (ESPN)
Rose Bowl, in Pasadena, Calif.
Oregon (11-2) vs. Wisconsin (10-3), 2 p.m. (ESPN)
Sugar Bowl, in New Orleans
Georgia (11-2) vs. Baylor (11-2), 5:45 p.m. (ESPN)
America’s Line
NFL
Favorite Open Current O/U Underdog
SUNDAY
Titans 4 31/2 451/2 TEXANS
Browns 3 21/2 441/2 BENGALS
VIKINGS 1 1 37 Bears
Colts 3 31/2 431/2 JAGUARS
BUCS PK PK 48 Falcons
COWBOYS 11 11 441/2 Redskins
Saints 121/2 13 47 PANTHERS
Eagles 5 41/2 451/2 GIANTS
Steelers -21/2 2 38 RAVENS
BILLS 1 11/2 361/2 Jets
PATRIOTS 16 16 441/2 Dolphins
Packers 121/2 121/2 43 LIONS
CHIEFS 71/2 81/2 451/2 Chargers
RAMS 7 7 NL Cards
49ers 3 3 471/2 SEAHAWKS
BRONCOS 31/2 31/2 41 Raiders
COLLEGE FOOTBALL
Favorite Open Current O/U Underdog
THURSDAY’S GAMES
Independence Bowl
Shreveport, LA
Miami-Fla 71/2 6 50 La Tech
Quick Lane Bowl
Detroit, MI
Pittsburgh 101/2 111/2 49 E Michigan
FRIDAY’S GAMES
Military Bowl
Annapolis, MD
N Carolina 51/2 41/2 531/2 Temple
Pinstripe Bowl
Bronx, NY
Michigan St 31/2 4 491/2 Wake Forest
Texas Bowl
Texas A&M 6 61/2 531/2 Oklahoma St
Holiday Bowl
San Diego, CA
Iowa 11/2 2 521/2 Usc
Cheez-It Bowl
Phoenix, AZ
Air Force 21/2 3 681/2 Washington St
SATURDAY’S GAMES
College Football Playoffs, Peach Bowl
Atlanta, GA
Lsu 12 131/2 761/2 Oklahoma
College Football Playoffs, Fiesta Bowl
Glendale, AZ
Clemson 2 2 631/2 Ohio State
Camping World Bowl
Orlando, FL
Notre Dame 31/2 31/2 541/2 Iowa St
Cotton Bowl
Arlington, TX
Penn St 91/2 7 601/2 Memphis
MONDAY’S GAMES
First Responder Bowl
Dallas, TX
W Kentucky 21/2 31/2 521/2 W Michigan
Music City Bowl
Nashville, TN
Miss St 3 4 631/2 Louisville
Redbox Bowl
Santa Clara, CA
California 61/2 61/2 431/2 Illinois
Orange Bowl
Miami Gardens, FL
Florida 14 141/2 541/2 Virginia
TUESDAY, DEC. 31
Belk Bowl
Charlotte, NC
Va Tech 3 21/2 47 Kentucky
Sun Bowl
El Paso, TX
Arizona St 51/2 41/2 541/2 Florida St
Liberty Bowl
Memphis, TN
Navy -1 21/2 521/2 Kansas St
Arizona Bowl
Wyoming 7 7 481/2 Georgia St
Alamo Bowl
San Antonio, TX
Utah 61/2 7 541/2 Texas
WEDNESDAY, JAN. 1
Citrus Bowl
Orlando, FL
Alabama 7 7 581/2 Michigan
Outback Bowl
Tampa, FL
Auburn 71/2 71/2 521/2 Minnesota
Rose Bowl
Pasadena, CA
Wisconsin 3 21/2 511/2 Oregon
Sugar Bowl
New Orleans, LA
Georgia 7 6 411/2 Baylor
THURSDAY, JAN. 2
Birmingham Bowl
Cincinnati 61/2 7 551/2 Boston Coll
Gator Bowl
Jacksonville, FL
Tennessee PK 11/2 511/2 Indiana
FRIDAY, JAN. 3
Potato Bowl
Boise, ID
Ohio U 61/2 71/2 581/2 Nevada
SATURDAY, JAN. 4
Armed Forces Bowl
Fort Worth, TX
Tulane 7 7 561/2 So Miss
MONDAY, JAN. 6
Alabama Bowl
Ul-Lafayette 14 14 561/2 Miami-Ohio
Hockey
NHL
NATIONAL HOCKEY LEAGUE
All Times PST
———
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
Boston 38 22 7 9 53 130 100
Toronto 38 20 14 4 44 133 122
Montreal 37 18 13 6 42 121 117
Florida 36 18 13 5 41 127 121
Buffalo 38 17 14 7 41 115 119
Tampa Bay 35 18 13 4 40 124 111
Ottawa 38 16 18 4 36 106 123
Detroit 38 9 26 3 21 82 150
Metropolitan Division
GP W L OT Pts GF GA
Washington 38 26 7 5 57 137 111
N.Y. Islanders 35 23 9 3 49 105 91
Philadelphia 37 21 11 5 47 121 106
Pittsburgh 36 21 11 4 46 120 96
Carolina 37 22 13 2 46 124 102
Columbus 37 17 14 6 40 98 106
N.Y. Rangers 36 17 15 4 38 114 118
New Jersey 36 12 19 5 29 91 128
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
St. Louis 38 24 8 6 54 118 99
Colorado 37 23 11 3 49 134 103
Winnipeg 37 21 14 2 44 113 107
Dallas 38 20 14 4 44 100 97
Nashville 36 18 12 6 42 126 116
Minnesota 38 18 15 5 41 118 126
Chicago 38 15 17 6 36 105 125
Pacific Division
GP W L OT Pts GF GA
Arizona 39 21 14 4 46 112 99
Vegas 40 20 14 6 46 122 118
Edmonton 40 20 16 4 44 117 124
Calgary 39 19 15 5 43 104 116
Vancouver 38 19 15 4 42 124 115
Anaheim 37 15 18 4 34 96 114
San Jose 38 16 20 2 34 101 133
Los Angeles 39 15 20 4 34 99 124
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Monday’s Late Games
Nashville 3, Arizona 2
Montreal 6, Winnipeg 2
New Jersey 7, Chicago 1
St. Louis 4, Los Angeles 1
Vancouver 4, Edmonton 2
Colorado 7, Vegas 3
Tuesday-Thursday
No games scheduled
BASKETBALL
Men’s college
PAC-12
All Times PST
———
Conference Overall
W L PCT W L PCT
Stanford 0 0 .000 11 1 .917
Colorado 0 0 .000 10 2 .833
Southern Cal 0 0 .000 10 2 .833
Oregon 0 0 .000 10 2 .833
Oregon St. 0 0 .000 9 2 .818
Washington 0 0 .000 10 3 .769
Arizona 0 0 .000 10 3 .769
Utah 0 0 .000 9 3 .750
Arizona St. 0 0 .000 8 4 .667
Washington St. 0 0 .000 8 4 .667
UCLA 0 0 .000 7 5 .583
California 0 0 .000 6 6 .500
———
Wednesday’s Games
Houston 75, No. 21 Washington 71
SCORES
Wednesday’s Games
———
Ball St. 61, Portland 46
Boise St. 72, UTEP 67
Georgia Tech 70, Hawaii 53
Women’s college
PAC-12
All Times PST
———
Conference Overall
W L PCT W L PCT
Oregon St. 0 0 .000 11 0 1.000
Arizona 0 0 .000 11 0 1.000
Colorado 0 0 .000 11 0 1.000
UCLA 0 0 .000 11 0 1.000
Stanford 0 0 .000 11 1 .917
Oregon 0 0 .000 10 1 .909
Arizona St. 0 0 .000 10 2 .833
Washington 0 0 .000 8 3 .727
Southern Cal 0 0 .000 8 3 .727
California 0 0 .000 7 3 .700
Utah 0 0 .000 7 4 .636
Washington St. 0 0 .000 7 5 .583
Monday-Friday
No games scheduled
SCORES
Monday-Friday
No games scheduled
NBA
NATIONAL BASKETBALL ASSOCIATION
All Times PST
———
EASTERN CONFERENCE
W L Pct GB
Milwaukee 27 5 .844 —
Miami 22 8 .733 4
Boston 21 7 .750 4
Phila. 23 10 .697 4½
Toronto 21 10 .677 5½
Indiana 21 10 .677 5½
Brooklyn 16 13 .552 9½
Orlando 13 17 .433 13
Charlotte 13 20 .394 14½
Chicago 12 20 .375 15
Detroit 11 20 .355 15½
Washington 9 20 .310 16½
Cleveland 9 21 .300 17
New York 7 24 .226 19½
Atlanta 6 25 .194 20½
WESTERN CONFERENCE
W L Pct GB
L.A. Lakers 24 7 .774 —
Denver 21 8 .724 2
L.A. Clippers 23 10 .697 2
Houston 21 10 .677 3
Dallas 19 10 .655 4
Utah 18 12 .600 5½
Oklahoma City 15 14 .517 8
Portland 14 17 .452 10
San Antonio 12 17 .414 11
Sacramento 12 18 .400 11½
Phoenix 11 19 .367 12½
Memphis 11 20 .355 13
Minnesota 10 19 .345 13
New Orleans 8 23 .258 16
Golden State 8 24 .250 16½
———
Wednesday’s Games
Boston 118, Toronto 102
Phila. 121, Milwaukee 109
Golden State 116, Houston 104
L.A. Clippers 111, L.A. Lakers 106
New Orleans at Denver, late
Thursday’s Games
Washington at Detroit, 4 p.m.
New York at Brooklyn, 4:30 p.m.
Memphis at Oklahoma City, 5 p.m.
San Antonio at Dallas, 5 p.m.
Minnesota at Sacramento, 7 p.m.
Portland at Utah, 7:30 p.m.
Friday’s Games
Cleveland at Boston, 1 p.m.
Oklahoma City at Charlotte, 4 p.m.
Phila. at Orlando, 4 p.m.
Milwaukee at Atlanta, 4:30 p.m.
Indiana at Miami, 5 p.m.
Phoenix at Golden State, 7:30 p.m.
Saturday’s Games
Memphis at Denver, 2 p.m.
Indiana at New Orleans, 4 p.m.
Toronto at Boston, 4 p.m.
Atlanta at Chicago, 5 p.m.
Brooklyn at Houston, 5 p.m.
Cleveland at Minnesota, 5 p.m.
New York at Washington, 5 p.m.
Phila. at Miami, 5 p.m.
Dallas at Golden State, 5:30 p.m.
Detroit at San Antonio, 5:30 p.m.
Orlando at Milwaukee, 5:30 p.m.
Phoenix at Sacramento, 6 p.m.
L.A. Lakers at Portland, 7 p.m.
Utah at L.A. Clippers, 7:30 p.m.
LEADERS
Through Tuesday’s Games
SCORING AVERAGE
G FG FT PTS AVG
Harden, HOU 30 334 337 1158 38.6
Antetokounmpo, MIL 30 344 189 929 31.0
Doncic, DAL 25 236 184 732 29.3
Young, ATL 30 285 197 871 29.0
Beal, WAS 29 280 183 820 28.3
Davis, LAL 28 274 201 780 27.9
Lillard, POR 29 243 192 772 26.6
Towns, MIN 23 207 113 609 26.5
James, LAL 29 289 105 747 25.8
Leonard, LAC 23 206 136 587 25.5
Siakam, TOR 27 253 104 677 25.1
Ingram, NOP 27 241 135 676 25.0
Wiggins, MIN 25 236 99 626 25.0
Mitchell, UTA 30 277 125 743 24.8
Booker, PHX 27 228 138 649 24.0
Westbrook, HOU 27 238 136 646 23.9
LaVine, CHI 32 254 150 756 23.6
Embiid, PHI 26 194 180 597 23.0
Dinwiddie, BKN 29 219 163 657 22.7
Walker, BOS 26 191 109 588 22.6
McCollum, POR 31 274 61 693 22.4
Tatum, BOS 27 212 92 584 21.6
Bogdanovic, UTA 29 200 118 613 21.1
DeRozan, SAS 29 232 136 605 20.9
Butler, MIA 26 156 194 530 20.4
Hield, SAC 30 224 50 608 20.3
Brown, BOS 24 178 71 474 19.8
Harris, PHI 32 249 85 630 19.7
Holiday, NOP 29 228 58 571 19.7
Williams, LAC 30 194 144 586 19.5
Aldridge, SAS 27 213 80 523 19.4
Graham, CHA 33 201 110 637 19.3
Fournier, ORL 30 203 91 577 19.2
Gilgeous-Alexander, OKC 29 200 115 553 19.1
Harrell, LAC 32 249 110 608 19.0
Morris, NYK 28 168 105 516 18.4
Brogdon, IND 26 171 98 477 18.3
Morant, MEM 25 168 96 456 18.2
Schroder, OKC 29 199 77 525 18.1
Drummond, DET 29 220 82 522 18.0
Gallinari, OKC 27 150 112 487 18.0
Middleton, MIL 24 160 62 431 18.0
Randle, NYK 31 201 121 555 17.9
Murray, DEN 29 195 77 517 17.8
Sabonis, IND 29 205 97 515 17.8
Sexton, CLE 30 208 92 534 17.8
VanVleet, TOR 25 142 99 444 17.8
Oubre, PHX 30 187 109 530 17.7
Warren, IND 31 221 67 548 17.7
Jackson, MEM 30 189 71 527 17.6
FIELD GOAL PERCENTAGE
FG FGA PCT
Robinson, NYK 111 162 .685
Gobert, UTA 161 237 .679
Allen, BKN 141 213 .662
Holmes, SAC 157 237 .662
Capela, HOU 166 256 .648
Clarke, MEM 138 215 .642
Adams, OKC 131 210 .624
Whiteside, POR 181 298 .607
Valanciunas, MEM 168 291 .577
Harrell, LAC 249 435 .572
Antetokounmpo, MIL 344 608 .566
Adebayo, MIA 173 306 .565
Simmons, PHI 176 313 .562
Drummond, DET 220 399 .551
Carter, CHI 145 264 .549
Zeller, CHA 137 252 .544
Towns, MIN 207 403 .514
Aldridge, SAS 213 415 .513
Thompson, CLE 162 317 .511
DeRozan, SAS 232 456 .509
Sabonis, IND 205 404 .507
Parker, ATL 196 387 .506
Anunoby, TOR 132 262 .504
Brown, BOS 178 353 .504
Davis, LAL 274 549 .499
Warren, IND 221 443 .499
Booker, PHX 228 459 .497
James, LAL 289 583 .496
Paschall, GSW 158 320 .494
Powell, TOR 140 284 .493
3-POINT FIELD GOAL PERCENTAGE
3FG 3FGA PCT
Hill, MIL 47 91 .516
Hood, POR 35 71 .493
Millsap, DEN 30 64 .469
Morris, NYK 75 161 .466
Redick, NOP 95 205 .463
Thybulle, PHI 31 67 .463
McDermott, IND 58 126 .46
Robinson, MIA 95 212 .448
Bogdanovic, UTA 95 213 .446
Snell, DET 54 122 .443
Bertans, WAS 105 242 .434
Harris, BKN 79 182 .434
Mills, SAS 66 154 .429
Mykhailiuk, DET 39 91 .429
O’Neale, UTA 39 91 .429
Thomas, WAS 46 108 .426
Beasley, DEN 29 69 .42
Fournier, ORL 80 191 .419
Towns, MIN 82 196 .418
Holiday, IND 48 115 .417
Morris, DET 53 127 .417
Dragic, MIA 46 111 .414
Olynyk, MIA 45 109 .413
Tucker, HOU 57 138 .413
Johnson, PHX 56 136 .412
Jackson, MEM 78 190 .411
Galloway, DET 70 171 .409
Williams, CHA 36 88 .409
Patterson, LAC 40 98 .408
Walker, BOS 97 238 .408
FREE-THROW PERCENTAGE
FT FTA PCT
Irving, BKN 59 63 .937
Brogdon, IND 98 105 .933
Lopez, MIL 52 57 .912
Booker, PHX 138 152 .908
George, LAC 95 105 .905
Gallinari, OKC 112 124 .903
Augustin, ORL 73 81 .901
Galloway, DET 52 58 .897
Lillard, POR 192 214 .897
Paul, OKC 112 125 .896
Murray, DEN 77 86 .895
Burks, GSW 101 113 .894
Kennard, DET 67 75 .893
Bogdanovic, UTA 118 133 .887
Middleton, MIL 62 70 .886
Wanamaker, BOS 54 61 .885
Clarkson, CLE 76 86 .884
Millsap, DEN 75 85 .882
Olynyk, MIA 45 51 .882
Covington, MIN 51 58 .879
Walker, BOS 109 124 .879
Harden, HOU 337 384 .878
Gay, SAS 57 65 .877
Redick, NOP 77 88 .875
Rose, DET 55 63 .873
Satoransky, CHI 48 55 .873
Leonard, LAC 136 156 .872
Herro, MIA 53 61 .869
VanVleet, TOR 99 114 .868
Lowry, TOR 101 117 .863
REBOUNDS PER GAME
G OFF DEF TOT AVG
Drummond, DET 29 130 337 467 16.1
Capela, HOU 26 104 273 377 14.5
Gobert, UTA 28 103 297 400 14.29
Whiteside, POR 28 104 274 378 13.5
Sabonis, IND 29 98 293 391 13.48
Antetokounmpo, MIL 30 80 307 387 12.9
Embiid, PHI 26 69 259 328 12.62
Towns, MIN 23 63 206 269 11.7
Love, CLE 26 25 254 279 10.73
Adebayo, MIA 30 76 242 318 10.6
Allen, BKN 29 105 201 306 10.55
Jokic, DEN 29 63 228 291 10.03
Thompson, CLE 29 118 173 291 10.03
Jordan, BKN 26 66 193 259 9.96
Valanciunas, MEM 28 76 202 278 9.93
Adams, OKC 26 89 168 257 9.88
Carter, CHI 32 109 205 314 9.81
Porzingis, DAL 28 53 216 269 9.61
Doncic, DAL 25 32 207 239 9.56
Davis, LAL 28 71 193 264 9.43
Randle, NYK 31 71 197 268 8.65
Holmes, SAC 30 88 166 254 8.47
Siakam, TOR 27 38 179 217 8.04
Westbrook, HOU 27 41 174 215 7.96
Leonard, LAC 23 25 155 180 7.83
Zeller, CHA 30 90 143 233 7.77
James, LAL 29 29 189 218 7.52
Harrell, LAC 32 93 147 240 7.5
Aldridge, SAS 27 57 142 199 7.37
Tucker, HOU 30 47 173 220 7.33
ASSISTS PER GAME
G AST AVG
James, LAL 29 308 10.6
Rubio, PHX 24 226 9.4
Doncic, DAL 25 222 8.9
Simmons, PHI 30 255 8.5
Young, ATL 30 255 8.5
Brogdon, IND 26 198 7.6
Graham, CHA 33 246 7.5
Lillard, POR 29 218 7.5
Harden, HOU 30 223 7.4
Westbrook, HOU 27 194 7.2
VanVleet, TOR 25 175 7.0
Jokic, DEN 29 199 6.9
Beal, WAS 29 198 6.8
Butler, MIA 26 172 6.6
Teague, MIN 25 166 6.6
Holiday, NOP 29 188 6.5
Morant, MEM 25 163 6.5
Booker, PHX 27 172 6.4
Paul, OKC 29 183 6.3
Dinwiddie, BKN 29 180 6.2
Williams, LAC 30 184 6.1
Rose, DET 25 150 6.0
Bledsoe, MIL 26 147 5.7
Antetokounmpo, MIL 30 169 5.6
Walker, BOS 26 140 5.4
Ball, NOP 23 121 5.3
Satoransky, CHI 32 168 5.3
Leonard, LAC 23 117 5.1
McConnell, IND 29 144 5.0
DeRozan, SAS 29 142 4.9
STEALS PER GAME
G STL AVG
Simmons, PHI 30 64 2.13
Butler, MIA 26 55 2.12
Dunn, CHI 32 65 2.03
Drummond, DET 29 57 1.97
VanVleet, TOR 25 48 1.92
Harden, HOU 30 56 1.87
Leonard, LAC 23 42 1.83
Murray, SAS 26 46 1.77
Holiday, NOP 29 48 1.66
Paul, OKC 29 47 1.62
Westbrook, HOU 27 43 1.59
DiVincenzo, MIL 28 43 1.54
Adebayo, MIA 30 45 1.5
Satoransky, CHI 32 47 1.47
Beverley, LAC 27 39 1.44
Covington, MIN 28 40 1.43
Thybulle, PHI 30 43 1.43
Murray, DEN 29 41 1.41
Oubre, PHX 30 42 1.4
Davis, LAL 28 39 1.39
Bridges, PHX 30 41 1.37
Tatum, BOS 27 37 1.37
Tucker, HOU 30 41 1.37
Wright, DAL 27 37 1.37
Isaac, ORL 28 38 1.36
Parker, ATL 31 41 1.32
Brown, WAS 26 34 1.31
LaVine, CHI 32 42 1.31
Antetokounmpo, MIL 30 39 1.3
Ball, NOP 23 30 1.3
BLOCKS PER GAME
G BLK AVG
Whiteside, POR 28 77 2.75
Davis, LAL 28 75 2.68
Isaac, ORL 28 72 2.57
Lopez, MIL 29 70 2.41
Turner, IND 23 53 2.3
Porzingis, DAL 28 60 2.14
Capela, HOU 26 51 1.96
Gobert, UTA 28 54 1.93
Robinson, NYK 27 52 1.93
Aldridge, SAS 27 51 1.89
Drummond, DET 29 50 1.72
Theis, BOS 24 38 1.58
Noel, OKC 28 40 1.43
Embiid, PHI 26 37 1.42
Poeltl, SAS 29 41 1.41
Cauley-Stein, GSW 28 39 1.39
Allen, BKN 29 40 1.38
McGee, LAL 30 41 1.37
Holmes, SAC 30 40 1.33
Bamba, ORL 28 37 1.32
Adebayo, MIA 30 39 1.3
Howard, LAL 30 39 1.3
Jackson, MEM 30 38 1.27
Towns, MIN 23 29 1.26
Adams, OKC 26 32 1.23
Antetokounmpo, MIL 30 36 1.2
Hayes, NOP 28 33 1.18
Harrell, LAC 32 37 1.16
Wiggins, MIN 25 29 1.16
Gasol, TOR 27 30 1.11
Deals
Transactions
FOOTBALL
National Football League
DALLAS COWBOYS — Placed LB Leighton Vander Esch and G Xavier Su’a-Filo on IR. Signed LB Ray-Ray Armstrong and OT Wyatt Miller.
MIAMI DOLPHINS — Placed RB Myles Gaskin on IR. Signed RB Samaje Perine from Cincinnati’s practice squad.
PHILADELPHIA EAGLES — Waived RB Jay Ajayi. Placed CB Ronald Darby on IR. Signed TE Richard Rodgers. Signed WR Deontay Burnett from the practice squad. Signed WR River Cracraft to the practice squad.
SEATTLE SEAHAWKS — Signed RB Marshawn Lynch and RB Robert Turbin. Placed RB Chris Carson and RB C.J. Prosise on IR. Signed DT Shakir Soto to the practice squad.
TAMPA BAY BUCCANEERS — Waived WR Ishmael Hyman and TE Jordan Leggett. Signed CB John Franklin and WR Jaydon Mickens from the practice squad.