BKC Glance
Published 12:04 am Wednesday, January 22, 2025
All Times EST
AMERICA EAST CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Bryant | 4 | 0 | 1.000 | 10 | 9 | .526 | |
Maine | 4 | 1 | .800 | 12 | 8 | .600 | |
Vermont | 3 | 1 | .750 | 10 | 9 | .526 | |
Mass.-Lowell | 2 | 2 | .500 | 13 | 6 | .684 | |
Albany (NY) | 2 | 3 | .400 | 10 | 10 | .500 | |
New Hampshire | 2 | 3 | .400 | 4 | 16 | .200 | |
UMBC | 1 | 3 | .250 | 9 | 10 | .474 | |
NJIT | 1 | 3 | .250 | 4 | 15 | .211 | |
Binghamton | 1 | 4 | .200 | 9 | 11 | .450 |
Thursday’s Games
Maine at Mass.-Lowell, 6 p.m.
UMBC at Albany (NY), 6:30 p.m.
Bryant at New Hampshire, 7 p.m.
NJIT at Vermont, 7 p.m.
AMERICAN ATHLETIC CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
UAB | 5 | 1 | .833 | 12 | 7 | .632 | |
Memphis | 4 | 1 | .800 | 14 | 4 | .778 | |
North Texas | 4 | 1 | .800 | 13 | 4 | .765 | |
Temple | 4 | 1 | .800 | 12 | 6 | .667 | |
Tulane | 4 | 2 | .667 | 10 | 9 | .526 | |
South Florida | 3 | 2 | .600 | 10 | 8 | .556 | |
FAU | 3 | 3 | .500 | 10 | 9 | .526 | |
East Carolina | 3 | 4 | .429 | 11 | 9 | .550 | |
Rice | 2 | 4 | .333 | 11 | 8 | .579 | |
UTSA | 2 | 4 | .333 | 8 | 10 | .444 | |
Tulsa | 2 | 4 | .333 | 8 | 11 | .421 | |
Wichita St. | 1 | 4 | .200 | 11 | 7 | .611 | |
Charlotte | 0 | 6 | .000 | 7 | 12 | .368 |
Tuesday’s Games
UAB 81, UTSA 78
East Carolina 85, Tulsa 76, OT
Wednesday’s Games
South Florida at Charlotte, 7 p.m.
Temple at North Texas, 8 p.m.
Thursday’s Games
Wichita St. at Memphis, 7 p.m.
ATLANTIC 10 CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
George Mason | 6 | 1 | .857 | 15 | 5 | .750 | |
VCU | 5 | 1 | .833 | 15 | 4 | .789 | |
Saint Louis | 4 | 1 | .800 | 11 | 7 | .611 | |
Duquesne | 4 | 2 | .667 | 9 | 10 | .474 | |
Dayton | 3 | 3 | .500 | 13 | 6 | .684 | |
Saint Joseph’s | 3 | 3 | .500 | 12 | 7 | .632 | |
UMass | 3 | 3 | .500 | 8 | 11 | .421 | |
St. Bonaventure | 3 | 4 | .429 | 15 | 5 | .750 | |
Rhode Island | 3 | 4 | .429 | 14 | 5 | .737 | |
George Washington | 2 | 3 | .400 | 13 | 5 | .722 | |
Loyola Chicago | 2 | 3 | .400 | 11 | 7 | .611 | |
La Salle | 2 | 3 | .400 | 10 | 8 | .556 | |
Davidson | 2 | 4 | .333 | 12 | 7 | .632 | |
Richmond | 2 | 4 | .333 | 7 | 12 | .368 | |
Fordham | 0 | 5 | .000 | 8 | 10 | .444 |
Tuesday’s Games
Saint Joseph’s 78, Davidson 61
Dayton 82, Duquesne 62
VCU 81, Rhode Island 57
George Mason 75, St. Bonaventure 62
Wednesday’s Games
George Washington at UMass, 7 p.m.
Fordham at Loyola Chicago, 8 p.m.
La Salle at Saint Louis, 8 p.m.
Friday’s Games
Saint Joseph’s at Dayton, 7:30 p.m.
St. Bonaventure at VCU, 9 p.m.
ATLANTIC COAST CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Duke | 8 | 0 | 1.000 | 16 | 2 | .889 | |
Louisville | 8 | 1 | .889 | 15 | 5 | .750 | |
Clemson | 7 | 1 | .875 | 15 | 4 | .789 | |
Wake Forest | 7 | 1 | .875 | 15 | 4 | .789 | |
SMU | 5 | 3 | .625 | 14 | 5 | .737 | |
North Carolina | 5 | 3 | .625 | 12 | 8 | .600 | |
Florida St. | 4 | 3 | .571 | 13 | 5 | .722 | |
Stanford | 4 | 3 | .571 | 12 | 6 | .667 | |
Pittsburgh | 3 | 4 | .429 | 12 | 6 | .667 | |
Syracuse | 3 | 4 | .429 | 9 | 9 | .500 | |
Virginia Tech | 3 | 4 | .429 | 8 | 10 | .444 | |
California | 2 | 5 | .286 | 9 | 9 | .500 | |
NC State | 2 | 5 | .286 | 9 | 9 | .500 | |
Notre Dame | 2 | 5 | .286 | 8 | 10 | .444 | |
Virginia | 2 | 6 | .250 | 9 | 10 | .474 | |
Georgia Tech | 2 | 6 | .250 | 8 | 11 | .421 | |
Boston College | 1 | 7 | .125 | 9 | 10 | .474 | |
Miami | 0 | 7 | .000 | 4 | 14 | .222 |
Tuesday’s Games
Virginia 74, Boston College 56
Louisville 98, SMU 73
Wake Forest 67, North Carolina 66
Wednesday’s Games
Syracuse at Clemson, 7 p.m.
Virginia Tech at Georgia Tech, 7 p.m.
Florida St. at California, 9 p.m.
Miami at Stanford, 11 p.m.
ATLANTIC SUN CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Lipscomb | 5 | 1 | .833 | 13 | 6 | .684 | |
Queens (NC) | 5 | 1 | .833 | 12 | 7 | .632 | |
Jacksonville | 5 | 1 | .833 | 11 | 7 | .611 | |
Florida Gulf Coast | 5 | 1 | .833 | 10 | 9 | .526 | |
North Alabama | 4 | 2 | .667 | 12 | 7 | .632 | |
E. Kentucky | 3 | 3 | .500 | 9 | 10 | .474 | |
Stetson | 3 | 3 | .500 | 5 | 14 | .263 | |
North Florida | 2 | 4 | .333 | 9 | 10 | .474 | |
Austin Peay | 2 | 4 | .333 | 7 | 12 | .368 | |
Cent. Arkansas | 1 | 5 | .167 | 5 | 14 | .263 | |
West Georgia | 1 | 5 | .167 | 3 | 16 | .158 | |
Bellarmine | 0 | 6 | .000 | 3 | 16 | .158 |
Thursday’s Games
Florida Gulf Coast at Bellarmine, 6:30 p.m.
Stetson at E. Kentucky, 7 p.m.
Lipscomb at North Alabama, 7 p.m.
North Florida at Queens (NC), 7 p.m.
Jacksonville at West Georgia, 7 p.m.
Austin Peay at Cent. Arkansas, 7:30 p.m.
BIG 12 CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Houston | 6 | 0 | 1.000 | 14 | 3 | .824 | |
Iowa St. | 6 | 1 | .857 | 16 | 2 | .889 | |
Arizona | 6 | 1 | .857 | 12 | 6 | .667 | |
Texas Tech | 5 | 2 | .714 | 14 | 4 | .778 | |
Kansas | 4 | 2 | .667 | 13 | 4 | .765 | |
West Virginia | 4 | 3 | .571 | 13 | 5 | .722 | |
Baylor | 3 | 3 | .500 | 11 | 6 | .647 | |
Utah | 3 | 3 | .500 | 11 | 6 | .647 | |
TCU | 3 | 3 | .500 | 10 | 7 | .588 | |
BYU | 3 | 4 | .429 | 12 | 6 | .667 | |
UCF | 3 | 4 | .429 | 12 | 6 | .667 | |
Cincinnati | 2 | 5 | .286 | 12 | 6 | .667 | |
Arizona St. | 2 | 5 | .286 | 11 | 7 | .611 | |
Oklahoma St. | 2 | 5 | .286 | 10 | 8 | .556 | |
Kansas St. | 1 | 5 | .167 | 7 | 10 | .412 | |
Colorado | 0 | 7 | .000 | 9 | 9 | .500 |
Tuesday’s Games
Texas Tech 81, Cincinnati 71
Iowa St. 108, UCF 83
Arizona 92, Oklahoma St. 78
Arizona St. 65, West Virginia 57
BYU 83, Colorado 67
Wednesday’s Games
Utah at Houston, 6 p.m.
Kansas at TCU, 7 p.m.
Kansas St. at Baylor, 9 p.m.
BIG EAST CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Marquette | 7 | 1 | .875 | 16 | 3 | .842 | |
St. John’s | 7 | 1 | .875 | 16 | 3 | .842 | |
UConn | 6 | 2 | .750 | 14 | 5 | .737 | |
Creighton | 6 | 2 | .750 | 13 | 6 | .684 | |
Villanova | 5 | 4 | .556 | 12 | 8 | .600 | |
Georgetown | 4 | 4 | .500 | 13 | 6 | .684 | |
Xavier | 4 | 4 | .500 | 12 | 7 | .632 | |
Providence | 3 | 5 | .375 | 9 | 10 | .474 | |
Butler | 1 | 7 | .125 | 8 | 11 | .421 | |
Seton Hall | 1 | 7 | .125 | 6 | 13 | .316 | |
DePaul | 1 | 8 | .111 | 10 | 10 | .500 |
Tuesday’s Games
UConn 80, Butler 78, OT
Marquette 76, Seton Hall 59
Creighton 73, DePaul 49
Wednesday’s Games
Xavier at St. John’s, 7 p.m.
Friday’s Games
Villanova at Marquette, 7 p.m.
BIG SKY CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
N. Colorado | 6 | 0 | 1.000 | 14 | 5 | .737 | |
Montana | 5 | 2 | .714 | 12 | 8 | .600 | |
Portland St. | 3 | 2 | .600 | 11 | 7 | .611 | |
Idaho St. | 3 | 2 | .600 | 8 | 8 | .500 | |
Idaho | 3 | 3 | .500 | 8 | 11 | .421 | |
Montana St. | 3 | 4 | .429 | 8 | 12 | .400 | |
N. Arizona | 2 | 4 | .333 | 11 | 8 | .579 | |
E. Washington | 2 | 4 | .333 | 6 | 13 | .316 | |
Weber St. | 1 | 4 | .200 | 7 | 12 | .368 | |
Sacramento St. | 1 | 4 | .200 | 5 | 13 | .278 |
Thursday’s Games
N. Arizona at E. Washington, 9 p.m.
N. Colorado at Idaho, 9 p.m.
Weber St. at Portland St., 10 p.m.
Idaho St. at Sacramento St., 10 p.m.
BIG SOUTH CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
UNC-Asheville | 4 | 1 | .800 | 13 | 6 | .684 | |
High Point | 4 | 2 | .667 | 16 | 5 | .762 | |
Longwood | 3 | 2 | .600 | 14 | 6 | .700 | |
Radford | 3 | 2 | .600 | 13 | 7 | .650 | |
Winthrop | 3 | 3 | .500 | 13 | 8 | .619 | |
Gardner-Webb | 3 | 3 | .500 | 8 | 11 | .421 | |
Charleston Southern | 2 | 3 | .400 | 6 | 14 | .300 | |
Presbyterian | 1 | 4 | .200 | 8 | 12 | .400 | |
SC-Upstate | 1 | 4 | .200 | 5 | 15 | .250 |
Wednesday’s Games
UNC-Asheville at Gardner-Webb, 7 p.m.
Longwood at Radford, 7 p.m.
High Point at SC-Upstate, 7 p.m.
Charleston Southern at Presbyterian, 7:30 p.m.
BIG TEN CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Michigan St. | 7 | 0 | 1.000 | 16 | 2 | .889 | |
Michigan | 6 | 1 | .857 | 14 | 4 | .778 | |
Purdue | 7 | 2 | .778 | 15 | 5 | .750 | |
Oregon | 5 | 3 | .625 | 16 | 3 | .842 | |
Wisconsin | 5 | 3 | .625 | 15 | 4 | .789 | |
Indiana | 5 | 3 | .625 | 14 | 5 | .737 | |
Illinois | 5 | 3 | .625 | 13 | 5 | .722 | |
Maryland | 4 | 4 | .500 | 14 | 5 | .737 | |
UCLA | 4 | 4 | .500 | 13 | 6 | .684 | |
Southern Cal | 3 | 4 | .429 | 11 | 7 | .611 | |
Penn St. | 3 | 5 | .375 | 13 | 6 | .684 | |
Iowa | 3 | 5 | .375 | 12 | 7 | .632 | |
Ohio St. | 3 | 5 | .375 | 11 | 8 | .579 | |
Rutgers | 3 | 5 | .375 | 10 | 9 | .526 | |
Nebraska | 2 | 5 | .286 | 12 | 6 | .667 | |
Northwestern | 2 | 5 | .286 | 11 | 7 | .611 | |
Minnesota | 2 | 6 | .250 | 10 | 9 | .526 | |
Washington | 1 | 7 | .125 | 10 | 9 | .526 |
Tuesday’s Games
Ohio St. 73, Purdue 70
Minnesota 72, Iowa 67
UCLA 85, Wisconsin 83
Oregon 82, Washington 71
Wednesday’s Games
Indiana at Northwestern, 7 p.m.
Southern Cal at Nebraska, 9 p.m.
Thursday’s Games
Maryland at Illinois, 9 p.m.
Friday’s Games
Michigan at Purdue, 8 p.m.
Penn St. at Iowa, 9 p.m.
UCLA at Washington, 11 p.m.
BIG WEST CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
UC Irvine | 7 | 0 | 1.000 | 17 | 2 | .895 | |
UC San Diego | 5 | 2 | .714 | 15 | 4 | .789 | |
UC Davis | 5 | 3 | .625 | 11 | 8 | .579 | |
CS Northridge | 4 | 3 | .571 | 12 | 6 | .667 | |
Hawaii | 4 | 3 | .571 | 12 | 6 | .667 | |
UC Santa Barbara | 4 | 3 | .571 | 12 | 6 | .667 | |
UC Riverside | 4 | 3 | .571 | 11 | 8 | .579 | |
CS Bakersfield | 3 | 4 | .429 | 9 | 10 | .474 | |
Long Beach St. | 3 | 4 | .429 | 7 | 12 | .368 | |
Cal St.-Fullerton | 1 | 7 | .125 | 6 | 14 | .300 | |
Cal Poly | 0 | 8 | .000 | 6 | 14 | .300 |
Thursday’s Games
Hawaii at UC Davis, 9 p.m.
Long Beach St. at CS Northridge, 10 p.m.
CS Bakersfield at Cal St.-Fullerton, 10 p.m.
UC Irvine at UC Riverside, 10 p.m.
UC Santa Barbara at UC San Diego, 10 p.m.