Los Angeles Lakers Stax

Published 7:19 am Wednesday, January 22, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Davis 38 34.9 359-686 .523 28-88 229-293 .782 975 25.7
L.James 38 34.9 347-677 .513 86-216 122-160 .763 902 23.7
Reaves 36 34.9 220-500 .440 93-257 127-151 .841 660 18.3
Russell 29 26.3 129-311 .415 56-168 45-53 .849 359 12.4
Hachimura 36 32.1 167-340 .491 53-129 53-69 .768 440 12.2
Knecht 41 21.0 135-300 .450 62-182 42-52 .808 374 9.1
Christie 40 24.3 108-246 .439 47-132 69-81 .852 332 8.3
Finney-Smith 8 23.3 20-43 .465 13-31 4-5 .800 57 7.1
Hayes 20 16.5 41-64 .641 0-1 24-32 .750 106 5.3
Vincent 37 19.7 66-168 .393 34-109 5-10 .500 171 4.6
Reddish 29 18.6 36-85 .424 13-45 13-21 .619 98 3.4
Milton 6 9.7 4-14 .286 2-10 3-4 .750 13 2.2
Hood-Schifino 2 7.0 1-1 1.000 0-0 2-2 1.000 4 2.0
Koloko 22 9.2 21-36 .583 0-2 3-4 .750 45 2.0
Olivari 2 5.0 1-5 .200 1-5 0-0 .000 3 1.5
Traore 8 7.6 5-18 .278 0-7 2-7 .286 12 1.5
Lewis 7 4.1 2-6 .333 0-0 0-0 .000 4 0.6
Jemison 2 8.5 0-0 .000 0-0 1-2 .500 1 0.5
B.James 11 2.3 1-10 .100 0-4 2-2 1.000 4 0.4
TEAM 41 240.6 1663-3510 .474 488-1386 746-948 .787 4560 111.2
OPPONENTS 41 240.6 1750-3669 .477 549-1512 593-754 .786 4642 113.2

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Davis 104 349 453 11.9 133 3.5 75 0 49 85 84
L.James 34 251 285 7.5 341 9.0 54 0 34 145 23
Reaves 31 118 149 4.1 218 6.1 76 0 39 89 6
Russell 8 72 80 2.8 136 4.7 53 0 23 50 4
Hachimura 58 130 188 5.2 54 1.5 67 0 32 35 19
Knecht 24 106 130 3.2 40 1.0 53 0 15 20 3
Christie 24 74 98 2.4 53 1.3 60 0 34 32 19
Finney-Smith 10 12 22 2.8 9 1.1 17 0 6 3 0
Hayes 28 50 78 3.9 15 .8 43 0 8 10 15
Vincent 11 37 48 1.3 43 1.2 72 0 28 24 8
Reddish 15 46 61 2.1 22 .8 42 0 30 12 10
Milton 1 9 10 1.7 5 .8 3 0 0 3 1
Hood-Schifino 1 0 1 .5 1 .5 3 0 0 1 1
Koloko 25 29 54 2.5 7 .3 26 0 6 7 8
Olivari 0 0 0 .0 1 .5 0 0 0 1 0
Traore 1 13 14 1.8 1 .1 6 0 4 2 2
Lewis 2 0 2 .3 2 .3 1 0 1 2 0
Jemison 1 5 6 3.0 0 .0 4 0 0 1 2
B.James 1 1 2 .2 3 .3 2 0 2 0 1
TEAM 379 1302 1681 41.0 1084 26.4 657 0 311 522 206
OPPONENTS 451 1349 1800 43.9 1139 27.8 807 0 319 547 175

Marketplace