NBA Leaders

Published 7:00 am Wednesday, January 22, 2025

THROUGH JANUARY 21

Scoring

G FG FT PTS AVG
Antetokounmpo, MIL 35 439 220 1102 31.5
Gilgeous-Alexander, OKC 41 456 297 1291 31.5
Jokić, DEN 37 422 192 1112 30.1
Ball, CHA 28 284 131 819 29.3
Tatum, BOS 40 370 215 1101 27.5
Durant, PHO 32 315 175 872 27.3
Maxey, PHI 35 320 173 925 26.4
Edwards, MIN 43 386 176 1130 26.3
Brunson, NY 44 393 254 1142 26.0
Fox, SAC 39 373 185 1010 25.9
Davis, LAL 38 359 229 975 25.7
Booker, PHO 37 305 234 943 25.5
Towns, NY 40 360 199 1003 25.1
Lillard, MIL 34 262 208 850 25.0
Cunningham, DET 39 358 145 955 24.5
Wembanyama, SA 36 322 120 880 24.4
Irving, DAL 33 293 113 798 24.2
Herro, MIA 41 342 142 986 24.0
LaVine, CHI 39 341 129 937 24.0
James, LAL 38 347 122 902 23.7

FG Percentage

FG FGA PCT
Kessler, UTA 157 217 .724
Allen, CLE 241 339 .711
Gafford, DAL 201 283 .710
Duren, DET 166 236 .703
Gobert, MIN 169 264 .640
Zubac, LAC 275 447 .615
Poeltl, TOR 243 397 .612
Antetokounmpo, MIL 439 726 .605
Sabonis, SAC 320 529 .605
Mobley, CLE 271 473 .573

Rebounds

G OFF DEF TOT AVG
Sabonis, SAC 39 152 402 554 14.2
Towns, NY 40 119 436 555 13.9
Jokić, DEN 37 127 360 487 13.2
Zubac, LAC 41 156 363 519 12.7
Antetokounmpo, MIL 35 77 342 419 12.0
Davis, LAL 38 104 349 453 11.9
Kessler, UTA 33 143 232 375 11.4
Wembanyama, SA 36 64 323 387 10.8
Şengün, HOU 42 145 294 439 10.5
Poeltl, TOR 38 138 256 394 10.4

Assists

G AST AVG
Young, ATL 39 456 11.7
Jokić, DEN 37 365 9.9
Cunningham, DET 39 364 9.3
James, LAL 38 341 9.0
Haliburton, IND 42 370 8.8
Paul, SA 41 338 8.2
Harden, LAC 40 325 8.1
Ball, CHA 28 212 7.6
Brunson, NY 44 322 7.3
Lillard, MIL 34 242 7.1

Marketplace