NHL Conference Glance
Published 9:43 pm Wednesday, January 22, 2025
All Times EST
EASTERN CONFERENCE
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Washington | 47 | 32 | 10 | 5 | 69 | 167 | 116 |
Toronto | 49 | 30 | 17 | 2 | 62 | 153 | 142 |
Carolina | 48 | 29 | 16 | 3 | 61 | 158 | 133 |
New Jersey | 50 | 27 | 17 | 6 | 60 | 153 | 126 |
Florida | 49 | 28 | 18 | 3 | 59 | 159 | 146 |
Tampa Bay | 46 | 25 | 18 | 3 | 53 | 167 | 131 |
Columbus | 48 | 23 | 18 | 7 | 53 | 162 | 159 |
Ottawa | 47 | 24 | 19 | 4 | 52 | 132 | 132 |
Montreal | 47 | 24 | 19 | 4 | 52 | 145 | 157 |
Boston | 49 | 23 | 20 | 6 | 52 | 134 | 158 |
N.Y. Rangers | 47 | 23 | 20 | 4 | 50 | 139 | 142 |
Philadelphia | 48 | 22 | 20 | 6 | 50 | 148 | 162 |
Pittsburgh | 49 | 20 | 21 | 8 | 48 | 148 | 180 |
Detroit | 47 | 21 | 21 | 5 | 47 | 132 | 152 |
N.Y. Islanders | 46 | 19 | 20 | 7 | 45 | 124 | 138 |
Buffalo | 47 | 18 | 24 | 5 | 41 | 145 | 161 |
WESTERN CONFERENCE
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Winnipeg | 49 | 32 | 14 | 3 | 67 | 170 | 120 |
Vegas | 47 | 29 | 14 | 4 | 62 | 160 | 132 |
Edmonton | 47 | 29 | 15 | 3 | 61 | 153 | 129 |
Minnesota | 47 | 28 | 15 | 4 | 60 | 140 | 134 |
Dallas | 47 | 29 | 17 | 1 | 59 | 149 | 117 |
Colorado | 49 | 28 | 19 | 2 | 58 | 162 | 153 |
Los Angeles | 45 | 26 | 14 | 5 | 57 | 131 | 111 |
Calgary | 45 | 22 | 16 | 7 | 51 | 120 | 132 |
Vancouver | 46 | 20 | 16 | 10 | 50 | 131 | 146 |
St. Louis | 48 | 23 | 21 | 4 | 50 | 138 | 143 |
Utah | 46 | 20 | 19 | 7 | 47 | 132 | 139 |
Seattle | 48 | 21 | 24 | 3 | 45 | 143 | 154 |
Anaheim | 47 | 18 | 23 | 6 | 42 | 113 | 150 |
Nashville | 46 | 17 | 22 | 7 | 41 | 122 | 144 |
Chicago | 47 | 15 | 28 | 4 | 34 | 123 | 162 |
San Jose | 50 | 14 | 30 | 6 | 34 | 130 | 182 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Tuesday’s Games
Philadelphia 2, Detroit 1, OT
Montreal 3, Tampa Bay 2
N.Y. Rangers 5, Ottawa 0
Carolina 2, Dallas 1
Nashville 7, San Jose 5
Washington 3, Edmonton 2
Buffalo 3, Vancouver 2
Florida 5, Anaheim 2
Wednesday’s Games
New Jersey 5, Boston 1
Columbus 5, Toronto 1
Winnipeg 3, Colorado 2, OT
Los Angeles 2, Florida 1
Thursday’s Games
Columbus at Carolina, 7 p.m.
Montreal at Detroit, 7 p.m.
Ottawa at Boston, 7 p.m.
Philadelphia at N.Y. Rangers, 7 p.m.
Utah at Minnesota, 8 p.m.
Vegas at St. Louis, 8 p.m.
Buffalo at Calgary, 9 p.m.
Vancouver at Edmonton, 9 p.m.
Pittsburgh at Anaheim, 10 p.m.
Washington at Seattle, 10 p.m.
Nashville at San Jose, 10:30 p.m.
Friday’s Games
Philadelphia at N.Y. Islanders, 7:30 p.m.
Vegas at Dallas, 7:30 p.m.
Tampa Bay at Chicago, 8 p.m.
Utah at Winnipeg, 8 p.m.
Saturday’s Games
Colorado at Boston, 1 p.m.
Buffalo at Edmonton, 4 p.m.
Pittsburgh at Seattle, 4 p.m.
Calgary at Minnesota, 7 p.m.
Dallas at St. Louis, 7 p.m.
Los Angeles at Columbus, 7 p.m.
New Jersey at Montreal, 7 p.m.
Tampa Bay at Detroit, 7 p.m.
Toronto at Ottawa, 7 p.m.
Carolina at N.Y. Islanders, 7:30 p.m.
Florida at San Jose, 10 p.m.
Nashville at Anaheim, 10 p.m.
Washington at Vancouver, 10 p.m.