NHL Leaders
Published 7:12 am Wednesday, January 22, 2025
Through games of Wednesday, Jan. 22, 2025
Goal Scoring | Assists |
---|
Name | Team | GP | G | Name | Team | GP | A |
---|---|---|---|---|---|---|---|
Leon Draisaitl | Edmonton | 47 | 34 | Nathan MacKinnon | Colorado | 48 | 56 |
William Nylander | Toronto | 48 | 28 | Mitch Marner | Toronto | 48 | 52 |
Sam Reinhart | Florida | 48 | 28 | Nikita Kucherov | Tampa Bay | 44 | 48 |
Brayden Point | Tampa Bay | 41 | 27 | Jack Eichel | Vegas | 46 | 46 |
Mark Scheifele | Winnipeg | 48 | 27 | Connor McDavid | Edmonton | 43 | 45 |
Kyle Connor | Winnipeg | 48 | 26 | Quinn Hughes | Vancouver | 42 | 39 |
Mikko Rantanen | Colorado | 48 | 25 | Sidney Crosby | Pittsburgh | 49 | 38 |
Cole Caufield | Montreal | 47 | 24 | Martin Necas | Carolina | 48 | 38 |
Jake Guentzel | Tampa Bay | 45 | 24 | Mikko Rantanen | Colorado | 48 | 38 |
Kirill Kaprizov | Minnesota | 34 | 23 | Shea Theodore | Vegas | 46 | 38 |
Adrian Kempe | Los Angeles | 44 | 23 | Jesper Bratt | New Jersey | 49 | 37 |
Rickard Rakell | Pittsburgh | 48 | 23 | Leon Draisaitl | Edmonton | 47 | 37 |
Nico Hischier | New Jersey | 49 | 22 | Jack Hughes | New Jersey | 49 | 37 |
Nikita Kucherov | Tampa Bay | 44 | 22 | Cale Makar | Colorado | 48 | 37 |
David Pastrnak | Boston | 48 | 22 | Adam Fox | N.Y. Rangers | 47 | 36 |
Travis Konecny | Philadelphia | 48 | 21 | Lane Hutson | Montreal | 47 | 36 |
Alex Ovechkin | Washington | 31 | 21 | Zach Werenski | Columbus | 47 | 36 |
Tage Thompson | Buffalo | 42 | 21 | Josh Morrissey | Winnipeg | 48 | 35 |
Pavel Dorofeyev | Vegas | 47 | 20 | Kyle Connor | Winnipeg | 48 | 34 |
Connor McDavid | Edmonton | 43 | 20 | Clayton Keller | Utah | 45 | 34 |
Power Play Goals | Short Handed Goals |
---|
Name | Team | GP | PP | Name | Team | GP | SH |
---|---|---|---|---|---|---|---|
Brayden Point | Tampa Bay | 41 | 12 | Sam Reinhart | Florida | 48 | 5 |
Jake Guentzel | Tampa Bay | 45 | 11 | Anthony Cirelli | Tampa Bay | 45 | 3 |
Dylan Larkin | Detroit | 47 | 11 | Jake Evans | Montreal | 47 | 3 |
Patrik Laine | Montreal | 19 | 10 | Alex Tuch | Buffalo | 47 | 3 |
Gabriel Vilardi | Winnipeg | 48 | 10 | Morgan Barron | Winnipeg | 48 | 2 |
Kyle Connor | Winnipeg | 48 | 9 | Brandon Hagel | Tampa Bay | 46 | 2 |
Tomas Hertl | Vegas | 47 | 9 | Seth Jarvis | Carolina | 41 | 2 |
Sam Reinhart | Florida | 48 | 9 | Chris Kreider | N.Y. Rangers | 39 | 2 |
Andrei Svechnikov | Carolina | 48 | 9 | Brock Nelson | N.Y. Islanders | 46 | 2 |
Brady Tkachuk | Ottawa | 47 | 9 | Reilly Smith | N.Y. Rangers | 46 | 2 |
Tom Wilson | Washington | 47 | 9 | Jordan Staal | Carolina | 48 | 2 |
Jason Zucker | Buffalo | 46 | 9 | Yakov Trenin | Minnesota | 42 | 2 |
Michael Bunting | Pittsburgh | 47 | 8 | Pavel Zacha | Boston | 48 | 2 |
Pavel Dorofeyev | Vegas | 47 | 8 | Kyle Connor | Winnipeg | 48 | 1 |
Leon Draisaitl | Edmonton | 47 | 8 | Jack Eichel | Vegas | 46 | 1 |
Nico Hischier | New Jersey | 49 | 8 | Brett Howden | Vegas | 47 | 1 |
Stefan Noesen | New Jersey | 47 | 8 | William Karlsson | Vegas | 38 | 1 |
Mikko Rantanen | Colorado | 48 | 8 | Jakub Lauko | Minnesota | 26 | 1 |
Steven Stamkos | Nashville | 46 | 8 | Brayden McNabb | Vegas | 47 | 1 |
Matthew Tkachuk | Florida | 43 | 8 | Tanner Pearson | Vegas | 47 | 1 |
Power Play Assists | Short Handed Assists |
---|
Name | Team | GP | PPA | Name | Team | GP | SHA |
---|---|---|---|---|---|---|---|
Nikita Kucherov | Tampa Bay | 44 | 25 | Aleksander Barkov | Florida | 38 | 3 |
Jack Hughes | New Jersey | 49 | 19 | Brandon Hagel | Tampa Bay | 46 | 3 |
Lucas Raymond | Detroit | 47 | 19 | Sebastian Aho | Carolina | 48 | 2 |
Nathan MacKinnon | Colorado | 48 | 18 | Erik Cernak | Tampa Bay | 41 | 2 |
Mitch Marner | Toronto | 48 | 18 | Anthony Cirelli | Tampa Bay | 45 | 2 |
Jesper Bratt | New Jersey | 49 | 17 | Aaron Ekblad | Florida | 41 | 2 |
Jack Eichel | Vegas | 46 | 17 | William Eklund | San Jose | 45 | 2 |
Quinn Hughes | Vancouver | 42 | 17 | Mattias Janmark | Edmonton | 47 | 2 |
Lane Hutson | Montreal | 47 | 16 | Travis Konecny | Philadelphia | 48 | 2 |
Josh Morrissey | Winnipeg | 48 | 16 | Ryan Lindgren | N.Y. Rangers | 42 | 2 |
Dylan Strome | Washington | 47 | 16 | Elias Lindholm | Boston | 48 | 2 |
Shea Theodore | Vegas | 46 | 16 | Adam Lowry | Winnipeg | 48 | 2 |
Adam Fox | N.Y. Rangers | 47 | 15 | Sean Monahan | Columbus | 41 | 2 |
Clayton Keller | Utah | 45 | 15 | Jean-Gabriel Pageau | N.Y. Islanders | 43 | 2 |
Jake Sanderson | Ottawa | 47 | 15 | Alex Pietrangelo | Vegas | 44 | 2 |
Tim Stutzle | Ottawa | 47 | 15 | Jake Sanderson | Ottawa | 47 | 2 |
Sebastian Aho | Carolina | 48 | 14 | Travis Sanheim | Philadelphia | 48 | 2 |
Shayne Gostisbehere | Carolina | 40 | 14 | Jaccob Slavin | Carolina | 48 | 2 |
Cale Makar | Colorado | 48 | 14 | Jonas Brodin | Minnesota | 31 | 1 |
Martin Necas | Carolina | 48 | 14 | Marat Khusnutdinov | Minnesota | 44 | 1 |
Power Play Points | Short Handed Points |
---|
Name | Team | GP | PPP | Name | Team | GP | SHP |
---|---|---|---|---|---|---|---|
Nikita Kucherov | Tampa Bay | 44 | 27 | Sam Reinhart | Florida | 48 | 6 |
Jack Hughes | New Jersey | 49 | 24 | Anthony Cirelli | Tampa Bay | 45 | 5 |
Lucas Raymond | Detroit | 47 | 24 | Brandon Hagel | Tampa Bay | 46 | 5 |
Mitch Marner | Toronto | 48 | 23 | Aleksander Barkov | Florida | 38 | 4 |
Jesper Bratt | New Jersey | 49 | 21 | Jake Evans | Montreal | 47 | 4 |
Kyle Connor | Winnipeg | 48 | 21 | Sebastian Aho | Carolina | 48 | 3 |
Nathan MacKinnon | Colorado | 48 | 21 | Seth Jarvis | Carolina | 41 | 3 |
Cale Makar | Colorado | 48 | 21 | Travis Konecny | Philadelphia | 48 | 3 |
Martin Necas | Carolina | 48 | 21 | Jean-Gabriel Pageau | N.Y. Islanders | 43 | 3 |
Quinn Hughes | Vancouver | 42 | 20 | Alex Tuch | Buffalo | 47 | 3 |
Connor McDavid | Edmonton | 43 | 20 | Morgan Barron | Winnipeg | 48 | 2 |
William Nylander | Toronto | 48 | 20 | Jack Eichel | Vegas | 46 | 2 |
Brayden Point | Tampa Bay | 41 | 20 | William Eklund | San Jose | 45 | 2 |
Drake Batherson | Ottawa | 47 | 19 | Elias Lindholm | Boston | 48 | 2 |
Clayton Keller | Utah | 45 | 19 | Adam Lowry | Winnipeg | 48 | 2 |
Mikko Rantanen | Colorado | 48 | 19 | Brayden McNabb | Vegas | 47 | 2 |
Dylan Strome | Washington | 47 | 19 | Andrew Peeke | Boston | 42 | 2 |
Gabriel Vilardi | Winnipeg | 48 | 19 | Alex Pietrangelo | Vegas | 44 | 2 |
Zach Werenski | Columbus | 47 | 19 | Yakov Trenin | Minnesota | 42 | 2 |
Mark Scheifele | Winnipeg | 48 | 18 | Pavel Zacha | Boston | 48 | 2 |
Game Winning Goals |
---|
Name | Team | GP | GW |
---|---|---|---|
Leon Draisaitl | Edmonton | 47 | 9 |
Matt Boldy | Minnesota | 47 | 8 |
Kyle Connor | Winnipeg | 48 | 6 |
Jack Hughes | New Jersey | 49 | 6 |
William Nylander | Toronto | 48 | 6 |
Brayden Point | Tampa Bay | 41 | 6 |
Mark Scheifele | Winnipeg | 48 | 6 |
John Tavares | Toronto | 44 | 6 |
Sebastian Aho | Carolina | 48 | 5 |
Jackson Blake | Carolina | 48 | 5 |
Jake Evans | Montreal | 47 | 5 |
Zach Hyman | Edmonton | 42 | 5 |
Brad Marchand | Boston | 48 | 5 |
Martin Necas | Carolina | 48 | 5 |
Stefan Noesen | New Jersey | 47 | 5 |
Alex Ovechkin | Washington | 31 | 5 |
Mikko Rantanen | Colorado | 48 | 5 |
Jaden Schwartz | Seattle | 48 | 5 |
Steven Stamkos | Nashville | 46 | 5 |
Nick Suzuki | Montreal | 47 | 5 |
Shots |
---|
Name | Team | GP | S |
---|---|---|---|
David Pastrnak | Boston | 48 | 199 |
Brady Tkachuk | Ottawa | 47 | 186 |
Nathan MacKinnon | Colorado | 48 | 182 |
Jack Hughes | New Jersey | 49 | 181 |
Zach Werenski | Columbus | 47 | 180 |
Matt Boldy | Minnesota | 47 | 164 |
Filip Forsberg | Nashville | 46 | 161 |
William Nylander | Toronto | 48 | 160 |
Kyle Connor | Winnipeg | 48 | 155 |
Nikita Kucherov | Tampa Bay | 44 | 154 |
Nazem Kadri | Calgary | 45 | 153 |
Frank Vatrano | Anaheim | 46 | 150 |
Leon Draisaitl | Edmonton | 47 | 149 |
Carter Verhaeghe | Florida | 48 | 145 |
Jack Eichel | Vegas | 46 | 144 |
Cale Makar | Colorado | 48 | 144 |
Cole Caufield | Montreal | 47 | 143 |
Noah Dobson | N.Y. Islanders | 46 | 143 |
Sidney Crosby | Pittsburgh | 49 | 142 |
Brad Marchand | Boston | 48 | 140 |
Plus/Minus |
---|
Name | Team | GP | +/- |
---|---|---|---|
Leon Draisaitl | Edmonton | 47 | 27 |
Kirill Marchenko | Columbus | 47 | 26 |
Aliaksei Protas | Washington | 47 | 26 |
Jack Eichel | Vegas | 46 | 24 |
Brayden McNabb | Vegas | 47 | 23 |
Gustav Forsling | Florida | 48 | 21 |
Thomas Harley | Dallas | 45 | 21 |
Kirill Kaprizov | Minnesota | 34 | 21 |
Mark Stone | Vegas | 33 | 20 |
Jakob Chychrun | Washington | 42 | 19 |
Dylan DeMelo | Winnipeg | 48 | 19 |
Adrian Kempe | Los Angeles | 44 | 19 |
Nino Niederreiter | Winnipeg | 48 | 19 |
Ryan McDonagh | Tampa Bay | 46 | 18 |
John Carlson | Washington | 47 | 17 |
Pierre-Luc Dubois | Washington | 47 | 17 |
Adam Lowry | Winnipeg | 48 | 17 |
Nathan MacKinnon | Colorado | 48 | 17 |
Chris Tanev | Toronto | 47 | 17 |
Devon Toews | Colorado | 44 | 17 |