No. 16 West Virginia 89, Arizona St. 59
Published 8:26 pm Wednesday, January 22, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
WEST VIRGINIA (16-3) | Min | M-A | M-A | O-T | A | PF | PTS |
Blacksten | 31 | 7-12 | 7-7 | 0-1 | 0 | 2 | 24 |
Harrison | 29 | 3-8 | 5-6 | 1-6 | 8 | 3 | 11 |
Quinerly | 32 | 10-18 | 6-6 | 1-2 | 4 | 2 | 29 |
Shaw | 30 | 4-9 | 0-0 | 1-4 | 2 | 1 | 10 |
Watson | 28 | 1-3 | 2-2 | 0-11 | 3 | 3 | 4 |
Moore | 4 | 0-1 | 2-2 | 0-1 | 0 | 0 | 2 |
Riviere | 5 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 |
Thomas | 12 | 0-2 | 1-2 | 1-6 | 0 | 0 | 1 |
Agubata | 5 | 1-1 | 1-2 | 0-0 | 0 | 1 | 3 |
Nugent | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Woodley | 21 | 2-2 | 0-0 | 2-4 | 0 | 4 | 5 |
Team | 0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 |
Totals | 200 | 28-56 | 24-27 | 7-38 | 17 | 17 | 89 |
Percentages: FG 50.000, FT .889.
3-Point Goals: 9-21, .429 (Blacksten 3-5, Quinerly 3-6, Shaw 2-6, Woodley 1-1, Harrison 0-2, Watson 0-1)
Blocked Shots: 2 (Harrison 1, Quinerly 1)
Turnovers: 11 (Quinerly 4, Harrison 3, Agubata 1, Shaw 1, Thomas 1, Watson 1)
Steals: 11 (Watson 4, Quinerly 2, Agubata 1, Blacksten 1, Harrison 1, Shaw 1, Woodley 1)
Technical Fouls: None
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
ARIZONA ST. (8-12) | Min | M-A | M-A | O-T | A | PF | PTS |
Basham | 18 | 1-4 | 0-0 | 0-3 | 1 | 2 | 2 |
Brown | 21 | 5-12 | 4-4 | 0-3 | 1 | 3 | 16 |
Fauntleroy | 32 | 5-8 | 4-7 | 0-7 | 1 | 3 | 14 |
LoVett | 26 | 4-8 | 1-1 | 0-1 | 1 | 4 | 10 |
Skinner | 24 | 1-6 | 1-2 | 1-2 | 1 | 3 | 3 |
Greer | 7 | 1-3 | 0-0 | 0-3 | 0 | 2 | 2 |
Parkinson | 19 | 2-7 | 0-0 | 1-2 | 2 | 2 | 4 |
Jackson | 35 | 1-2 | 0-3 | 3-5 | 2 | 2 | 2 |
Moore | 15 | 1-2 | 0-0 | 0-1 | 2 | 0 | 3 |
Novosel | 3 | 1-1 | 0-0 | 0-0 | 1 | 0 | 3 |
Team | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 22-53 | 10-17 | 5-27 | 12 | 21 | 59 |
Percentages: FG 41.509, FT .588.
3-Point Goals: 5-11, .455 (Brown 2-4, LoVett 1-2, Moore 1-1, Novosel 1-1, Fauntleroy 0-1, Skinner 0-2)
Blocked Shots: 3 (Basham 3)
Turnovers: 19 (Fauntleroy 4, Brown 3, LoVett 3, Greer 2, Jackson 2, Parkinson 2, Skinner 2, Basham 1)
Steals: 4 (Fauntleroy 2, LoVett 1, Moore 1)
Technical Fouls: None
West Virginia | 28 | 8 | 27 | 26 | — | 89 |
Arizona St. | 9 | 14 | 15 | 21 | — | 59 |
A_1,571
Officials_Teresa Turner, Brian Garland, Chuck Gonzalez