Philadelphia Flyers Stax

Published 7:15 am Wednesday, January 22, 2025

THROUGH GAMES OF WEDNESDAY, JAN. 22, 2025

Philadelphia Flyers

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 11 Travis Konecny 48 21 33 54 2 43 8 1 2 112 .188
F 39 Matvei Michkov 46 14 20 34 -10 38 6 0 3 99 .141
F 74 Owen Tippett 48 13 16 29 -10 14 0 0 1 121 .107
F 14 Sean Couturier 46 8 16 24 0 21 0 0 1 80 .100
F 48 Morgan Frost 44 11 13 24 -8 14 1 0 2 80 .138
D 6 Travis Sanheim 48 6 18 24 4 28 0 0 0 92 .065
F 21 Scott Laughton 47 9 14 23 -10 14 0 1 1 80 .113
F 27 Noah Cates 44 10 12 22 8 4 1 0 1 58 .172
F 71 Tyson Foerster 47 12 10 22 -7 35 3 0 1 70 .171
F 10 Bobby Brink 45 6 15 21 -10 10 1 0 2 62 .097
F 86 Joel Farabee 45 7 11 18 -9 24 0 0 0 91 .077
F 19 Garnet Hathaway 48 6 10 16 6 42 0 1 0 58 .103
F 25 Ryan Poehling 43 4 11 15 0 12 0 0 0 41 .098
D 55 Rasmus Ristolainen 48 2 11 13 1 6 0 0 2 69 .029
D 24 Nick Seeler 43 3 10 13 5 16 0 0 1 45 .067
D 9 Jamie Drysdale 36 2 9 11 -14 8 2 0 0 33 .061
D 8 Cam York 34 4 7 11 1 20 0 0 1 38 .105
D 5 Egor Zamula 38 3 8 11 -8 2 0 0 1 25 .120
F 90 Anthony Richard 7 2 4 6 4 0 0 0 0 10 .200
D 36 Emil Andrae 20 1 4 5 3 12 0 0 0 25 .040
D 77 Erik Johnson 15 1 1 2 -2 9 0 0 0 5 .200
F 44 Nicolas Deslauriers 7 0 1 1 0 5 0 0 0 4 .000
D 3 Helge Grans 6 0 1 1 0 2 0 0 0 5 .000
F 18 Rodrigo Abols 1 0 0 0 0 0 0 0 0 2 .000
F 17 Jett Luchanko 4 0 0 0 -3 2 0 0 0 3 .000
F 15 Olle Lycksell 6 0 0 0 -1 0 0 0 0 3 .000
TEAM TOTALS 48 145 255 400 -58 395 22 3 19 1311 .111
OPPONENT TOTALS 48 159 264 423 37 409 27 4 23 1265 .126

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
33 Samuel Ersson 25 1377 2.7 14 7 2 2 62 576 0.892 0 0 0
35 Aleksei Kolosov 15 783 3.45 4 8 1 0 45 347 0.87 0 0 0
82 Ivan Fedotov 13 736 3.26 4 5 3 0 40 330 0.879 0 0 0
TEAM TOTALS 48 2932 3.06 22 20 6 2 147 1253 .874 145 255 395
OPPONENT TOTALS 48 2932 2.83 26 13 9 2 136 1302 .889 159 264 409

Marketplace