Portland Trail Blazers Stax

Published 7:19 am Wednesday, January 22, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Simons 39 32.0 254-604 .421 116-317 85-94 .904 709 18.2
Sharpe 35 31.5 235-521 .451 68-218 91-113 .805 629 18.0
Grant 32 32.4 153-400 .383 77-203 95-114 .833 478 14.9
Avdija 40 28.5 193-418 .462 59-170 122-159 .767 567 14.2
Ayton 32 30.0 208-366 .568 6-30 20-33 .606 442 13.8
Henderson 36 27.0 154-359 .429 50-142 93-121 .769 451 12.5
Camara 41 31.2 145-345 .420 59-177 42-58 .724 391 9.5
Banton 34 16.0 109-266 .410 41-113 47-68 .691 306 9.0
Williams 15 16.7 37-53 .698 1-3 14-15 .933 89 5.9
Clingan 31 16.6 72-134 .537 6-20 25-34 .735 175 5.6
Murray 36 14.7 67-146 .459 16-59 12-27 .444 162 4.5
Walker 31 10.2 43-93 .462 5-28 13-18 .722 104 3.4
Moore 2 10.0 2-10 .200 1-4 1-2 .500 6 3.0
Rupert 30 8.8 31-75 .413 10-34 12-16 .750 84 2.8
Reath 20 6.1 16-43 .372 10-32 6-8 .750 48 2.4
McGowens 4 2.8 3-5 .600 0-2 0-1 .000 6 1.5
Minaya 5 3.2 0-1 .000 0-0 0-0 .000 0 0.0
TEAM 43 240.0 1722-3839 .449 525-1552 678-881 .770 4647 108.1
OPPONENTS 43 240.0 1820-3807 .478 596-1580 773-970 .797 5009 116.5

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Simons 11 95 106 2.7 191 4.9 74 0 34 87 3
Sharpe 25 111 136 3.9 96 2.7 64 0 28 68 9
Grant 16 95 111 3.5 70 2.2 75 0 25 46 34
Avdija 52 210 262 6.6 132 3.3 86 0 42 96 24
Ayton 95 231 326 10.2 47 1.5 68 0 24 54 31
Henderson 24 85 109 3.0 193 5.4 95 0 40 101 11
Camara 91 132 223 5.4 82 2.0 120 0 58 60 23
Banton 12 59 71 2.1 78 2.3 32 0 27 45 17
Williams 23 52 75 5.0 17 1.1 20 0 10 13 24
Clingan 85 116 201 6.5 20 .6 79 0 15 38 48
Murray 41 43 84 2.3 36 1.0 36 0 13 22 8
Walker 26 64 90 2.9 15 .5 35 0 12 16 3
Moore 4 4 8 4.0 1 .5 0 0 2 2 0
Rupert 20 18 38 1.3 14 .5 19 0 8 15 2
Reath 8 11 19 1.0 6 .3 15 0 0 4 2
McGowens 1 0 1 .2 1 .3 0 0 0 1 0
Minaya 2 1 3 .6 2 .4 3 0 1 0 0
TEAM 536 1327 1863 43.3 1001 23.3 821 0 339 668 239
OPPONENTS 520 1412 1932 44.9 1170 27.2 796 2 415 600 252

Marketplace