Utah Jazz Stax

Published 7:19 am Wednesday, January 22, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Markkanen 31 31.7 196-458 .428 95-260 136-154 .883 623 20.1
Sexton 39 28.9 256-533 .480 74-178 128-142 .901 714 18.3
Collins 27 29.9 177-337 .525 39-89 91-105 .867 484 17.9
George 31 31.5 172-437 .394 86-247 83-104 .798 513 16.5
Clarkson 22 25.5 119-288 .413 41-121 73-90 .811 352 16.0
Kessler 33 29.8 157-217 .724 2-4 50-90 .556 366 11.1
Mykhailiuk 15 18.5 55-128 .430 32-92 11-14 .786 153 10.2
Sensabaugh 32 18.5 117-252 .464 60-152 31-33 .939 325 10.2
Juzang 32 17.8 79-189 .418 54-135 22-25 .880 234 7.3
Filipowski 31 18.4 72-150 .480 19-64 27-45 .600 190 6.1
Eubanks 32 15.2 74-120 .617 3-5 31-48 .646 182 5.7
Collier 33 20.9 63-178 .354 13-63 23-38 .605 162 4.9
Hendricks 3 25.0 4-18 .222 3-12 3-4 .750 14 4.7
Tshiebwe 3 15.3 4-6 .667 0-0 6-8 .750 14 4.7
Mills 16 15.4 26-74 .351 17-55 5-5 1.000 74 4.6
Williams 26 21.0 36-120 .300 15-63 14-22 .636 101 3.9
Potter 16 17.3 19-50 .380 13-39 3-3 1.000 54 3.4
Harkless 5 15.6 4-16 .250 3-12 3-6 .500 14 2.8
TEAM 41 241.2 1630-3571 .456 569-1591 740-936 .791 4569 111.4
OPPONENTS 41 241.2 1784-3748 .476 590-1650 688-906 .759 4846 118.2

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Markkanen 53 135 188 6.1 59 1.9 53 0 26 43 9
Sexton 37 73 110 2.8 155 4.0 85 0 29 97 4
Collins 63 160 223 8.3 68 2.5 78 0 30 68 25
George 16 90 106 3.4 175 5.6 55 0 25 94 6
Clarkson 14 60 74 3.4 84 3.8 33 1 19 55 7
Kessler 143 232 375 11.4 51 1.5 71 0 16 46 81
Mykhailiuk 5 28 33 2.2 28 1.9 18 0 13 26 5
Sensabaugh 20 70 90 2.8 45 1.4 45 0 17 50 3
Juzang 19 69 88 2.8 33 1.0 62 0 12 16 5
Filipowski 31 120 151 4.9 55 1.8 60 0 19 31 4
Eubanks 35 115 150 4.7 39 1.2 41 0 9 29 26
Collier 11 80 91 2.8 158 4.8 66 0 24 82 7
Hendricks 5 10 15 5.0 2 .7 8 0 5 2 4
Tshiebwe 5 15 20 6.7 0 .0 10 0 4 1 0
Mills 3 16 19 1.2 21 1.3 12 0 12 16 3
Williams 13 44 57 2.2 35 1.3 49 0 13 22 10
Potter 17 45 62 3.9 13 .8 18 0 4 10 6
Harkless 4 7 11 2.2 4 .8 9 0 6 2 0
TEAM 494 1369 1863 45.4 1025 25.0 773 1 283 690 205
OPPONENTS 464 1282 1746 42.6 1169 28.5 815 1 407 473 265

Marketplace