Washington Wizards Stax

Published 7:19 am Wednesday, January 22, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Poole 35 31.0 242-567 .427 129-321 135-157 .860 748 21.4
Kuzma 25 27.4 142-335 .424 29-113 44-75 .587 357 14.3
Brogdon 18 24.8 86-194 .443 15-48 62-70 .886 249 13.8
Coulibaly 38 33.4 168-402 .418 39-143 91-119 .765 466 12.3
Kispert 37 26.9 156-351 .444 73-207 43-51 .843 428 11.6
Sarr 38 27.0 166-416 .399 55-176 54-84 .643 441 11.6
Valančiūnas 42 19.7 202-360 .561 5-23 80-90 .889 489 11.6
Carrington 42 30.0 138-346 .399 65-190 30-38 .789 371 8.8
Champagnie 24 21.2 81-156 .519 31-75 15-23 .652 208 8.7
George 37 25.6 96-275 .349 53-190 38-50 .760 283 7.6
Butler 31 11.1 83-170 .488 15-40 31-40 .775 212 6.8
Bagley 19 8.7 38-71 .535 2-10 15-23 .652 93 4.9
Davis 29 7.3 30-70 .429 7-27 7-11 .636 74 2.6
Holmes 7 8.6 7-17 .412 0-1 4-5 .800 18 2.6
Baldwin 19 4.2 15-27 .556 9-17 2-4 .500 41 2.2
Gill 30 6.0 20-41 .488 5-14 15-24 .625 60 2.0
Vukčević 5 2.4 1-6 .167 0-4 0-0 .000 2 0.4
TEAM 42 240.6 1671-3804 .439 532-1599 666-864 .771 4540 108.1
OPPONENTS 42 240.6 1858-3900 .476 611-1681 818-1042 .785 5145 122.5

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Poole 15 90 105 3.0 164 4.7 114 0 53 125 15
Kuzma 20 116 136 5.4 65 2.6 40 0 18 60 5
Brogdon 17 56 73 4.1 71 3.9 26 0 10 31 5
Coulibaly 56 139 195 5.1 130 3.4 93 0 49 80 29
Kispert 20 92 112 3.0 62 1.7 58 0 19 37 7
Sarr 71 183 254 6.7 84 2.2 93 0 25 56 62
Valančiūnas 101 243 344 8.2 93 2.2 79 0 21 76 28
Carrington 13 165 178 4.2 165 3.9 107 0 32 65 9
Champagnie 42 80 122 5.1 24 1.0 51 0 26 22 15
George 30 109 139 3.8 85 2.3 111 0 31 44 23
Butler 14 27 41 1.3 79 2.5 37 0 12 27 5
Bagley 27 29 56 2.9 7 .4 12 0 7 11 5
Davis 7 25 32 1.1 9 .3 17 0 13 5 6
Holmes 7 13 20 2.9 1 .1 5 0 0 2 4
Baldwin 4 11 15 .8 1 .1 5 0 2 3 2
Gill 6 22 28 .9 7 .2 16 0 6 6 1
Vukčević 1 0 1 .2 0 .0 2 0 0 0 1
TEAM 451 1400 1851 44.1 1047 24.9 866 0 324 650 222
OPPONENTS 528 1518 2046 48.7 1196 28.5 758 0 400 527 241

Marketplace