Farmers Insurance Open Par Scores
Published 6:25 pm Thursday, January 23, 2025
Thursday
La Jolla, Calif.
a-Torrey Pines – South (Host Course)
7,765 yards; Par 72
b-Torrey Pines – North
7,258 yards; Par 72
Purse: $9.3 millionPartial
Partial Second Round
Suspended due to darkness
Note: Tournament is played on two courses.
Lanto Griffin | 66b-66a—138 | -6 |
Ludvig Aberg | 63b-75a—138 | -6 |
Danny Walker | 65a-74b—138 | -5 |
Hayden Springer | 65b-75a—140 | -4 |
Chris Gotterup | 71a-69b—140 | -4 |
Sungjae Im | 69a-71b—140 | -4 |
Joel Dahmen | 69b-72a—141 | -3 |
Kris Ventura | 68b-73a—141 | -3 |
Wesley Bryan | 68b-73a—141 | -3 |
Eric Cole | 70b-71a—141 | -3 |
Harris English | 68b-73a—141 | -3 |
Sam Stevens | 69a-73b—142 | -2 |
Andrew Novak | 70b-72a—142 | -2 |
Greyson Sigg | 69b-73a—142 | -2 |
Ricky Castillo | 67b-75a—142 | -2 |
Norman Xiong | 68a-74b—142 | -2 |
Thomas Detry | 71a-71b—142 | -2 |
Patrick Rodgers | 71a-71b—142 | -2 |
Jackson Suber | 73b-69a—142 | -2 |
Jhonattan Vegas | 70a-72b—142 | -2 |
Kyoung-Hoon Lee | 67a-76b—143 | -1 |
Isaiah Salinda | 68b-75a—143 | -1 |
Alejandro Tosti | 69b-49a—118 | -1 |
Sami Valimaki | 68b-75a—143 | -1 |
Beau Hossler | 70b-73a—143 | -1 |
Mark Hubbard | 71a-72b—143 | -1 |
Zach Johnson | 66b-77a—143 | -1 |
Matti Schmid | 71a-72b—143 | -1 |
Jason Day | 74a-69b—143 | -1 |
Hideki Matsuyama | 68a-75b—143 | -1 |
Andrew Putnam | 67b-76a—143 | -1 |
Lee Hodges | 67a-76b—143 | -1 |
Chad Ramey | 70b-74a—144 | E |
Keegan Bradley | 69b-75a—144 | E |
Sahith Theegala | 71b-73a—144 | E |
Brandt Snedeker | 72b-72a—144 | E |
Frankie Capan | 73a-71b—124 | E |
Max Greyserman | 71b-73a—144 | E |
Kevin Tway | 70b-74a—144 | E |
Aaron Baddeley | 67b-77a—144 | E |
Zac Blair | 66b-78a—144 | E |
Luke List | 69b-75a—144 | E |
Taylor Pendrith | 69b-75a—144 | E |
Adam Schenk | 69b-75a—144 | E |
Jackson Koivun | 68a-76b—144 | E |
Vince Whaley | 73a-71b—144 | E |
Charley Hoffman | 70b-75a—145 | +1 |
Garrick Higgo | 70b-75a—145 | +1 |
Mac Meissner | 69a-76b—145 | +1 |
Sam Ryder | 71a-74b—145 | +1 |
Vincent Norrman | 69b-76a—145 | +1 |
Chan Kim | 68a-77b—145 | +1 |
Taylor Moore | 74a-71b—145 | +1 |
Chandler Phillips | 71b-74a—145 | +1 |
Danny Willett | 70b-75a—145 | +1 |
Kevin Streelman | 72b-73a—145 | +1 |
Adam Svensson | 74a-75b—146 | +2 |
Doug Ghim | 72a-74b—146 | +2 |
Michael Thorbjornsen | 69b-77a—146 | +2 |
Quade Cummins | 71a-75b—146 | +2 |
Jesper Svensson | 71b-75a—146 | +2 |
Patrick Fishburn | 75a-71b—146 | +2 |
Rikuya Hoshino | 70b-76a—146 | +2 |
Si Woo Kim | 71b-76a—147 | +3 |
Anders Albertson | 68b-79a—147 | +3 |
Matthew McCarty | 72a-75b—147 | +3 |
Joseph Bramlett | 71a-76b—147 | +3 |
Jacob Bridgeman | 71a-76b—147 | +3 |
Shane Lowry | 72a-75b—147 | +3 |
Aaron Rai | 69b-78a—147 | +3 |
Joe Highsmith | 72b-75a—147 | +3 |
Victor Perez | 71a-76b—147 | +3 |
Kaito Onishi | 74a-73b—144 | +3 |
Stephan Jaeger | 71a-76b—147 | +3 |
Carl Yuan | 72a-76b—148 | +4 |
Niklas Norgaard Moller | 70a-78b—148 | +4 |
Mason Andersen | 73a-75b—148 | +4 |
Troy Merritt | 69b-79a—148 | +4 |
Erik Van Rooyen | 67b-76a—143 | +4 |
Trey Mullinax | 72b-76a—148 | +4 |
Justin Rose | 69b-80a—149 | +5 |
Jeremy Paul | 76a-73b—149 | +5 |
Ben Griffin | 72b-77a—149 | +5 |
Alex Smalley | 73b-76a—149 | +5 |
Brian Campbell | 75a-74b—149 | +5 |
Tony Finau | 72a-77b—149 | +5 |
Kurt Kitayama | 70a-79b—149 | +5 |
Camilo Villegas | 73a-76b—149 | +5 |
Taylor Montgomery | 74a-75b—149 | +5 |
Pierceson Coody | 70a-80b—150 | +6 |
Francesco Molinari | 72a-78b—150 | +6 |
Austin Eckroat | 72b-78a—150 | +6 |
Matthew NeSmith | 75b-75a—150 | +6 |
Nick Hardy | 71a-80b—151 | +7 |
Daniel Berger | 75a-76b—151 | +7 |
Seonghyeon Kim | 67b-84a—151 | +7 |
Scott Gutschewski | 75a-76b—151 | +7 |
Rico Hoey | 76b-75a—151 | +7 |
Thriston Lawrence | 71a-80b—151 | +7 |
Taylor Dickson | 72a-80b—152 | +8 |
David Skinns | 73a-79b—152 | +8 |
Chris Korte | 77b-75a—152 | +8 |
Ryan Palmer | 74b-78a—152 | +8 |
Henrik Norlander | 75b-78a—153 | +9 |
Matthew Riedel | 76b-77a—153 | +9 |
Rafael Campos | 74b-79a—153 | +9 |
Matthieu Pavon | 73a-80b—153 | +9 |
Robert Garrigus | 73b-81a—154 | +10 |
Kevin Velo | 74a-80b—154 | +10 |
Ryo Hisatsune | 76a-78b—154 | +10 |
Matt Wallace | 77a-77b—154 | +10 |
Cavin McCall | 80b-42a—122 | +10 |
Ryan Hall | 76a-78b—154 | +10 |
Michael Kim | 77a-77b—154 | +10 |
Thomas Rosenmueller | 77a-78b—155 | +10 |
Carson Young | 76a-78b—154 | +10 |
Jim Knous | 75b-80a—155 | +11 |
Martin Laird | 76a-81b—157 | +13 |
Nate Lashley | 74a-WD | |
Max Homa | 77a-WD | |
Hayden Buckley | 79a-WD | |
Kevin Roy | 73a-WD | |
David Lipsky | 76b-WD | |
Max McGreevy | 71b-WD | |
Paul Peterson | 75a-WD | |
Philip Knowles | 74a-WD | |
Emiliano Grillo | 78a-WD | |
Did not finish |
||
Will Gordon | ||
Luke Clanton | ||
Ryan Gerard | ||
John Pak | ||
Aldrich Potgieter | ||
Antoine Rozner | ||
Noah Goodwin | ||
Matteo Manassero | ||
Steven Fisk | ||
William Mouw | ||
Maverick McNealy | ||
Jake Knapp | ||
Cristobal Del Solar | ||
J.J. Spaun | ||
Peter Malnati | ||
Harry Higgs | ||
Charles Reiter | ||
Kevin Yu | ||
Ben Silverman | ||
Takumi Kanaya | ||
Davis Riley | ||
Dylan Wu | ||
Will Chandler | ||
Trevor Cone | ||
Justin Lower | ||
Tim Widing | ||
Willie Mack | ||
Leaderboard |
Score |
Thru |
Lanto Griffin | -6 | 18 |
Ludvig Aberg | -6 | 18 |
Danny Walker | -5 | 18 |
Hayden Springer | -4 | 18 |
Chris Gotterup | -4 | 18 |
Sungjae Im | -4 | 18 |
Joel Dahmen | -3 | 18 |
Kris Ventura | -3 | 18 |
Wesley Bryan | -3 | 18 |
Eric Cole | -3 | 18 |
Harris English | -3 | 18 |
Will Gordon | -3 | 15 |
Luke Clanton | -3 | 16 |