NBA Leaders
Published 7:01 am Thursday, January 23, 2025
THROUGH JANUARY 22
Scoring
G | FG | FT | PTS | AVG | |
---|---|---|---|---|---|
Gilgeous-Alexander, OKC | 42 | 473 | 314 | 1345 | 32.0 |
Antetokounmpo, MIL | 35 | 439 | 220 | 1102 | 31.5 |
Jokić, DEN | 37 | 422 | 192 | 1112 | 30.1 |
Ball, CHA | 29 | 291 | 137 | 841 | 29.0 |
Tatum, BOS | 41 | 379 | 217 | 1125 | 27.4 |
Durant, PHO | 33 | 323 | 179 | 896 | 27.2 |
Maxey, PHI | 35 | 320 | 173 | 925 | 26.4 |
Edwards, MIN | 44 | 392 | 183 | 1151 | 26.2 |
Brunson, NY | 44 | 393 | 254 | 1142 | 26.0 |
Booker, PHO | 38 | 319 | 235 | 975 | 25.7 |
Davis, LAL | 38 | 359 | 229 | 975 | 25.7 |
Fox, SAC | 40 | 375 | 195 | 1024 | 25.6 |
Towns, NY | 40 | 360 | 199 | 1003 | 25.1 |
Lillard, MIL | 34 | 262 | 208 | 850 | 25.0 |
Cunningham, DET | 40 | 370 | 149 | 984 | 24.6 |
Irving, DAL | 34 | 305 | 121 | 834 | 24.5 |
Wembanyama, SA | 36 | 322 | 120 | 880 | 24.4 |
Herro, MIA | 41 | 342 | 142 | 986 | 24.0 |
LaVine, CHI | 39 | 341 | 129 | 937 | 24.0 |
James, LAL | 38 | 347 | 122 | 902 | 23.7 |
FG Percentage
FG | FGA | PCT | |
---|---|---|---|
Kessler, UTA | 165 | 227 | .727 |
Allen, CLE | 248 | 350 | .709 |
Duren, DET | 172 | 243 | .708 |
Gafford, DAL | 207 | 294 | .704 |
Gobert, MIN | 172 | 268 | .642 |
Zubac, LAC | 275 | 447 | .615 |
Poeltl, TOR | 243 | 397 | .612 |
Sabonis, SAC | 328 | 541 | .606 |
Antetokounmpo, MIL | 439 | 726 | .605 |
Mobley, CLE | 271 | 473 | .573 |
Rebounds
G | OFF | DEF | TOT | AVG | |
---|---|---|---|---|---|
Sabonis, SAC | 40 | 155 | 417 | 572 | 14.3 |
Towns, NY | 40 | 119 | 436 | 555 | 13.9 |
Jokić, DEN | 37 | 127 | 360 | 487 | 13.2 |
Zubac, LAC | 41 | 156 | 363 | 519 | 12.7 |
Antetokounmpo, MIL | 35 | 77 | 342 | 419 | 12.0 |
Davis, LAL | 38 | 104 | 349 | 453 | 11.9 |
Kessler, UTA | 34 | 152 | 238 | 390 | 11.5 |
Wembanyama, SA | 36 | 64 | 323 | 387 | 10.8 |
Şengün, HOU | 43 | 147 | 303 | 450 | 10.5 |
Poeltl, TOR | 38 | 138 | 256 | 394 | 10.4 |
Assists
G | AST | AVG | |
---|---|---|---|
Young, ATL | 40 | 465 | 11.6 |
Jokić, DEN | 37 | 365 | 9.9 |
Cunningham, DET | 40 | 375 | 9.4 |
James, LAL | 38 | 341 | 9.0 |
Haliburton, IND | 42 | 370 | 8.8 |
Paul, SA | 41 | 338 | 8.2 |
Harden, LAC | 40 | 325 | 8.1 |
Ball, CHA | 29 | 218 | 7.5 |
Brunson, NY | 44 | 322 | 7.3 |
Lillard, MIL | 34 | 242 | 7.1 |