PORTLAND STATE 74, WEBER STATE 56
Published 9:13 pm Thursday, January 23, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
WEBER ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Koehler | 31 | 1-6 | 4-4 | 2-4 | 1 | 1 | 6 |
Tew | 20 | 2-3 | 1-2 | 0-2 | 1 | 4 | 5 |
Vucinic | 17 | 1-3 | 1-2 | 2-2 | 1 | 3 | 3 |
Threatt | 36 | 8-16 | 4-6 | 2-7 | 4 | 1 | 22 |
Tomley | 32 | 3-10 | 2-2 | 0-2 | 3 | 1 | 8 |
Burris | 26 | 2-7 | 0-0 | 1-2 | 0 | 2 | 5 |
Vartiainen | 17 | 2-4 | 0-0 | 0-1 | 0 | 1 | 6 |
Hennig | 10 | 0-5 | 0-0 | 1-1 | 0 | 1 | 0 |
Moore | 9 | 0-0 | 1-2 | 0-0 | 1 | 1 | 1 |
Cutler | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 19-54 | 13-18 | 8-21 | 11 | 15 | 56 |
Percentages: FG .352, FT .722.
3-Point Goals: 5-19, .263 (Threatt 2-4, Vartiainen 2-4, Burris 1-3, Hennig 0-2, Koehler 0-3, Tomley 0-3).
Team Rebounds: 9. Team Turnovers: None.
Blocked Shots: 2 (Cutler, Vucinic).
Turnovers: 12 (Threatt 4, Vucinic 2, Cutler, Hennig, Koehler, Tew, Tomley, Vartiainen).
Steals: 7 (Koehler 4, Tomley 2, Tew).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
PORTLAND ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Johnson | 23 | 6-8 | 0-0 | 1-1 | 2 | 3 | 14 |
Miller | 26 | 5-12 | 2-2 | 2-6 | 2 | 3 | 12 |
Minott | 27 | 6-9 | 1-5 | 4-11 | 0 | 3 | 13 |
Henderson | 38 | 6-15 | 0-1 | 2-6 | 5 | 1 | 14 |
Myers | 36 | 6-8 | 0-0 | 0-2 | 5 | 1 | 13 |
Nowell | 16 | 2-7 | 2-2 | 2-7 | 2 | 2 | 6 |
Farrell | 15 | 0-2 | 0-0 | 1-2 | 0 | 1 | 0 |
Phipps | 15 | 0-2 | 2-2 | 1-2 | 1 | 3 | 2 |
Brice | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 |
Totals | 200 | 31-63 | 7-12 | 13-37 | 18 | 18 | 74 |
Percentages: FG .492, FT .583.
3-Point Goals: 5-14, .357 (Johnson 2-2, Henderson 2-7, Myers 1-1, Farrell 0-1, Nowell 0-1, Miller 0-2).
Team Rebounds: 6. Team Turnovers: 1.
Blocked Shots: 8 (Minott 4, Henderson, Johnson, Miller, Phipps).
Turnovers: 11 (Myers 5, Miller 2, Minott 2, Henderson, Phipps).
Steals: 9 (Johnson 2, Myers 2, Phipps 2, Henderson, Miller, Minott).
Technical Fouls: None.
Weber St. | 29 | 27 | — | 56 |
Portland St. | 39 | 35 | — | 74 |
A_1,025 (3,000).