BKC Glance

Published 12:06 am Friday, January 24, 2025

All Times EST

AMERICA EAST CONFERENCE

Conference All Games
W L Pct W L Pct
Bryant 5 0 1.000 11 9 .550
Maine 5 1 .833 13 8 .619
Vermont 4 1 .800 11 9 .550
Mass.-Lowell 2 3 .400 13 7 .650
UMBC 2 3 .400 10 10 .500
Albany (NY) 2 4 .333 10 11 .476
New Hampshire 2 4 .333 4 17 .190
Binghamton 1 4 .200 9 11 .450
NJIT 1 4 .200 4 16 .200

Thursday’s Games

Maine 86, Mass.-Lowell 85, OT

UMBC 92, Albany (NY) 87, OT

Bryant 95, New Hampshire 76

Vermont 68, NJIT 64

Saturday’s Games

UMBC at Vermont, 1 p.m.

New Hampshire at Mass.-Lowell, 2 p.m.

NJIT at Albany (NY), 4 p.m.

Binghamton at Bryant, 4 p.m.

AMERICAN ATHLETIC CONFERENCE

Conference All Games
W L Pct W L Pct
Memphis 5 1 .833 15 4 .789
North Texas 5 1 .833 14 4 .778
UAB 5 1 .833 12 7 .632
Temple 4 2 .667 12 7 .632
Tulane 4 2 .667 10 9 .526
FAU 3 3 .500 10 9 .526
South Florida 3 3 .500 10 9 .526
East Carolina 3 4 .429 11 9 .550
Rice 2 4 .333 11 8 .579
UTSA 2 4 .333 8 10 .444
Tulsa 2 4 .333 8 11 .421
Wichita St. 1 5 .167 11 8 .579
Charlotte 1 6 .143 8 12 .400

Thursday’s Games

Memphis 61, Wichita St. 53

Saturday’s Games

South Florida at East Carolina, 1 p.m.

Tulane at Rice, 2:30 p.m.

Temple at UTSA, 4 p.m.

Sunday’s Games

UAB at Memphis, 1 p.m.

FAU at North Texas, 2 p.m.

Wichita St. at Tulsa, 3 p.m.

ATLANTIC 10 CONFERENCE

Conference All Games
W L Pct W L Pct
George Mason 6 1 .857 15 5 .750
VCU 5 1 .833 15 4 .789
Saint Louis 5 1 .833 12 7 .632
Duquesne 4 2 .667 9 10 .474
UMass 4 3 .571 9 11 .450
Dayton 3 3 .500 13 6 .684
Loyola Chicago 3 3 .500 12 7 .632
Saint Joseph’s 3 3 .500 12 7 .632
St. Bonaventure 3 4 .429 15 5 .750
Rhode Island 3 4 .429 14 5 .737
George Washington 2 4 .333 13 6 .684
Davidson 2 4 .333 12 7 .632
La Salle 2 4 .333 10 9 .526
Richmond 2 4 .333 7 12 .368
Fordham 0 6 .000 8 11 .421

Friday’s Games

Saint Joseph’s at Dayton, 7:30 p.m.

St. Bonaventure at VCU, 9 p.m.

Saturday’s Games

Saint Louis at George Washington, 2 p.m.

Rhode Island at La Salle, 2 p.m.

Davidson at Richmond, 6 p.m.

Sunday’s Games

Duquesne at Fordham, Noon

ATLANTIC COAST CONFERENCE

Conference All Games
W L Pct W L Pct
Duke 8 0 1.000 16 2 .889
Clemson 8 1 .889 16 4 .800
Louisville 8 1 .889 15 5 .750
Wake Forest 7 1 .875 15 4 .789
SMU 5 3 .625 14 5 .737
Stanford 5 3 .625 13 6 .684
North Carolina 5 3 .625 12 8 .600
Florida St. 4 4 .500 13 6 .684
Pittsburgh 3 4 .429 12 6 .667
California 3 5 .375 10 9 .526
Syracuse 3 5 .375 9 10 .474
Virginia Tech 3 5 .375 8 11 .421
Georgia Tech 3 6 .333 9 11 .450
NC State 2 5 .286 9 9 .500
Notre Dame 2 5 .286 8 10 .444
Virginia 2 6 .250 9 10 .474
Boston College 1 7 .125 9 10 .474
Miami 0 8 .000 4 15 .211

Saturday’s Games

SMU at NC State, Noon

Pittsburgh at Syracuse, 12:30 p.m.

Boston College at North Carolina, 2:15 p.m.

Duke at Wake Forest, 4:30 p.m.

Clemson at Virginia Tech, 5 p.m.

Notre Dame at Virginia, 6:30 p.m.

Florida St. at Stanford, 7 p.m.

Miami at California, 8:30 p.m.

ATLANTIC SUN CONFERENCE

Conference All Games
W L Pct W L Pct
Jacksonville 6 1 .857 12 7 .632
Florida Gulf Coast 6 1 .857 11 9 .550
Lipscomb 5 2 .714 13 7 .650
North Alabama 5 2 .714 13 7 .650
Queens (NC) 5 2 .714 12 8 .600
Stetson 4 3 .571 6 14 .300
North Florida 3 4 .429 10 10 .500
E. Kentucky 3 4 .429 9 11 .450
Austin Peay 3 4 .429 8 12 .400
Cent. Arkansas 1 6 .143 5 15 .250
West Georgia 1 6 .143 3 17 .150
Bellarmine 0 7 .000 3 17 .150

Thursday’s Games

Florida Gulf Coast 77, Bellarmine 61

Stetson 67, E. Kentucky 66

North Alabama 74, Lipscomb 64

North Florida 90, Queens (NC) 81

Jacksonville 79, West Georgia 62

Austin Peay 73, Cent. Arkansas 71

Saturday’s Games

Jacksonville at Queens (NC), 1 p.m.

Lipscomb at Cent. Arkansas, 2 p.m.

North Florida at West Georgia, 2 p.m.

Stetson at Bellarmine, 3 p.m.

Florida Gulf Coast at E. Kentucky, 4 p.m.

Austin Peay at North Alabama, 7 p.m.

BIG 12 CONFERENCE

Conference All Games
W L Pct W L Pct
Houston 7 0 1.000 15 3 .833
Iowa St. 6 1 .857 16 2 .889
Arizona 6 1 .857 12 6 .667
Kansas 5 2 .714 14 4 .778
Texas Tech 5 2 .714 14 4 .778
West Virginia 4 3 .571 13 5 .722
Baylor 4 3 .571 12 6 .667
BYU 3 4 .429 12 6 .667
UCF 3 4 .429 12 6 .667
Utah 3 4 .429 11 7 .611
TCU 3 4 .429 10 8 .556
Cincinnati 2 5 .286 12 6 .667
Arizona St. 2 5 .286 11 7 .611
Oklahoma St. 2 5 .286 10 8 .556
Kansas St. 1 6 .143 7 11 .389
Colorado 0 7 .000 9 9 .500

Saturday’s Games

Iowa St. at Arizona St., 2 p.m.

Colorado at Arizona, 3 p.m.

TCU at UCF, 4 p.m.

Baylor at Utah, 4:30 p.m.

West Virginia at Kansas St., 6 p.m.

Houston at Kansas, 6:30 p.m.

Cincinnati at BYU, 10 p.m.

Sunday’s Games

Oklahoma St. at Texas Tech, 3 p.m.

BIG EAST CONFERENCE

Conference All Games
W L Pct W L Pct
St. John’s 8 1 .889 17 3 .850
Marquette 7 1 .875 16 3 .842
UConn 6 2 .750 14 5 .737
Creighton 6 2 .750 13 6 .684
Villanova 5 4 .556 12 8 .600
Georgetown 4 4 .500 13 6 .684
Xavier 4 5 .444 12 8 .600
Providence 3 5 .375 9 10 .474
Butler 1 7 .125 8 11 .421
Seton Hall 1 7 .125 6 13 .316
DePaul 1 8 .111 10 10 .500

Friday’s Games

Villanova at Marquette, 7 p.m.

Saturday’s Games

Georgetown at Providence, 12:30 p.m.

Seton Hall at Creighton, 1:30 p.m.

DePaul at Butler, 4 p.m.

UConn at Xavier, 8 p.m.

BIG SKY CONFERENCE

Conference All Games
W L Pct W L Pct
N. Colorado 6 1 .857 14 6 .700
Montana 5 2 .714 12 8 .600
Portland St. 4 2 .667 12 7 .632
Idaho 4 3 .571 9 11 .450
Idaho St. 3 3 .500 8 9 .471
N. Arizona 3 4 .429 12 8 .600
Montana St. 3 4 .429 8 12 .400
Sacramento St. 2 4 .333 6 13 .316
E. Washington 2 5 .286 6 14 .300
Weber St. 1 5 .167 7 13 .350

Thursday’s Games

N. Arizona 70, E. Washington 61

Idaho 77, N. Colorado 76

Portland St. 74, Weber St. 56

Sacramento St. 75, Idaho St. 71

Saturday’s Games

N. Arizona at Idaho, 3 p.m.

Weber St. at Sacramento St., 4 p.m.

N. Colorado at E. Washington, 5 p.m.

Idaho St. at Portland St., 5 p.m.

Montana St. at Montana, 9 p.m.

BIG SOUTH CONFERENCE

Conference All Games
W L Pct W L Pct
UNC-Asheville 5 1 .833 14 6 .700
High Point 5 2 .714 17 5 .773
Longwood 4 2 .667 15 6 .714
Radford 3 3 .500 13 8 .619
Winthrop 3 3 .500 13 8 .619
Gardner-Webb 3 4 .429 8 12 .400
Presbyterian 2 4 .333 9 12 .429
Charleston Southern 2 4 .333 6 15 .286
SC-Upstate 1 5 .167 5 16 .238

Saturday’s Games

Winthrop at High Point, 2 p.m.

SC-Upstate at Longwood, 3 p.m.

UNC-Asheville at Charleston Southern, 3:30 p.m.

Radford at Presbyterian, 4:30 p.m.

BIG TEN CONFERENCE

Conference All Games
W L Pct W L Pct
Michigan St. 7 0 1.000 16 2 .889
Michigan 6 1 .857 14 4 .778
Purdue 7 2 .778 15 5 .750
Oregon 5 3 .625 16 3 .842
Wisconsin 5 3 .625 15 4 .789
Maryland 5 4 .556 15 5 .750
Indiana 5 4 .556 14 6 .700
Illinois 5 4 .556 13 6 .684
UCLA 4 4 .500 13 6 .684
Southern Cal 4 4 .500 12 7 .632
Penn St. 3 5 .375 13 6 .684
Iowa 3 5 .375 12 7 .632
Northwestern 3 5 .375 12 7 .632
Ohio St. 3 5 .375 11 8 .579
Rutgers 3 5 .375 10 9 .526
Nebraska 2 6 .250 12 7 .632
Minnesota 2 6 .250 10 9 .526
Washington 1 7 .125 10 9 .526

Thursday’s Games

Maryland 91, Illinois 70

Friday’s Games

Michigan at Purdue, 8 p.m.

Penn St. at Iowa, 9 p.m.

UCLA at Washington, 11 p.m.

Saturday’s Games

Michigan St. vs. Rutgers at New York, 1:30 p.m.

Oregon at Minnesota, 4 p.m.

Sunday’s Games

Maryland at Indiana, Noon

Nebraska at Wisconsin, 1 p.m.

Northwestern at Illinois, 3 p.m.

BIG WEST CONFERENCE

Conference All Games
W L Pct W L Pct
UC Irvine 7 1 .875 17 3 .850
UC San Diego 6 2 .750 16 4 .800
UC Davis 6 3 .667 12 8 .600
CS Northridge 5 3 .625 13 6 .684
UC Riverside 5 3 .625 12 8 .600
Hawaii 4 4 .500 12 7 .632
UC Santa Barbara 4 4 .500 12 7 .632
CS Bakersfield 4 4 .500 10 10 .500
Long Beach St. 3 5 .375 7 13 .350
Cal St.-Fullerton 1 8 .111 6 15 .286
Cal Poly 0 8 .000 6 14 .300

Thursday’s Games

UC Davis 68, Hawaii 66

CS Northridge 86, Long Beach St. 76

CS Bakersfield 71, Cal St.-Fullerton 68

UC Riverside 84, UC Irvine 80, OT

UC San Diego 77, UC Santa Barbara 63

Saturday’s Games

Long Beach St. at Cal Poly, 5 p.m.

UC Santa Barbara at Cal St.-Fullerton, 9 p.m.

UC Riverside at CS Bakersfield, 9:30 p.m.

Hawaii at UC Irvine, 10 p.m.

CS Northridge at UC San Diego, 10 p.m.

Marketplace