NHL Expanded Glance
Published 7:43 pm Friday, January 24, 2025
All Times EST
EASTERN CONFERENCE
Atlantic Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Toronto | 49 | 30 | 17 | 2 | 62 | 153 | 142 | 19-10-0 | 11-7-2 | 11-4-1 |
Florida | 49 | 28 | 18 | 3 | 59 | 159 | 146 | 13-9-2 | 15-9-1 | 5-5-1 |
Tampa Bay | 47 | 26 | 18 | 3 | 55 | 171 | 134 | 15-6-1 | 11-12-2 | 3-8-0 |
Boston | 50 | 24 | 20 | 6 | 54 | 136 | 158 | 15-7-3 | 9-13-3 | 9-5-2 |
Ottawa | 48 | 24 | 20 | 4 | 52 | 132 | 134 | 12-7-2 | 12-13-2 | 6-4-1 |
Montreal | 48 | 24 | 20 | 4 | 52 | 147 | 161 | 13-8-3 | 11-12-1 | 9-5-0 |
Detroit | 48 | 22 | 21 | 5 | 49 | 136 | 154 | 13-11-2 | 9-10-3 | 6-8-1 |
Buffalo | 48 | 18 | 25 | 5 | 41 | 147 | 166 | 9-12-3 | 9-13-2 | 4-7-1 |
Metropolitan Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Washington | 48 | 33 | 10 | 5 | 71 | 170 | 116 | 16-4-4 | 17-6-1 | 11-4-0 |
Carolina | 49 | 30 | 16 | 3 | 63 | 165 | 137 | 19-5-1 | 11-11-2 | 13-4-2 |
New Jersey | 50 | 27 | 17 | 6 | 60 | 153 | 126 | 14-8-4 | 13-9-2 | 8-5-3 |
Columbus | 49 | 23 | 19 | 7 | 53 | 166 | 166 | 16-5-3 | 7-14-4 | 7-5-3 |
N.Y. Rangers | 48 | 24 | 20 | 4 | 52 | 145 | 143 | 12-9-2 | 12-11-2 | 6-7-0 |
Philadelphia | 50 | 22 | 22 | 6 | 50 | 150 | 171 | 11-11-1 | 11-11-5 | 5-7-1 |
Pittsburgh | 50 | 20 | 22 | 8 | 48 | 149 | 185 | 12-10-3 | 8-12-5 | 3-8-3 |
N.Y. Islanders | 47 | 20 | 20 | 7 | 47 | 127 | 139 | 10-11-2 | 10-9-5 | 6-5-2 |
WESTERN CONFERENCE
Central Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Winnipeg | 50 | 33 | 14 | 3 | 69 | 175 | 122 | 19-5-3 | 14-9-0 | 14-5-0 |
Dallas | 48 | 30 | 17 | 1 | 61 | 153 | 120 | 18-7-1 | 12-10-0 | 11-4-1 |
Minnesota | 48 | 28 | 16 | 4 | 60 | 140 | 138 | 11-11-1 | 17-5-3 | 10-7-2 |
Colorado | 49 | 28 | 19 | 2 | 58 | 162 | 153 | 14-10-2 | 14-9-0 | 7-8-1 |
St. Louis | 49 | 23 | 22 | 4 | 50 | 140 | 147 | 11-11-1 | 12-11-3 | 3-6-1 |
Utah | 48 | 21 | 20 | 7 | 49 | 138 | 144 | 8-11-4 | 13-9-3 | 7-7-2 |
Nashville | 47 | 18 | 22 | 7 | 43 | 128 | 149 | 12-8-3 | 6-14-4 | 7-6-2 |
Chicago | 48 | 15 | 28 | 5 | 35 | 126 | 166 | 10-13-2 | 5-15-3 | 4-9-2 |
Pacific Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Vegas | 49 | 30 | 15 | 4 | 64 | 167 | 138 | 18-6-1 | 12-9-3 | 14-2-1 |
Edmonton | 48 | 30 | 15 | 3 | 63 | 159 | 131 | 16-8-1 | 14-7-2 | 8-5-1 |
Los Angeles | 45 | 26 | 14 | 5 | 57 | 131 | 111 | 15-3-1 | 11-11-4 | 7-8-0 |
Calgary | 46 | 23 | 16 | 7 | 53 | 125 | 134 | 15-6-3 | 8-10-4 | 7-4-1 |
Vancouver | 47 | 20 | 17 | 10 | 50 | 133 | 152 | 8-10-6 | 12-7-4 | 7-5-2 |
Seattle | 49 | 21 | 25 | 3 | 45 | 143 | 157 | 11-11-3 | 10-14-0 | 5-6-1 |
Anaheim | 48 | 19 | 23 | 6 | 44 | 118 | 151 | 10-12-2 | 9-11-4 | 4-9-1 |
San Jose | 51 | 14 | 31 | 6 | 34 | 135 | 188 | 8-15-1 | 6-16-5 | 4-9-1 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Thursday’s Games
Detroit 4, Montreal 2
N.Y. Rangers 6, Philadelphia 1
Carolina 7, Columbus 4
Boston 2, Ottawa 0
Utah 4, Minnesota 0
Vegas 4, St. Louis 2
Edmonton 6, Vancouver 2
Calgary 5, Buffalo 2
Washington 3, Seattle 0
Anaheim 5, Pittsburgh 1
Nashville 6, San Jose 5
Friday’s Games
N.Y. Islanders 3, Philadelphia 1
Dallas 4, Vegas 3
Tampa Bay 4, Chicago 3, OT
Winnipeg 5, Utah 2
Saturday’s Games
Colorado at Boston, 1 p.m.
Buffalo at Edmonton, 4 p.m.
Pittsburgh at Seattle, 4 p.m.
Calgary at Minnesota, 7 p.m.
Dallas at St. Louis, 7 p.m.
Los Angeles at Columbus, 7 p.m.
New Jersey at Montreal, 7 p.m.
Tampa Bay at Detroit, 7 p.m.
Toronto at Ottawa, 7 p.m.
Carolina at N.Y. Islanders, 7:30 p.m.
Florida at San Jose, 10 p.m.
Nashville at Anaheim, 10 p.m.
Washington at Vancouver, 10 p.m.
Sunday’s Games
Colorado at N.Y. Rangers, 1 p.m.
Utah at Ottawa, 5 p.m.
Calgary at Winnipeg, 6 p.m.
Minnesota at Chicago, 7 p.m.
Florida at Vegas, 8 p.m.
Monday’s Games
Los Angeles at Detroit, 7 p.m.
New Jersey at Philadelphia, 7 p.m.
Vancouver at St. Louis, 7:30 p.m.
Seattle at Edmonton, 9:30 p.m.
Pittsburgh at San Jose, 10:30 p.m.