Winnipeg Jets Stax

Published 7:15 am Friday, January 24, 2025

THROUGH GAMES OF FRIDAY, JAN. 24, 2025

Winnipeg Jets

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 81 Kyle Connor 49 26 34 60 2 21 9 1 6 158 .165
F 55 Mark Scheifele 49 27 27 54 3 41 7 0 6 116 .233
D 44 Josh Morrissey 49 5 37 42 9 22 1 0 0 103 .049
F 13 Gabriel Vilardi 49 20 22 42 3 10 10 0 3 92 .217
F 27 Nikolaj Ehlers 40 14 26 40 8 6 4 0 3 101 .139
D 4 Neal Pionk 49 7 24 31 7 34 3 0 2 78 .090
F 17 Adam Lowry 48 11 15 26 17 14 0 0 4 66 .167
F 62 Nino Niederreiter 49 13 13 26 18 18 1 0 1 100 .130
F 91 Cole Perfetti 49 7 18 25 11 10 3 0 1 85 .082
F 7 Vladislav Namestnikov 45 9 13 22 13 28 1 0 1 46 .196
F 22 Mason Appleton 38 6 9 15 8 8 0 0 1 61 .098
F 9 Alex Iafallo 49 6 9 15 8 13 4 0 0 64 .094
D 2 Dylan DeMelo 49 3 7 10 19 24 0 0 2 46 .065
D 6 Colin Miller 36 2 7 9 9 22 0 0 0 40 .050
F 36 Morgan Barron 49 5 3 8 4 10 0 2 0 60 .083
D 54 Dylan Samberg 28 3 5 8 13 20 0 0 1 40 .075
D 64 Logan Stanley 35 1 7 8 6 61 0 0 0 26 .038
D 24 Haydn Fleury 26 0 6 6 -7 4 0 0 0 28 .000
F 15 Rasmus Kupari 45 3 2 5 -3 14 0 0 1 37 .081
F 90 Nikita Chibrikov 4 2 1 3 1 0 0 0 0 6 .333
F 19 David Gustafsson 17 0 1 1 1 7 0 0 0 16 .000
D 14 Ville Heinola 16 0 1 1 7 4 0 0 0 10 .000
D 52 Dylan Coghlan 6 0 0 0 1 4 0 0 0 9 .000
F 93 Brad Lambert 4 0 0 0 -1 2 0 0 0 1 .000
F 21 Dominic Toninato 4 0 0 0 0 0 0 0 0 2 .000
TEAM TOTALS 49 170 288 458 157 401 43 3 32 1391 .122
OPPONENT TOTALS 49 120 201 321 -180 435 26 1 17 1388 .086

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
37 Connor Hellebuyck 38 2285 2.02 29 7 2 6 77 1052 0.927 0 1 0
1 Eric Comrie 11 648 2.87 3 7 1 0 31 324 0.904 0 0 0
TEAM TOTALS 49 2955 2.2 32 14 3 6 108 1376 .914 170 288 401
OPPONENT TOTALS 49 2955 3.16 17 27 5 1 155 1376 .878 120 201 435

Marketplace