YOUNGSTOWN STATE 112, PENN STATE-SHENANGO 63
Published 10:01 am Friday, January 24, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NITTANY LIONS | Min | M-A | M-A | O-T | A | PF | PTS |
Brown | 26 | 4-11 | 4-4 | 1-2 | 1 | 2 | 12 |
Davis | 26 | 8-17 | 0-0 | 1-5 | 0 | 2 | 18 |
Owens | 31 | 7-28 | 3-4 | 2-3 | 3 | 2 | 19 |
Santiago | 30 | 2-10 | 0-0 | 1-6 | 4 | 2 | 5 |
Alston | 22 | 0-4 | 0-0 | 2-3 | 0 | 0 | 0 |
Hughley | 20 | 0-2 | 0-0 | 0-3 | 1 | 1 | 0 |
Walker | 13 | 1-4 | 0-0 | 1-2 | 0 | 3 | 2 |
Boyd | 11 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 |
Nunez | 9 | 0-1 | 2-2 | 0-0 | 0 | 0 | 2 |
Hamrick | 7 | 2-3 | 0-0 | 0-1 | 0 | 0 | 5 |
Hudran | 5 | 0-1 | 0-0 | 0-2 | 1 | 1 | 0 |
Totals | 200 | 24-82 | 9-10 | 8-27 | 10 | 15 | 63 |
Percentages: FG .293, FT .900.
3-Point Goals: 6-25, .240 (Davis 2-4, Owens 2-7, Hamrick 1-1, Santiago 1-3, Boyd 0-1, Walker 0-2, Alston 0-3, Brown 0-4).
Team Rebounds: 7. Team Turnovers: None.
Blocked Shots: 2 (Alston, Walker).
Turnovers: 7 (Alston 2, Hudran 2, Boyd, Brown, Davis).
Steals: 8 (Boyd 4, Davis 2, Alston, Brown).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
YOUNGSTOWN ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Carroll | 19 | 3-6 | 2-2 | 1-12 | 4 | 1 | 11 |
Galette | 18 | 5-8 | 2-4 | 2-10 | 4 | 0 | 12 |
Harper | 18 | 5-6 | 2-2 | 0-4 | 1 | 0 | 17 |
Maxey | 17 | 2-7 | 0-2 | 0-2 | 1 | 1 | 6 |
Nelson | 15 | 6-8 | 1-2 | 0-0 | 1 | 1 | 16 |
Farmer | 22 | 9-16 | 2-2 | 6-10 | 2 | 0 | 20 |
Uijtendaal | 21 | 1-6 | 0-0 | 2-6 | 3 | 3 | 3 |
Kirkland | 20 | 3-4 | 1-2 | 3-9 | 0 | 0 | 7 |
Wilkerson | 17 | 1-6 | 0-0 | 2-4 | 4 | 2 | 3 |
Dynes | 16 | 6-12 | 1-2 | 8-12 | 1 | 1 | 13 |
DePante | 11 | 0-1 | 2-4 | 1-2 | 2 | 0 | 2 |
Hendrix | 6 | 0-4 | 2-2 | 0-0 | 0 | 0 | 2 |
Totals | 200 | 41-84 | 15-24 | 25-71 | 23 | 9 | 112 |
Percentages: FG .488, FT .625.
3-Point Goals: 15-43, .349 (Harper 5-5, Nelson 3-4, Carroll 3-6, Maxey 2-7, Uijtendaal 1-3, Wilkerson 1-5, Dynes 0-2, Galette 0-3, Hendrix 0-3, Farmer 0-5).
Team Rebounds: 1. Team Turnovers: None.
Blocked Shots: 9 (Dynes 4, Carroll, Galette, Kirkland, Maxey, Uijtendaal).
Turnovers: 12 (DePante 3, Galette 2, Carroll, Dynes, Farmer, Harper, Kirkland, Uijtendaal, Wilkerson).
Steals: 4 (Carroll, Farmer, Galette, Uijtendaal).
Technical Fouls: None.
Nittany Lions | 25 | 38 | — | 63 |
Youngstown St. | 62 | 50 | — | 112 |
A_1,314 (6,300).