AHL Glance
Published 8:58 pm Saturday, January 25, 2025
All Times EST
EASTERN CONFERENCE
Atlantic Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Hershey | 42 | 26 | 11 | 5 | 0 | 57 | 140 | 118 |
Providence | 40 | 23 | 13 | 3 | 1 | 50 | 125 | 100 |
Charlotte | 39 | 22 | 12 | 3 | 2 | 49 | 132 | 110 |
WB/Scranton | 35 | 21 | 10 | 4 | 0 | 46 | 117 | 97 |
Lehigh Valley | 42 | 20 | 16 | 5 | 1 | 46 | 119 | 137 |
Springfield | 39 | 18 | 17 | 2 | 2 | 40 | 121 | 130 |
Hartford | 40 | 18 | 19 | 2 | 1 | 39 | 113 | 127 |
Bridgeport | 41 | 10 | 27 | 2 | 2 | 24 | 110 | 161 |
North Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Laval | 39 | 25 | 11 | 2 | 1 | 53 | 119 | 99 |
Rochester | 40 | 24 | 12 | 3 | 1 | 52 | 136 | 111 |
Cleveland | 41 | 23 | 12 | 3 | 3 | 52 | 130 | 127 |
Toronto | 37 | 22 | 10 | 2 | 3 | 49 | 114 | 96 |
Syracuse | 41 | 18 | 14 | 5 | 4 | 45 | 108 | 105 |
Belleville | 35 | 16 | 14 | 1 | 4 | 37 | 100 | 116 |
Utica | 38 | 14 | 20 | 2 | 2 | 32 | 99 | 121 |
WESTERN CONFERENCE
Central Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Grand Rapids | 40 | 24 | 12 | 3 | 1 | 52 | 118 | 99 |
Texas | 37 | 23 | 13 | 1 | 0 | 47 | 135 | 114 |
Milwaukee | 40 | 20 | 14 | 3 | 3 | 46 | 117 | 111 |
Chicago | 38 | 20 | 16 | 2 | 0 | 42 | 113 | 118 |
Rockford | 39 | 16 | 17 | 5 | 1 | 38 | 111 | 121 |
Iowa | 39 | 14 | 22 | 2 | 1 | 31 | 111 | 140 |
Manitoba | 36 | 11 | 23 | 1 | 1 | 24 | 78 | 130 |
Pacific Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Calgary | 42 | 28 | 13 | 1 | 0 | 57 | 154 | 127 |
Ontario | 39 | 24 | 13 | 1 | 1 | 50 | 132 | 112 |
Coachella Valley | 41 | 21 | 14 | 1 | 5 | 48 | 131 | 125 |
Colorado | 38 | 21 | 12 | 3 | 2 | 47 | 130 | 104 |
Abbotsford | 39 | 22 | 15 | 1 | 1 | 46 | 128 | 113 |
San Jose | 38 | 21 | 13 | 2 | 2 | 46 | 128 | 113 |
Tucson | 39 | 19 | 18 | 2 | 0 | 40 | 119 | 125 |
Bakersfield | 37 | 16 | 15 | 4 | 2 | 38 | 108 | 122 |
Henderson | 41 | 14 | 25 | 2 | 0 | 30 | 117 | 151 |
San Diego | 38 | 11 | 21 | 4 | 2 | 28 | 110 | 143 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Top four teams in each division advance to playoffs.
Friday’s Games
Belleville 4, Hershey 3
Bridgeport 5, Syracuse 2
Laval 4, Hartford 3
Utica 5, WB/Scranton 3
Providence 3, Rochester 0
Springfield 5, Lehigh Valley 1
Milwaukee 4, Charlotte 1
Abbotsford 3, Tucson 2
Henderson 6, Colorado 3
Ontario 3, Bakersfield 2
Saturday’s Games
Grand Rapids 2, Manitoba 1
Toronto 4, San Jose 3
Rochester 6, Hartford 3
WB/Scranton 2, Utica 1
Charlotte 4, Milwaukee 3
Hershey 5, Belleville 3
Syracuse 4, Cleveland 3
Texas 3, Iowa 2
Lehigh Valley 2, Bridgeport 1
Providence 4, Springfield 3
Chicago 3, Rockford 2
Abbotsford 6, Tucson 2
Calgary 7, San Diego 5
Henderson 2, Colorado 1
Ontario 3, Coachella Valley 0
Sunday’s Games
San Diego at Calgary, 3 p.m.
Hartford at Springfield, 3:05 p.m.
Laval at Providence, 3:05 p.m.
Lehigh Valley at WB/Scranton, 3:05 p.m.
Texas at Iowa, 4 p.m.
Toronto at San Jose, 6 p.m.
Bakersfield at Coachella Valley, 8 p.m.
Monday’s Games
No games scheduled
Tuesday’s Games
Charlotte at Iowa, 8 p.m.