Charlotte Hornets Stax

Published 7:20 am Saturday, January 25, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Ball 29 34.2 291-695 .419 122-364 137-164 .835 841 29.0
Miller 27 34.2 198-491 .403 104-293 68-79 .861 568 21.0
Bridges 27 31.6 179-414 .432 57-181 85-96 .885 500 18.5
M.Williams 19 23.8 118-189 .624 0-1 62-82 .756 298 15.7
Mann 13 24.5 70-161 .435 24-60 19-21 .905 183 14.1
G.Williams 16 29.9 54-123 .439 27-74 31-37 .838 166 10.4
Okogie 3 21.0 7-19 .368 4-8 9-12 .750 27 9.0
Richards 21 21.0 64-114 .561 0-1 59-87 .678 187 8.9
Martin 39 24.8 116-268 .433 40-124 34-49 .694 306 7.8
Green 39 28.2 98-235 .417 54-136 27-40 .675 277 7.1
Jeffries 10 16.9 26-50 .520 11-24 3-4 .750 66 6.6
Micić 30 20.2 71-216 .329 32-102 25-31 .806 199 6.6
Smith 23 14.2 54-139 .388 29-79 4-5 .800 141 6.1
Wong 12 13.8 23-64 .359 4-19 21-30 .700 71 5.9
Curry 34 13.4 68-140 .486 32-72 13-15 .867 181 5.3
Salaün 34 18.4 54-170 .318 30-107 21-31 .677 159 4.7
Simpson 13 14.8 20-68 .294 6-32 12-17 .706 58 4.5
Diabaté 34 17.8 55-92 .598 0-0 14-28 .500 124 3.6
Gibson 16 10.4 16-34 .471 1-2 5-8 .625 38 2.4
Rhoden 4 3.0 2-8 .250 0-2 0-0 .000 4 1.0
TEAM 41 241.8 1584-3690 .429 577-1681 649-836 .776 4394 107.2
OPPONENTS 41 241.8 1668-3592 .464 561-1602 725-930 .780 4622 112.7

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Ball 30 128 158 5.4 218 7.5 104 0 39 110 10
Miller 25 106 131 4.9 98 3.6 74 0 29 76 20
Bridges 23 176 199 7.4 99 3.7 44 1 19 56 15
M.Williams 63 116 179 9.4 45 2.4 49 0 13 21 22
Mann 12 26 38 2.9 39 3.0 24 0 7 25 4
G.Williams 18 64 82 5.1 37 2.3 46 1 18 28 13
Okogie 6 8 14 4.7 4 1.3 7 0 8 3 1
Richards 51 107 158 7.5 28 1.3 48 0 7 33 26
Martin 40 136 176 4.5 89 2.3 72 0 43 42 26
Green 44 70 114 2.9 57 1.5 110 0 42 35 11
Jeffries 8 20 28 2.8 5 .5 16 0 5 7 5
Micić 17 51 68 2.3 102 3.4 36 0 14 59 0
Smith 4 36 40 1.7 32 1.4 15 0 8 17 4
Wong 13 11 24 2.0 19 1.6 14 0 6 12 0
Curry 13 32 45 1.3 17 .5 33 0 15 13 5
Salaün 35 104 139 4.1 37 1.1 44 0 20 29 6
Simpson 14 12 26 2.0 21 1.6 18 0 11 13 2
Diabaté 98 120 218 6.4 21 .6 54 0 23 30 26
Gibson 21 25 46 2.9 7 .4 20 0 6 9 4
Rhoden 2 2 4 1.0 2 .5 1 0 1 1 0
TEAM 537 1350 1887 46.0 977 23.8 829 2 334 619 200
OPPONENTS 440 1371 1811 44.2 1084 26.4 789 1 339 562 228

Marketplace