CLEVELAND STATE 81, GREEN BAY 66
Published 2:43 pm Saturday, January 25, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
GREEN BAY | Min | M-A | M-A | O-T | A | PF | PTS |
Hall | 10 | 2-5 | 0-0 | 0-2 | 2 | 2 | 4 |
Levy | 37 | 5-10 | 7-8 | 3-9 | 4 | 4 | 19 |
Ruedinger | 37 | 4-8 | 1-2 | 0-1 | 1 | 2 | 10 |
Wade | 23 | 2-9 | 2-2 | 0-0 | 2 | 3 | 6 |
Wrecke | 29 | 1-4 | 2-2 | 1-4 | 1 | 4 | 5 |
Wonders | 29 | 4-9 | 0-0 | 0-1 | 0 | 2 | 10 |
Tweedy | 22 | 5-9 | 1-1 | 0-3 | 3 | 4 | 12 |
O’Hara | 11 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 |
Oselka | 2 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 |
Totals | 200 | 23-55 | 13-15 | 4-22 | 13 | 24 | 66 |
Percentages: FG .418, FT .867.
3-Point Goals: 7-23, .304 (Levy 2-3, Wonders 2-7, Tweedy 1-1, Wrecke 1-2, Ruedinger 1-3, Hall 0-1, Wade 0-6).
Team Rebounds: 6. Team Turnovers: None.
Blocked Shots: 3 (Wrecke 2, Levy).
Turnovers: 10 (Levy 5, Tweedy 2, Wrecke 2, Ruedinger).
Steals: 5 (Levy 2, Wonders 2, Wade).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
CLEVELAND ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Arnett | 22 | 2-6 | 2-2 | 2-4 | 1 | 3 | 6 |
R.Robinson | 29 | 4-7 | 4-6 | 2-11 | 2 | 4 | 14 |
Dibba | 27 | 5-8 | 1-3 | 0-2 | 3 | 2 | 14 |
Smith | 33 | 6-11 | 3-8 | 4-8 | 5 | 0 | 15 |
Staveskie | 24 | 4-9 | 0-0 | 1-2 | 2 | 4 | 10 |
C.Robinson | 29 | 5-8 | 6-9 | 0-4 | 1 | 1 | 17 |
Stevenson | 21 | 1-4 | 0-2 | 2-4 | 2 | 0 | 3 |
Debrick | 8 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 |
Franklin | 5 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 |
Abidde | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 28-57 | 16-30 | 12-36 | 16 | 17 | 81 |
Percentages: FG .491, FT .533.
3-Point Goals: 9-21, .429 (Dibba 3-4, R.Robinson 2-3, Staveskie 2-4, C.Robinson 1-2, Stevenson 1-4, Abidde 0-1, Franklin 0-1, Smith 0-2).
Team Rebounds: 6. Team Turnovers: None.
Blocked Shots: 8 (Debrick 3, Arnett 2, Smith 2, R.Robinson).
Turnovers: 8 (Dibba 2, Stevenson 2, Arnett, R.Robinson, Smith, Staveskie).
Steals: 7 (Staveskie 3, R.Robinson 2, Smith 2).
Technical Fouls: None.
Green Bay | 33 | 33 | — | 66 |
Cleveland St. | 34 | 47 | — | 81 |
A_1,830 (13,610).