Dallas Mavericks Stax

Published 7:20 am Saturday, January 25, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Dončić 22 35.7 216-466 .464 75-212 112-146 .767 619 28.1
Irving 35 35.9 313-648 .483 107-249 125-138 .906 858 24.5
Washington 38 32.8 187-433 .432 58-159 91-121 .752 523 13.8
Thompson 38 27.6 184-448 .411 111-292 36-40 .900 515 13.6
Gafford 43 20.7 212-300 .707 0-0 99-143 .692 523 12.2
Marshall 34 24.7 148-294 .503 30-96 47-54 .870 373 11.0
Dinwiddie 43 25.0 139-349 .398 58-176 109-126 .865 445 10.3
Grimes 42 23.0 148-322 .460 71-180 56-74 .757 423 10.1
Lively 32 24.0 124-177 .701 0-0 44-69 .638 292 9.1
Hardy 34 15.9 100-234 .427 43-109 34-46 .739 277 8.1
Kleber 33 19.0 37-90 .411 13-46 15-19 .789 102 3.1
Prosper 34 8.6 35-86 .407 7-29 25-42 .595 102 3.0
Williams 14 6.6 14-34 .412 3-10 10-13 .769 41 2.9
Morris 6 4.8 4-16 .250 2-9 0-0 .000 10 1.7
Gortman 15 3.7 9-23 .391 4-11 2-4 .500 24 1.6
Powell 33 7.6 14-18 .778 1-1 20-30 .667 49 1.5
Edwards 15 4.9 4-13 .308 1-7 2-2 1.000 11 0.7
TEAM 45 240.6 1888-3951 .478 584-1586 827-1067 .775 5187 115.3
OPPONENTS 45 240.6 1843-4064 .453 586-1624 765-990 .773 5037 111.9

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Dončić 16 167 183 8.3 172 7.8 58 0 44 75 9
Irving 36 121 157 4.5 170 4.9 76 0 46 81 12
Washington 56 251 307 8.1 83 2.2 93 1 48 72 37
Thompson 23 105 128 3.4 75 2.0 46 0 35 53 16
Gafford 105 167 272 6.3 54 1.3 113 0 20 51 69
Marshall 30 93 123 3.6 87 2.6 50 1 34 50 3
Dinwiddie 10 96 106 2.5 154 3.6 66 0 39 47 9
Grimes 28 136 164 3.9 90 2.1 66 0 28 54 9
Lively 99 152 251 7.8 84 2.6 94 0 17 39 54
Hardy 7 46 53 1.6 49 1.4 54 0 21 50 5
Kleber 24 70 94 2.8 42 1.3 66 0 9 23 16
Prosper 27 47 74 2.2 19 .6 15 0 12 8 3
Williams 2 9 11 .8 12 .9 6 0 2 8 0
Morris 0 7 7 1.2 4 .7 1 0 1 2 1
Gortman 1 4 5 .3 6 .4 9 0 2 5 1
Powell 22 37 59 1.8 23 .7 38 0 12 7 15
Edwards 1 8 9 .6 4 .3 7 0 3 1 1
TEAM 487 1516 2003 44.5 1128 25.1 858 2 373 626 260
OPPONENTS 538 1460 1998 44.4 1180 26.2 863 3 384 595 206

Marketplace