Miami Heat Stax

Published 7:20 am Saturday, January 25, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Herro 42 35.2 348-734 .474 164-406 147-169 .870 1007 24.0
Butler 25 30.6 142-263 .540 13-36 129-161 .801 426 17.0
Adebayo 42 33.4 252-555 .454 28-105 120-167 .719 652 15.5
Rozier 39 28.4 169-421 .401 58-201 63-69 .913 459 11.8
Robinson 41 23.6 161-381 .423 104-274 26-29 .897 452 11.0
Jović 34 23.2 117-265 .442 52-143 59-70 .843 345 10.1
Jaquez 39 23.7 136-305 .446 26-82 74-100 .740 372 9.5
Ware 28 15.6 95-167 .569 18-48 23-31 .742 231 8.3
Highsmith 41 24.4 104-216 .481 52-126 16-24 .667 276 6.7
Smith 14 19.1 31-61 .508 16-30 9-12 .750 87 6.2
Love 17 11.6 35-99 .354 21-58 13-19 .684 104 6.1
Burks 25 16.1 43-104 .413 33-77 21-26 .808 140 5.6
Larsson 27 13.0 42-91 .462 13-42 20-31 .645 117 4.3
Bryant 10 11.5 12-28 .429 6-17 11-11 1.000 41 4.1
Richardson 8 18.8 11-38 .289 6-22 4-4 1.000 32 4.0
Johnson 10 5.7 7-12 .583 1-4 1-6 .167 16 1.6
Christopher 7 3.7 2-6 .333 0-1 2-4 .500 6 0.9
TEAM 43 242.9 1707-3746 .456 611-1672 738-933 .791 4763 110.8
OPPONENTS 43 242.9 1775-3838 .462 589-1634 612-777 .788 4751 110.5

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Herro 14 222 236 5.6 216 5.1 59 1 29 98 4
Butler 55 76 131 5.2 120 4.8 23 0 27 30 10
Adebayo 103 309 412 9.8 187 4.5 89 0 59 86 32
Rozier 27 132 159 4.1 114 2.9 55 1 24 59 13
Robinson 12 85 97 2.4 113 2.8 83 0 20 41 5
Jović 21 109 130 3.8 93 2.7 52 0 27 36 9
Jaquez 49 136 185 4.7 107 2.7 62 0 48 62 7
Ware 29 100 129 4.6 15 .5 31 0 13 17 28
Highsmith 35 97 132 3.2 49 1.2 84 0 40 32 25
Smith 12 24 36 2.6 23 1.6 30 0 21 17 6
Love 17 58 75 4.4 19 1.1 16 0 14 13 2
Burks 7 43 50 2.0 26 1.0 16 0 13 9 4
Larsson 13 30 43 1.6 27 1.0 49 0 13 12 2
Bryant 6 26 32 3.2 4 .4 9 0 1 2 9
Richardson 6 6 12 1.5 12 1.5 17 0 8 8 1
Johnson 2 15 17 1.7 3 .3 5 0 1 3 4
Christopher 0 3 3 .4 4 .6 1 0 0 4 1
TEAM 408 1471 1879 43.7 1132 26.3 681 2 358 529 162
OPPONENTS 480 1493 1973 45.9 1165 27.1 760 6 309 561 222

Marketplace