NBA Conference Glance
Published 10:11 pm Saturday, January 25, 2025
All Times EST
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Cleveland | 36 | 9 | .800 | — |
Boston | 32 | 14 | .696 | 4½ |
New York | 30 | 16 | .652 | 6½ |
Milwaukee | 25 | 18 | .581 | 10 |
Indiana | 25 | 20 | .556 | 11 |
Detroit | 23 | 22 | .511 | 13 |
Orlando | 24 | 23 | .511 | 13 |
Miami | 22 | 22 | .500 | 13½ |
Atlanta | 22 | 23 | .489 | 14 |
Chicago | 19 | 27 | .413 | 17½ |
Philadelphia | 17 | 27 | .386 | 18½ |
Brooklyn | 14 | 32 | .304 | 22½ |
Toronto | 13 | 32 | .289 | 23 |
Charlotte | 12 | 30 | .286 | 22½ |
Washington | 6 | 38 | .136 | 29½ |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Oklahoma City | 36 | 8 | .818 | — |
Houston | 30 | 14 | .682 | 6 |
Memphis | 31 | 15 | .674 | 6 |
Denver | 28 | 17 | .622 | 8½ |
L.A. Lakers | 25 | 18 | .581 | 10½ |
L.A. Clippers | 26 | 19 | .578 | 10½ |
Minnesota | 24 | 21 | .533 | 12½ |
Phoenix | 23 | 21 | .523 | 13 |
Dallas | 24 | 22 | .522 | 13 |
Sacramento | 23 | 22 | .511 | 13½ |
Golden State | 22 | 23 | .489 | 14½ |
San Antonio | 20 | 23 | .465 | 15½ |
Portland | 17 | 28 | .378 | 19½ |
New Orleans | 12 | 34 | .261 | 25 |
Utah | 10 | 33 | .233 | 25½ |
Friday’s Games
Portland 102, Charlotte 97
Philadelphia 132, Cleveland 129
Memphis 139, New Orleans 126
Saturday’s Games
Indiana 136, San Antonio 98
Minnesota 133, Denver 104
Boston 122, Dallas 107
Miami 106, Brooklyn 97
Charlotte 123, New Orleans 92
Orlando 121, Detroit 113
Toronto 117, Atlanta 94
New York 143, Sacramento 120
Houston 135, Cleveland 131
Philadelphia 109, Chicago 97
Memphis 125, Utah 103
L.A. Lakers 118, Golden State 108
Phoenix 119, Washington 109
L.A. Clippers 127, Milwaukee 117
Sunday’s Games
Oklahoma City at Portland, 6 p.m.
Monday’s Games
Detroit at Cleveland, 7 p.m.
L.A. Lakers at Charlotte, 7 p.m.
Houston at Boston, 7:30 p.m.
Memphis at New York, 7:30 p.m.
New Orleans at Toronto, 7:30 p.m.
Orlando at Miami, 7:30 p.m.
Sacramento at Brooklyn, 7:30 p.m.
Atlanta at Minnesota, 8 p.m.
Denver at Chicago, 8 p.m.
Washington at Dallas, 8:30 p.m.
Milwaukee at Utah, 9 p.m.
L.A. Clippers at Phoenix, 9:30 p.m.
Tuesday’s Games
Houston at Atlanta, 7:30 p.m.
L.A. Lakers at Philadelphia, 7:30 p.m.
Milwaukee at Portland, 10 p.m.
Utah at Golden State, 10 p.m.