NHL Glance
Published 9:46 pm Saturday, January 25, 2025
All Times EST
EASTERN CONFERENCE
Atlantic Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Toronto | 50 | 30 | 18 | 2 | 62 | 154 | 144 |
Florida | 50 | 29 | 18 | 3 | 61 | 166 | 148 |
Boston | 51 | 25 | 20 | 6 | 56 | 139 | 159 |
Tampa Bay | 48 | 26 | 19 | 3 | 55 | 171 | 136 |
Ottawa | 49 | 25 | 20 | 4 | 54 | 134 | 135 |
Montreal | 49 | 24 | 20 | 5 | 53 | 150 | 165 |
Detroit | 49 | 23 | 21 | 5 | 51 | 138 | 154 |
Buffalo | 49 | 18 | 26 | 5 | 41 | 149 | 169 |
Metropolitan Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Washington | 49 | 33 | 11 | 5 | 71 | 171 | 118 |
Carolina | 50 | 30 | 16 | 4 | 64 | 167 | 140 |
New Jersey | 51 | 28 | 17 | 6 | 62 | 157 | 129 |
Columbus | 50 | 24 | 19 | 7 | 55 | 169 | 168 |
N.Y. Rangers | 48 | 24 | 20 | 4 | 52 | 145 | 143 |
Philadelphia | 50 | 22 | 22 | 6 | 50 | 150 | 171 |
N.Y. Islanders | 48 | 21 | 20 | 7 | 49 | 130 | 141 |
Pittsburgh | 51 | 20 | 23 | 8 | 48 | 150 | 189 |
WESTERN CONFERENCE
Central Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Winnipeg | 50 | 33 | 14 | 3 | 69 | 175 | 122 |
Dallas | 49 | 31 | 17 | 1 | 63 | 155 | 120 |
Minnesota | 49 | 28 | 17 | 4 | 60 | 144 | 143 |
Colorado | 50 | 28 | 20 | 2 | 58 | 163 | 156 |
St. Louis | 50 | 23 | 23 | 4 | 50 | 140 | 149 |
Utah | 48 | 21 | 20 | 7 | 49 | 138 | 144 |
Nashville | 48 | 18 | 23 | 7 | 43 | 130 | 154 |
Chicago | 48 | 15 | 28 | 5 | 35 | 126 | 166 |
Pacific Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Edmonton | 49 | 31 | 15 | 3 | 65 | 162 | 133 |
Vegas | 49 | 30 | 15 | 4 | 64 | 167 | 138 |
Los Angeles | 46 | 26 | 14 | 6 | 58 | 133 | 114 |
Calgary | 47 | 24 | 16 | 7 | 55 | 130 | 138 |
Vancouver | 48 | 21 | 17 | 10 | 52 | 135 | 153 |
Seattle | 50 | 22 | 25 | 3 | 47 | 147 | 158 |
Anaheim | 49 | 20 | 23 | 6 | 46 | 123 | 153 |
San Jose | 52 | 14 | 32 | 6 | 34 | 137 | 195 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Friday’s Games
N.Y. Islanders 3, Philadelphia 1
Dallas 4, Vegas 3
Tampa Bay 4, Chicago 3, OT
Winnipeg 5, Utah 2
Saturday’s Games
Boston 3, Colorado 1
Seattle 4, Pittsburgh 1
Edmonton 3, Buffalo 2
Detroit 2, Tampa Bay 0
Columbus 3, Los Angeles 2, OT
Dallas 2, St. Louis 0
Ottawa 2, Toronto 1
Calgary 5, Minnesota 4
New Jersey 4, Montreal 3, OT
N.Y. Islanders 3, Carolina 2, OT
Vancouver 2, Washington 1
Florida 7, San Jose 2
Anaheim 5, Nashville 2
Sunday’s Games
Colorado at N.Y. Rangers, 1 p.m.
Utah at Ottawa, 5 p.m.
Calgary at Winnipeg, 6 p.m.
Minnesota at Chicago, 7 p.m.
Florida at Vegas, 8 p.m.
Monday’s Games
Los Angeles at Detroit, 7 p.m.
New Jersey at Philadelphia, 7 p.m.
Vancouver at St. Louis, 7:30 p.m.
Seattle at Edmonton, 9:30 p.m.
Pittsburgh at San Jose, 10:30 p.m.
Tuesday’s Games
Boston at Buffalo, 7 p.m.
Carolina at N.Y. Rangers, 7 p.m.
Chicago at Tampa Bay, 7 p.m.
Winnipeg at Montreal, 7 p.m.
Colorado at N.Y. Islanders, 7:30 p.m.
Washington at Calgary, 9 p.m.
Anaheim at Seattle, 10 p.m.
Dallas at Vegas, 10 p.m.