NORTH ALABAMA 88, AUSTIN PEAY 84, OT
Published 7:19 pm Saturday, January 25, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
AUSTIN PEAY | Min | M-A | M-A | O-T | A | PF | PTS |
Brookshire | 45 | 6-16 | 2-2 | 0-7 | 9 | 4 | 17 |
Carpenter | 27 | 0-3 | 0-0 | 1-4 | 0 | 2 | 0 |
Lax | 22 | 3-4 | 0-0 | 1-2 | 1 | 4 | 7 |
Thomas | 11 | 1-4 | 0-0 | 0-1 | 2 | 3 | 2 |
McCubbin | 35 | 3-10 | 1-2 | 2-9 | 1 | 1 | 9 |
Witt | 34 | 8-11 | 5-9 | 3-11 | 0 | 5 | 21 |
Haney | 31 | 10-22 | 5-6 | 0-0 | 1 | 3 | 28 |
Enmanuel | 18 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 |
Daniel | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 225 | 31-70 | 13-19 | 7-35 | 15 | 25 | 84 |
Percentages: FG .443, FT .684.
3-Point Goals: 9-33, .273 (Haney 3-8, Brookshire 3-11, McCubbin 2-9, Lax 1-1, Thomas 0-1, Carpenter 0-3).
Team Rebounds: 1. Team Turnovers: None.
Blocked Shots: 3 (Carpenter, Enmanuel, McCubbin).
Turnovers: 8 (Brookshire 3, Witt 2, Haney, McCubbin, Thomas).
Steals: 4 (Carpenter, Enmanuel, Lax, Witt).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NORTH ALABAMA | Min | M-A | M-A | O-T | A | PF | PTS |
Williams | 40 | 2-4 | 2-5 | 6-12 | 0 | 3 | 6 |
Fields | 38 | 4-10 | 2-2 | 5-18 | 5 | 2 | 10 |
Lane | 45 | 7-23 | 5-8 | 2-6 | 5 | 4 | 22 |
Ortiz | 41 | 8-18 | 7-7 | 1-4 | 0 | 3 | 28 |
Soucie | 40 | 5-13 | 3-6 | 5-9 | 2 | 3 | 14 |
Bacchus | 12 | 3-7 | 2-2 | 2-4 | 0 | 1 | 8 |
King | 5 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Jefferson | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 225 | 29-77 | 21-30 | 21-54 | 12 | 16 | 88 |
Percentages: FG .377, FT .700.
3-Point Goals: 9-33, .273 (Ortiz 5-14, Lane 3-9, Soucie 1-5, Bacchus 0-1, Fields 0-2, Jefferson 0-2).
Team Rebounds: 3. Team Turnovers: 1.
Blocked Shots: 11 (Williams 6, Fields 4, King).
Turnovers: 9 (Fields 3, Lane 2, Soucie 2, Williams 2).
Steals: 3 (Fields, Soucie, Williams).
Technical Fouls: None.
Austin Peay | 33 | 41 | 10 | — | 84 |
North Alabama | 40 | 34 | 14 | — | 88 |
A_3,000 (4,000).