NORTH DAKOTA STATE 87, NORTH DAKOTA 82
Published 4:50 pm Saturday, January 25, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NORTH DAKOTA | Min | M-A | M-A | O-T | A | PF | PTS |
Mara | 23 | 1-4 | 4-6 | 1-3 | 1 | 5 | 7 |
Kuljuhovic | 18 | 4-8 | 3-4 | 3-4 | 0 | 1 | 12 |
Eaglestaff | 32 | 7-19 | 5-8 | 1-7 | 3 | 1 | 22 |
King | 35 | 2-9 | 1-3 | 1-13 | 3 | 4 | 6 |
Panoam | 26 | 4-8 | 3-6 | 3-4 | 1 | 5 | 11 |
Mayar | 25 | 3-5 | 1-2 | 3-4 | 1 | 5 | 7 |
Thomas | 20 | 2-2 | 2-4 | 1-2 | 0 | 1 | 7 |
Woodson | 12 | 1-4 | 2-2 | 0-1 | 0 | 0 | 5 |
Kraft | 9 | 2-4 | 0-0 | 0-0 | 0 | 1 | 5 |
Totals | 200 | 26-63 | 21-35 | 13-38 | 9 | 23 | 82 |
Percentages: FG .413, FT .600.
3-Point Goals: 9-29, .310 (Eaglestaff 3-11, Thomas 1-1, Kuljuhovic 1-2, Kraft 1-3, Mara 1-3, Woodson 1-4, King 1-5).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 1 (Mara).
Turnovers: 6 (Eaglestaff 3, Kuljuhovic 2, Kraft).
Steals: 5 (Panoam 2, King, Mayar, Thomas).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
N. DAKOTA ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Feddersen | 25 | 0-2 | 4-6 | 1-4 | 1 | 3 | 4 |
Moni | 32 | 6-10 | 9-13 | 0-10 | 4 | 3 | 24 |
M.Miller | 33 | 4-11 | 0-0 | 2-4 | 1 | 5 | 12 |
Watkins | 29 | 1-4 | 0-0 | 1-3 | 3 | 1 | 3 |
White | 34 | 6-17 | 4-4 | 0-2 | 2 | 3 | 20 |
T.Miller | 26 | 5-9 | 5-9 | 3-7 | 2 | 2 | 17 |
Kasubke | 10 | 1-3 | 1-1 | 0-2 | 1 | 2 | 4 |
Stefonowicz | 10 | 1-2 | 0-0 | 0-0 | 3 | 3 | 3 |
Dissette | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 24-58 | 23-33 | 7-32 | 17 | 23 | 87 |
Percentages: FG .414, FT .697.
3-Point Goals: 16-48, .333 (M.Miller 4-11, White 4-13, Moni 3-7, T.Miller 2-6, Stefonowicz 1-2, Kasubke 1-3, Watkins 1-4, Feddersen 0-2).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 2 (Feddersen, Moni).
Turnovers: 6 (Moni 4, M.Miller, Watkins).
Steals: 3 (Kasubke, M.Miller, T.Miller).
Technical Fouls: None.
North Dakota | 37 | 45 | — | 82 |
N. Dakota St. | 41 | 46 | — | 87 |
A_5,198 (5,700).