NORTHERN ILLINOIS 76, BALL STATE 66
Published 4:19 pm Saturday, January 25, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
BALL ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Pearson | 34 | 4-13 | 2-4 | 2-8 | 1 | 1 | 10 |
Sparks | 19 | 3-7 | 5-10 | 0-3 | 2 | 2 | 11 |
Gorosito | 35 | 4-10 | 0-0 | 0-1 | 3 | 4 | 12 |
Hernandez | 17 | 0-6 | 2-2 | 0-2 | 1 | 2 | 2 |
Hill | 34 | 4-7 | 3-10 | 1-7 | 3 | 2 | 12 |
Brittain-Watts | 32 | 6-8 | 0-0 | 0-2 | 5 | 4 | 16 |
Hart | 16 | 1-3 | 0-0 | 1-3 | 2 | 3 | 2 |
Hendriks | 6 | 0-1 | 1-2 | 0-1 | 0 | 2 | 1 |
M.Jones | 6 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
Burch | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 |
Totals | 200 | 22-57 | 13-28 | 4-28 | 18 | 20 | 66 |
Percentages: FG .386, FT .464.
3-Point Goals: 9-25, .360 (Brittain-Watts 4-6, Gorosito 4-10, Hill 1-3, Hernandez 0-2, Pearson 0-4).
Team Rebounds: 8. Team Turnovers: None.
Blocked Shots: 2 (Hart, Pearson).
Turnovers: 4 (Gorosito 2, Hill, Pearson).
Steals: 4 (Hill 2, Brittain-Watts, Gorosito).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
N. ILLINOIS | Min | M-A | M-A | O-T | A | PF | PTS |
Sotirov | 20 | 1-3 | 1-2 | 1-2 | 3 | 5 | 4 |
Dent | 39 | 5-13 | 5-5 | 2-10 | 2 | 3 | 18 |
Q.Jones | 40 | 4-12 | 2-2 | 0-5 | 6 | 4 | 11 |
McPherson | 36 | 5-10 | 5-15 | 2-10 | 0 | 2 | 18 |
Muhammad | 37 | 6-11 | 2-2 | 0-6 | 4 | 2 | 19 |
Mott | 13 | 2-2 | 0-0 | 2-3 | 0 | 5 | 4 |
Nicholls | 9 | 1-3 | 0-0 | 0-1 | 0 | 0 | 2 |
Tipton | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 24-55 | 15-26 | 7-37 | 15 | 21 | 76 |
Percentages: FG .436, FT .577.
3-Point Goals: 13-27, .481 (Muhammad 5-6, McPherson 3-4, Dent 3-10, Q.Jones 1-3, Sotirov 1-3, Tipton 0-1).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 1 (Q.Jones).
Turnovers: 7 (Q.Jones 4, Mott 2, Muhammad).
Steals: 3 (Muhammad 2, Q.Jones).
Technical Fouls: None.
Ball St. | 29 | 37 | — | 66 |
N. Illinois | 40 | 36 | — | 76 |
A_2,565 (10,000).