UNIVERSITY AT ALBANY 68, NJIT 62
Published 3:48 pm Saturday, January 25, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NJIT | Min | M-A | M-A | O-T | A | PF | PTS |
Kelly | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Moore | 24 | 4-8 | 1-1 | 3-9 | 1 | 4 | 10 |
Rogers | 18 | 0-2 | 2-2 | 2-4 | 2 | 3 | 2 |
Francis | 35 | 10-22 | 6-8 | 1-3 | 1 | 4 | 27 |
Robinson | 32 | 2-8 | 0-1 | 0-4 | 3 | 4 | 4 |
Lawal | 36 | 5-9 | 0-0 | 4-9 | 0 | 1 | 10 |
Piggee | 28 | 0-5 | 0-0 | 1-3 | 1 | 0 | 0 |
Duncan | 14 | 2-4 | 0-0 | 1-2 | 1 | 2 | 4 |
Jimenez-Vojnic | 8 | 1-1 | 0-0 | 0-1 | 0 | 1 | 2 |
Wennersten | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 |
Totals | 200 | 25-61 | 9-12 | 12-35 | 9 | 21 | 62 |
Percentages: FG .410, FT .750.
3-Point Goals: 3-19, .158 (Wennersten 1-1, Moore 1-3, Francis 1-4, Kelly 0-1, Lawal 0-1, Rogers 0-1, Duncan 0-2, Robinson 0-2, Piggee 0-4).
Team Rebounds: 2. Team Turnovers: 3.
Blocked Shots: 2 (Moore 2).
Turnovers: 8 (Francis 3, Robinson 3, Rogers 2).
Steals: 3 (Moore 2, Rogers).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
ALBANY (NY) | Min | M-A | M-A | O-T | A | PF | PTS |
Klaczek | 35 | 2-8 | 0-0 | 1-8 | 4 | 2 | 4 |
Neely | 22 | 4-10 | 5-5 | 2-6 | 0 | 3 | 13 |
Joshua | 34 | 3-8 | 7-10 | 0-1 | 3 | 1 | 13 |
Langford | 36 | 3-5 | 4-7 | 4-7 | 1 | 2 | 10 |
Marshall | 26 | 4-10 | 3-4 | 0-3 | 1 | 3 | 13 |
Lindsey | 26 | 5-7 | 2-2 | 0-2 | 0 | 0 | 15 |
Giralt | 12 | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 |
Briggs | 5 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
Matulu | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 21-49 | 21-28 | 8-30 | 11 | 12 | 68 |
Percentages: FG .429, FT .750.
3-Point Goals: 5-17, .294 (Lindsey 3-5, Marshall 2-4, Briggs 0-1, Neely 0-1, Joshua 0-3, Klaczek 0-3).
Team Rebounds: 3. Team Turnovers: 1.
Blocked Shots: 3 (Klaczek, Marshall, Neely).
Turnovers: 9 (Joshua 2, Marshall 2, Briggs, Klaczek, Lindsey, Matulu, Neely).
Steals: 4 (Giralt, Klaczek, Langford, Marshall).
Technical Fouls: None.
NJIT | 26 | 36 | — | 62 |
Albany (NY) | 30 | 38 | — | 68 |
A_2,038 (4,538).