VANDERBILT 74, NO. 9 KENTUCKY 69
Published 2:21 pm Saturday, January 25, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
KENTUCKY | Min | M-A | M-A | O-T | A | PF | PTS |
Almonor | 24 | 4-5 | 0-0 | 0-4 | 0 | 1 | 12 |
A.Williams | 23 | 2-4 | 2-4 | 3-5 | 4 | 0 | 6 |
Butler | 27 | 2-7 | 1-2 | 0-3 | 2 | 5 | 6 |
Oweh | 33 | 8-14 | 5-7 | 3-12 | 3 | 0 | 21 |
Robinson | 31 | 4-8 | 0-0 | 0-3 | 1 | 0 | 11 |
Brea | 22 | 1-5 | 0-0 | 0-4 | 0 | 1 | 3 |
Garrison | 18 | 4-7 | 0-0 | 1-5 | 0 | 1 | 8 |
Noah | 12 | 1-2 | 0-0 | 3-4 | 0 | 2 | 2 |
Perry | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 |
Chandler | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 26-54 | 8-13 | 10-40 | 11 | 10 | 69 |
Percentages: FG .481, FT .615.
3-Point Goals: 9-23, .391 (Almonor 4-5, Robinson 3-5, Butler 1-2, Brea 1-4, Chandler 0-1, Garrison 0-1, Noah 0-1, Perry 0-1, Oweh 0-3).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 4 (A.Williams 2, Butler, Garrison).
Turnovers: 17 (Butler 6, Garrison 4, Oweh 4, A.Williams, Almonor, Chandler).
Steals: 4 (Brea, Butler, Noah, Oweh).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
VANDERBILT | Min | M-A | M-A | O-T | A | PF | PTS |
McGlockton | 27 | 6-10 | 0-0 | 2-6 | 2 | 3 | 14 |
Edwards | 27 | 6-11 | 4-6 | 0-0 | 4 | 1 | 18 |
Hoggard | 25 | 2-8 | 0-1 | 1-3 | 6 | 2 | 5 |
Manon | 21 | 2-8 | 0-2 | 2-3 | 3 | 1 | 4 |
Nickel | 28 | 4-7 | 0-0 | 1-4 | 1 | 0 | 11 |
Tanner | 22 | 3-6 | 0-0 | 0-2 | 4 | 0 | 7 |
Collins | 21 | 2-8 | 0-0 | 0-0 | 0 | 1 | 5 |
Carey | 17 | 4-7 | 0-2 | 1-6 | 0 | 1 | 10 |
Huffman | 13 | 0-1 | 0-0 | 0-3 | 1 | 0 | 0 |
Totals | 200 | 29-66 | 4-11 | 7-27 | 21 | 9 | 74 |
Percentages: FG .439, FT .364.
3-Point Goals: 12-33, .364 (Nickel 3-6, Carey 2-4, Edwards 2-4, McGlockton 2-5, Tanner 1-2, Hoggard 1-3, Collins 1-5, Huffman 0-1, Manon 0-3).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 3 (Manon 2, McGlockton).
Turnovers: 5 (Hoggard 2, Carey, Edwards, Nickel).
Steals: 10 (McGlockton 2, Tanner 2, Carey, Collins, Hoggard, Huffman, Manon, Nickel).
Technical Fouls: None.
Kentucky | 27 | 42 | — | 69 |
Vanderbilt | 41 | 33 | — | 74 |
A_14,316 (14,316).