Washington Wizards Stax

Published 7:20 am Saturday, January 25, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Poole 36 31.1 248-586 .423 133-333 143-165 .867 772 21.4
Kuzma 26 27.4 145-347 .418 30-116 44-75 .587 364 14.0
Brogdon 18 24.8 86-194 .443 15-48 62-70 .886 249 13.8
Coulibaly 39 33.4 173-415 .417 40-150 95-125 .760 481 12.3
Sarr 39 27.1 172-430 .400 57-183 54-84 .643 455 11.7
Valančiūnas 43 19.7 207-367 .564 5-23 82-92 .891 501 11.7
Kispert 38 26.8 156-354 .441 73-208 44-52 .846 429 11.3
Carrington 43 30.0 142-359 .396 67-198 32-40 .800 383 8.9
Champagnie 25 21.0 81-160 .506 31-78 16-25 .640 209 8.4
George 38 25.6 98-282 .348 54-195 38-50 .760 288 7.6
Butler 31 11.1 83-170 .488 15-40 31-40 .775 212 6.8
Bagley 19 8.7 38-71 .535 2-10 15-23 .652 93 4.9
Holmes 7 8.6 7-17 .412 0-1 4-5 .800 18 2.6
Davis 30 7.2 31-72 .431 7-27 7-11 .636 76 2.5
Baldwin 19 4.2 15-27 .556 9-17 2-4 .500 41 2.2
Gill 31 5.9 20-41 .488 5-14 15-24 .625 60 1.9
Vukčević 6 2.2 1-6 .167 0-4 0-0 .000 2 0.3
TEAM 43 240.6 1703-3898 .437 543-1645 684-885 .773 4633 107.7
OPPONENTS 43 240.6 1898-3988 .476 624-1719 835-1060 .788 5255 122.2

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Poole 16 91 107 3.0 173 4.8 117 0 55 126 15
Kuzma 21 122 143 5.5 68 2.6 41 0 18 62 6
Brogdon 17 56 73 4.1 71 3.9 26 0 10 31 5
Coulibaly 58 142 200 5.1 131 3.4 96 0 52 83 29
Sarr 74 190 264 6.8 86 2.2 96 0 26 57 62
Valančiūnas 104 250 354 8.2 94 2.2 82 0 21 78 28
Kispert 22 94 116 3.1 64 1.7 58 0 21 38 7
Carrington 14 170 184 4.3 170 4.0 109 0 34 67 9
Champagnie 42 83 125 5.0 24 1.0 52 0 27 22 15
George 30 109 139 3.7 86 2.3 116 0 34 47 23
Butler 14 27 41 1.3 79 2.5 37 0 12 27 5
Bagley 27 29 56 2.9 7 .4 12 0 7 11 5
Holmes 7 13 20 2.9 1 .1 5 0 0 2 4
Davis 8 25 33 1.1 9 .3 17 0 13 5 6
Baldwin 4 11 15 .8 1 .1 5 0 2 3 2
Gill 6 22 28 .9 7 .2 16 0 6 6 1
Vukčević 1 1 2 .3 0 .0 2 0 0 0 1
TEAM 465 1435 1900 44.2 1071 24.9 887 0 338 665 223
OPPONENTS 539 1562 2101 48.9 1225 28.5 777 0 410 545 248

Marketplace