Chicago Bulls Stax

Published 7:20 am Sunday, January 26, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
LaVine 41 34.1 357-697 .512 131-295 141-178 .792 986 24.0
Vučević 45 32.3 370-667 .555 84-207 82-100 .820 906 20.1
White 40 32.6 249-570 .437 120-330 111-127 .874 729 18.2
Dosunmu 35 30.3 166-339 .490 46-141 50-63 .794 428 12.2
Giddey 42 28.6 184-421 .437 50-153 63-84 .750 481 11.5
Williams 36 26.6 115-311 .370 59-166 39-48 .813 328 9.1
Smith 42 15.2 121-259 .467 48-140 54-65 .831 344 8.2
Craig 9 12.6 22-45 .489 15-35 3-4 .750 62 6.9
Ball 25 20.7 56-154 .364 44-131 9-12 .750 165 6.6
Horton-Tucker 38 12.0 84-183 .459 31-80 35-48 .729 234 6.2
Buzelis 44 12.7 76-202 .376 33-99 30-37 .811 215 4.9
Phillips 45 13.4 71-163 .436 27-86 29-41 .707 198 4.4
Carter 20 6.4 24-55 .436 16-38 6-8 .750 70 3.5
Terry 43 12.8 54-125 .432 15-45 28-40 .700 151 3.5
Liddell 6 5.2 5-8 .625 3-6 2-2 1.000 15 2.5
Duarte 16 4.6 12-25 .480 6-14 6-8 .750 36 2.3
Sanogo 4 5.3 4-7 .571 0-0 0-0 .000 8 2.0
TEAM 46 240.5 1970-4231 .466 728-1966 688-865 .795 5356 116.4
OPPONENTS 46 240.5 2066-4394 .470 622-1841 765-981 .780 5519 120.0

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
LaVine 12 187 199 4.9 183 4.5 62 0 37 117 10
Vučević 106 358 464 10.3 154 3.4 110 0 42 69 31
White 14 122 136 3.4 186 4.7 93 0 41 96 8
Dosunmu 21 110 131 3.7 159 4.5 80 0 28 44 14
Giddey 69 245 314 7.5 278 6.6 68 0 44 116 21
Williams 22 116 138 3.8 78 2.2 49 0 28 49 22
Smith 63 165 228 5.4 35 .8 65 0 12 26 30
Craig 8 17 25 2.8 5 .6 15 0 2 0 1
Ball 13 71 84 3.4 91 3.6 40 0 40 30 13
Horton-Tucker 14 53 67 1.8 52 1.4 38 0 15 26 8
Buzelis 29 88 117 2.7 18 .4 59 0 11 25 35
Phillips 42 52 94 2.1 17 .4 58 0 20 19 11
Carter 2 14 16 .8 14 .7 6 0 5 7 1
Terry 24 39 63 1.5 47 1.1 66 0 21 34 10
Liddell 1 4 5 .8 3 .5 8 0 1 2 1
Duarte 5 15 20 1.2 8 .5 7 0 0 1 0
Sanogo 5 1 6 1.5 1 .3 1 0 0 1 0
TEAM 450 1657 2107 45.8 1329 28.9 825 0 347 662 216
OPPONENTS 508 1649 2157 46.9 1323 28.8 757 0 375 535 228

Marketplace